April 27th, 2019 - Race Results
April 27th, 2019 – Mid-East Modifieds
Late Model
Position | Driver | Car |
1. | Chris Miller | 19 |
2. | Dead Bowen | 55 |
3. | Johnny Pridgen | 22 |
4. | Timmy Montgomery | 69 |
5. | Colby Jenerette | 15 |
6. | Michael Marlowe | 7 |
Limited Sportsman
Position | Driver | Car |
1. | Johnny Moore | 57JM |
2. | Greg Cain | 25 |
3. | Jamie Barnes | 7 |
4. | Chris Powers | 4 |
5. | Benji Thompson | 03 |
6. | Scott Lewis | 46 |
7. | Perry Page | 42 |
8. | Scott Patterson | 3D |
9. | Buddy Whittington | 19 |
10. | Justin James | 18 |
Renegades
Position | Driver | Car |
1. | Chandler Fowler | B5 |
2. | Eric Gore | 94 |
3. | Buck Causey | 49 |
4. | Tim Lovett | 1 |
5. | Donald Williams | 01Orange |
6. | Bobby Edge Jr. | 21JR |
7. | Derek Dundey | D7 |
8. | Mitchell Brendle | 73 |
9. | Josh Cook | 8 |
10. | Timmy Sing | 9 |
11. | Ashley Best | 22 |
12. | Jason Floyd | 12F |
13. | Anthony Morris | 82 |
14. | Storm Daniels | 7 |
15. | Joey Wilks | 24 |
16. | Austin Herring | 78 |
17. | Ricky Chavis | 77 |
DQ | Case Daniels | 17CD |
DQ | Micheal Butler | 48 |
Mid-East Modifieds
Position | Driver | Car |
1. | Jesse Rockett | 537 |
2. | Jeff Parson | 44JP |
3. | Zackary Tate | T9 |
4. | Chris Stowe | 52 |
5. | Matt Hope | 28h |
6. | Tyler Love | 928a |
7. | Ryan Ayers | 92 |
8. | Jeremy Steele | 2 |
9. | Dylan Smith | 03 |
10. | Mike Manes | 17 |
11. | Cameron Norris III | C3 |
12. | Jim Manka | 60 |
13. | Wag Helms | 98 |
14. | Chris Steele | 22 |
15. | Lawson Rogers | 14 |
16. | Josh Fields | 44 |
17. | Landen Lewis | 99l |
18. | Andrew Durham | 06 |
19. | Matthew Lewis | 31m |
20. | Greg Brown | 312 |
21. | Jordan Taylor | 14J |
22. | Cameron Norris IV | C4 |
23. | AJ Belanger | 24 |
DNS | Cliffy Ball | 08 |
DNS | Josh Propst | 830 |
Stingerz
Position | Driver | Car |
1. | Richard Rowdy Seals | 21 |
2. | Derek Kemper | 0 |
3. | Kyle Jenks | 15 |
4. | Andrew Rowell | 14 |
5. | Robert Pfouts | 99 |
6. | Kevin Jordan | 1bl |
7. | Julio Cifuentes Jr. | 20JR |
8. | Edward McNamara | 48JR |
9. | Troy Hill | 84 |
10. | Jaden Locklear | 14J |
11. | Ronnie Perrit | 7 |
12. | Brian Mercer | 71 |
13. | Andrew Rabon | 17 |
14. | Paul Causey | 50PC |
15. | Tonya Jordan | 1 |
16. | Eddie McNamara | 01 |
error: Content is protected !!