July 7th, 2018 - Carolina Sprint Tour
Carolina Sprint Tour
U-CAR
Position | Driver | Car |
1. | Kyle Jenks | 15 |
2. | Joey Wilkes | 14W |
3. | Edward McNamara | 3b |
4. | Rick Berenger | 1 |
5. | Ronnie Perritt | 4T8 |
6. | Bradley Cooper | 21 |
7. | Andrew Rabon | 17 |
DNS | Richard Seals Jr | 13 |
Super Street
Position | Driver | Car |
1. | Greg Cain | 25 |
2. | Benji Thompson | 03 |
3. | Scott Lewis | 46 |
4. | Chris Powers | 4 |
5. | Robbie Disher | 119 |
6. | Brad King | 21 |
7. | Buddy Whittington | 19 |
8. | Aaron Ellis | 8AE |
9. | Perry Page | 42 |
10. | Jamie Barnes | 7 |
11. | Kyle Foster | 8 |
12 | David Baker | 24M |
13. | Steve Reaves | 28 |
DQ | Johnny Moore | 5 |
Pure Stock
Position | Driver | Car |
1. | Brandon Carter | 4 |
2. | Case Daniels | 17 |
3. | Michael Butler ( | 48 |
4. | Tom Lovett | 7 |
5. | Rocky Gasque | 17G |
6. | Chandler Fowler | B5 |
7. | Tony Williams III | 01 (Orange) |
8. | Derek Dudney | D7 |
9. | Buck Causey | x |
10. | Sam Hardee | 65 |
11. | Ed Mason | 15 |
12. | Kenny Locklear | 48K |
13. | Aiden Ragland | 41 |
14. | Ashley Best | 22 |
15. | Jeffrey Batten | 21 |
16. | Donald Williams | 01 (Black) |
DNS | Brad Harrelson | 2 |
Carolina Sprint Tour
Position | Driver | Car |
1. | Mike Leraas | 77 |
2. | Steve Surniak | 1ST |
3. | Jake Karklin | 5K |
4. | Jacob McLain | 67 |
5. | Sean Vardell | 86 |
6. | Jeff Taylor | 17T |
7. | George Blaney | 82AA |
8. | Chaz Woodward | 51 |
9. | Ben McCall | 7 |
10. | John Frutchey | 22 |
11. | David Kellogg | 75 |
12. | Duane Moore | 30 |
13 | Nathan Emig | 58 |
14. | Dennis Lundy | 98 |
DNS | Craig Pellegrini Jr | 27C |
Late Model
Position | Driver | Car |
1. | Daulton Wilson | 18D |
2. | Steven Blanton | 49 |
3. | Dean Bowen | 55 |
4. | Brian Strickland | 13S |
5. | Mark Dysart | 66 |
6. | Chuck Smith | 33 |
7. | Ray Miller | 13 |
8. | Timmy Montgomery | 69 |
9. | Jeffery Johnson | 94 |
10. | Mason Price | 8 |
11. | Willie Milliken | 1 |
12. | Colby Jenerette | 15 |
13. | Shaun Sewell | 06 |
14. | Dustin Mitchell | 32 |
15. | Chris Miller | 19 |
16. | Will Long | 45 |
17. | Johnathon Ward | 17 |
18. | Randy Guyton | 85 |
4 – Cylinder
Position | Driver | Car |
1. | Kevin Weatherford | 81 |
2. | Pete Brew | 12 |
3. | Jason Floyd | 12F |
4. | Travis Sharpe | T2 |
5. | Chris Gerald | 7 |
6. | Anthony Morris | 82 |
7. | Jason Hodge | 07 |
8. | Terry Caples Jr | 22C |
9. | Earl Farmer | 00 |
10. | Corey Singleton | 9 |
11. | Allen Ridgeway | 56 |
DQ | Greg Brew | 212 |
error: Content is protected !!