June 1, 2018
Pure Stock Race 2
Place | Driver | Car |
1 | Sam Hardee | 65 |
2 | Tony Williams III | 01tw |
3 | Chandler Fowler | B5 |
4 | Jeffery Batten | 21 |
5 | Michael Butler | 48 |
6 | Martin Sweatt | 12ms |
7 | Mike Manes | 12 |
8 | Kevin Raynor | 7R |
9 | Kenny Locklear | 48K |
10 | Ashley Best | 22 |
11 | Brad Harrelson | 2 |
12 | Donald Williams | 01dw |
13 | Cameron Norris III | C3 |
14 | Landon Polinski | 00 |
DNS | Glenn Herring | 77 |
DNS | Bobby Edge | 21JR |
Late Model
Place | Driver | Car |
1 | Willie Milliken | 1 |
2 | Zach Blackwell | 17b |
3 | Ryder Hammond | 9jr |
4 | Steven Blanton | 49 |
5 | Johnny Pridgen | 22 |
6 | Chris Miller | 19 |
7 | Dean Bowen | 55 |
8 | Jeffery Johnson | 94 |
9 | Colby Jenerette | 15 |
10 | Timmy Montgomery | 69 |
11 | Johnathon Ward | 17 |
12 | Brian Strickland | 13 |
13 | Josh Williams | 14A |
Modified
Place | Driver | Car |
1 | Kyle Strickler | 8 |
2 | Ryan Ayers | 6 |
3 | Andy Boahn | 66 |
4 | Timmy Blackwell | 17 |
5 | Jordan Taylor | 14J |
6 | Daniel Parker | 10 |
7 | David Taylor | 14D |
8 | Greg Brown | 312 |
9 | Tim Clendenin | 2 |
10 | Steve Strickland | 34 |
11 | Joe Radford | 13 |
12
| Wayne Gray | 88 |
13 | Slade Parsons | 96 |
Pure Stock Race 6
Place | Driver | Car |
1 | Chandler Fowler | B5 |
2 | Martin Sweatt | 12ms |
3 | Cameron Norris III | C3 |
4 | Kevin Raynor | 7R |
5 | Mike Manes | 12 |
6 | Brad Harrelson | 2 |
7 | Sam Hardee | 65 |
8 | Donald Williams | 01dw |
9 | Kenny Locklear | 48K |
10 | Glenn Herring | 77 |
11 | Ashley Best | 22 |
12 | Tony Williams III | 01tw |
13 | Landon Polinski | 00 |
14 | Jeffrey Batten | 21 |
15 | Michael Butler | 48 |
16 | Bobby Edge | 21JR |
Super Street
Place | Driver | Car |
1 | Chris Powers | 4 |
2 | Cameron Norris IV | c4 |
3 | Benji Thompson | 03 |
4 | Greg Cain | 25 |
5 | Scott Lewis | 46 |
6 | Page Perry | 42 |
7 | Brad King | 21 |
8 | Chance Mincey | 5 |
9 | Ron Pope | 1 |
10 | Steve Reaves | 28 |
11 | Kyle Foster | 8 |
12 | Johnny Moore | 57 |
error: Content is protected !!