
45 Years of Racing at Lake View
In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.
$0.00Cart (0)

6/25/2022 - Lake View Motor Speedway
Nichols, SC
Lake View Late Models Special** $2000/$200
Punisher Super Street Series $800 to Win!, CRUSA Street Stock**,Stock V8**, Morrisonbuilt SCDRA**, 602 owm**. All classes double points.
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Jonathan Ward Nichols, SC | Nichols, SC | 4 |
| 2 | 2 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | - |
| 3 | 3 | 88 |
|
CJ Sweatt Loris, SC | Loris, SC | - |
| 4 | 4 | 7 |
|
David Victoria Myrtle Beach, SC | Myrtle Beach, SC | - |
| 5 | 6 | 81 |
|
Kevin Weatherford Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 1 | 18 |
|
Tyler Davis Fairmont, NC | Fairmont, NC | -5 |
Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 11 |
| 2 | 2 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - |
| 3 | 6 | 187 |
|
Rocky Gasque Loris, SC | Loris, SC | 3 |
| 4 | 13 | 15M |
|
Ed Mason | 9 | |
| 5 | 4 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | -1 |
| 6 | 9 | 1 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 3 |
| 7 | 11 | 24 |
|
Kenny Locklear | 4 | |
| 8 | 14 | 71 |
|
Brian Mercer Conway, SC | Conway, SC | 6 |
| 9 | 15 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 6 |
| 10 | 1 | 22 |
|
Ashley Best Lexington, SC | Lexington, SC | -9 |
| 11 | 10 | 14J |
|
Jaden Locklear Dillon, SC | Dillon, SC | -1 |
| 12 | 8 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | -4 |
| 13 | 17 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 4 |
| 14 | 16 | 15 |
|
Ian Padgett Walterboro, SC | Walterboro, SC | 2 |
| 15 | 7 | 67L |
|
Ricky Kelley Greenville, SC | Greenville, SC | -8 |
| DNS | 3 | 57 |
|
John Charles Conway, SC | Conway, SC | - |
| DQ | 5 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | - |
Super Sports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Johnny Moore | 5 | |
| 2 | 5 | 30 |
|
Justin Kidd Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 3 | 7 | 5P |
|
Ron Pope | 4 | |
| 4 | 3 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 5 | 10 | 07 |
|
David Royal | 5 | |
| 6 | 11 | 85 |
|
Joe Taylor Louisburg, NC | Louisburg, NC | 5 |
| 7 | 1 | 16 |
|
Russell Boyd Henderson, NC | Henderson, NC | -6 |
| 8 | 2 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | -6 |
| 9 | 4 | 21 |
|
Kyle Foster Green sea, SC | Green sea, SC | -5 |
| DNS | 9 | 28 |
|
Stevie Reaves Hamer, SC | Hamer, SC | - |
| DQ | 8 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | - |
| DQ | 12 | 56 |
|
Travis Wells Roaoke rapids, NC | Roaoke rapids, NC | - |
ECONO 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1BLA |
|
Tonya Jordan Aynor, SC | Aynor, SC | 2 |
| 2 | 8 | 4S |
|
Tonya Strickland Dillon, SC | Dillon, SC | 6 |
| 3 | 7 | 6 |
|
Lindsey Richardson Nichols, SC | Nichols, SC | 4 |
| 4 | 5 | 71 |
|
Gracie Mercer Nichols, SC | Nichols, SC | 1 |
| 5 | 6 | 84 |
|
Selena Moreno Nichols, SC | Nichols, SC | 1 |
| 6 | 4 | 4 |
|
Lisa Kemper Nichols, SC | Nichols, SC | -2 |
| 7 | 2 | 5 |
|
Chloe Hill Nichols, SC | Nichols, SC | -5 |
| DNS | 1 | 69L |
|
Laurie Brown Aynor, SC | Aynor, SC | - |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12A |
|
Dalton Hodge Sumter, SC | Sumter, SC | 4 |
| 2 | 14 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | 12 |
| 3 | 2 | 69L |
|
Jason Brown Green sea, SC | Green sea, SC | -1 |
| 4 | 7 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 3 |
| 5 | 4 | 711 |
|
Trent Herring Dillon, SC | Dillon, SC | -1 |
| 6 | 6 | 95 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | - |
| 7 | 10 | 17 |
|
Andrew Rabon Nichols, SC | Nichols, SC | 3 |
| 8 | 8 | 2J |
|
Dylan Norris Fayetteville, NC | Fayetteville, NC | - |
| 9 | 9 | 83 |
|
Ronnie Perritt Aynor, SC | Aynor, SC | - |
| 10 | 12 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 2 |
| 11 | 15 | 56 |
|
Nick White Fayetteville, NC | Fayetteville, NC | 4 |
| 12 | 13 | H52 |
|
Harry Shoemaker Nichols, SC | Nichols, SC | 1 |
| 13 | 1 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | -12 |
| 14 | 11 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | -3 |
| DNS | 16 | 76 |
|
Will Black Nichols, SC | Nichols, SC | - |
| DNS | 3 | 521 |
|
Tommy Hales Linden, NC | Linden, NC | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chris Blackwell | - | |
| 2 | 2 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 3 | 3 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | - |
| 4 | 4 | 15 |
|
Colby Jenerette | - | |
| 5 | 5 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | - |
| 6 | 6 | 92 |
|
Bradley Fowler Chadburn, NC | Chadburn, NC | - |
| 7 | 7 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | - |
| 8 | 8 | 24 |
|
David Baker Gibson, NC | Gibson, NC | - |
| 9 | 9 | 37 |
|
Mark Prince Leland, NC | Leland, NC | - |
| 10 | 10 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | - |
| 11 | 11 | 25 |
|
David Fischer Nichols, SC | Nichols, SC | - |
| 12 | 12 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | - |
| DNS | 13 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | - |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Cameron Norris IV | 7 | |
| 2 | 14 | 57 |
|
Michael Wells Summerton, SC | Summerton, SC | 12 |
| 3 | 7 | M1 |
|
Darryl Moran Florence, SC | Florence, SC | 4 |
| 4 | 1 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | -3 |
| 5 | 12 | 77 |
|
Martin Sweatt Hope Mills, NC | Hope Mills, NC | 7 |
| 6 | 9 | 21JR |
|
Chris Powers Dillon, SC | Dillon, SC | 3 |
| 7 | 13 | 46 |
|
Mike Watts Nichols, SC | Nichols, SC | 6 |
| 8 | 10 | 22 |
|
Blake Roark Sumter, SC | Sumter, SC | 2 |
| 9 | 16 | OR01 |
|
Donald Williams Nichols, SC | Nichols, SC | 7 |
| 10 | 5 | 78 |
|
Austin Herring Latta, SC | Latta, SC | -5 |
| 11 | 4 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | -7 |
| 12 | 6 | 8JH |
|
Josh Herring Nichols, SC | Nichols, SC | -6 |
| 13 | 15 | 14J |
|
Joey Wilks Dillon, SC | Dillon, SC | 2 |
| 14 | 3 | 38JR |
|
Tyler Doyle Loris, SC | Loris, SC | -11 |
| 15 | 11 | 22K |
|
Kalvin Roark Nichols, SC | Nichols, SC | -4 |
| 16 | 2 | 38 |
|
Brian Doyle Loris, SC | Loris, SC | -14 |

















































