
45 Years of Racing at Lake View
In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.

Lake View Late Models
2025 Track Champion Michael Batten

Heritage Signs Street Stocks
2025 Track Champion Cameron Norris IV

NE Sportsman Modifieds
2025 Track Champion Jeff Tiley
$0.00Cart (0)

6/11/2022 - Lake View Motor Speedway
Nichols, SC
5th Annual Sandra Miller Late Model* Memorial
Late Model* $3000/$300, CRUSA Street Stock*,602 OWM*, Stock V8*, Morrisonbuilt SCDRA*, B&B Vintage, Power Wheels.Late Models Steel Block Bandit Rules.
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Albert Brayfield Nicols, SC | Nicols, SC | - |
| 2 | 3 | 18 |
|
Tyler Davis Fairmont, NC | Fairmont, NC | 1 |
| 3 | 5 | 27S |
|
Zack Swygert Lexinton, SC | Lexinton, SC | 2 |
| 4 | 6 | 7 |
|
David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 2 |
| 5 | 4 | 71 |
|
Michael Lanier Riegelwood, NC | Riegelwood, NC | -1 |
| 6 | 2 | 38 |
|
Christopher Clendenin WINNABOW, NC | WINNABOW, NC | -4 |
Freds Tire & Auto Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 187 |
|
Rocky Gasque Loris, SC | Loris, SC | 6 |
| 2 | 1 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| 3 | 5 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 2 |
| 4 | 6 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 2 |
| 5 | 12 | 15M |
|
Ed Mason | 7 | |
| 6 | 10 | 14J |
|
Jaden Locklear Dillon, SC | Dillon, SC | 4 |
| 7 | 14 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 7 |
| 8 | 11 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 3 |
| 9 | 3 | 57 |
|
John Charles Conway, SC | Conway, SC | -6 |
| 10 | 9 | 1 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | -1 |
| 11 | 4 | 23 |
|
Mark Compton Conway, SC | Conway, SC | -7 |
| 12 | 13 | 71 |
|
Brian Mercer Conway, SC | Conway, SC | 1 |
| 13 | 8 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | -5 |
| DNS | 2 | 24 |
|
Mickey Butler Dillon, SC | Dillon, SC | - |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12A |
|
Dalton Hodge Sumter, SC | Sumter, SC | 3 |
| 2 | 6 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 4 |
| 3 | 2 | 69L |
|
Jason Brown Green sea, SC | Green sea, SC | -1 |
| 4 | 1 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | -3 |
| 5 | 10 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | 5 |
| 6 | 5 | 1 |
|
Michael Jordan | -1 | |
| 7 | 8 | 83 |
|
Ronnie Perritt Aynor, SC | Aynor, SC | 1 |
| 8 | 11 | 76 |
|
Will Black Nichols, SC | Nichols, SC | 3 |
| 9 | 7 | 01 |
|
Eddie McNamara Loris, SC | Loris, SC | -2 |
| 10 | 3 | 711 |
|
Trent Herring Dillon, SC | Dillon, SC | -7 |
| 11 | 9 | 17 |
|
Andrew Rabon Nichols, SC | Nichols, SC | -2 |
Lake View Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 10 |
| 2 | 7 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 5 |
| 3 | 2 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 4 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | - |
| 5 | 3 | 6 |
|
Chris Blackwell | -2 | |
| 6 | 10 | P14 |
|
Matt Pridgen MARION, SC | MARION, SC | 4 |
| 7 | 6 | 92 |
|
Bradley Fowler Chadburn, NC | Chadburn, NC | -1 |
| 8 | 1 | 24 |
|
David Baker Gibson, NC | Gibson, NC | -7 |
| 9 | 12 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | 3 |
| 10 | 13 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 3 |
| 11 | 8 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | -3 |
| 12 | 9 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | -3 |
| 13 | 5 | C8 |
|
Woody Cromartie Dillon, NC | Dillon, NC | -8 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | - |
| 2 | 10 | M1 |
|
Darryl Moran Florence, SC | Florence, SC | 8 |
| 3 | 9 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 6 |
| 4 | 3 | 38JR |
|
Tyler Doyle Loris, SC | Loris, SC | -1 |
| 5 | 12 | 14J |
|
Joey Wilks Dillon, SC | Dillon, SC | 7 |
| 6 | 13 | OR01 |
|
Donald Williams Nichols, SC | Nichols, SC | 7 |
| 7 | 5 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | -2 |
| 8 | 6 | 78 |
|
Austin Herring Latta, SC | Latta, SC | -2 |
| 9 | 8 | 21 |
|
Kenny King Lake View, SC | Lake View, SC | -1 |
| 10 | 2 | 38 |
|
Brian Doyle Loris, SC | Loris, SC | -8 |
| 11 | 4 | 21JR |
|
Bobby Edge Nichols, SC | Nichols, SC | -7 |
| 12 | 11 | 46 |
|
Mike Watts Nichols, SC | Nichols, SC | -1 |
| DNS | 7 | 8JH |
|
Josh Herring Nichols, SC | Nichols, SC | - |









































