
45 Years of Racing at Lake View
In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.
$0.00Cart (0)

5/13/2023 - Lake View Motor Speedway
Nichols, SC
Ultimate Super Late Models $5000 to Win! GM Performance 602 Late Model $1500 to Win!
Ultimate Super Late Models $5000 to Win! GM Performance 602 Late Models $1500 to Win!
Carolina Outlaw Super Streets $850 to Win!
NASCAR Street Stocks $600 to Win!
(USLM Rain Make up date)
*Single Points
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 2 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 3 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 4 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 3 |
| 5 | 17 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 12 |
| 6 | 4 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -2 |
| 7 | 5 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | -2 |
| 8 | 11 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 3 |
| 9 | 8 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -1 |
| 10 | 9 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 11 | 12 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 1 |
| 12 | 15 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 3 |
| 13 | 19 | 773 |
|
Mike Evock milton, NC | milton, NC | 6 |
| 14 | 21 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | 7 |
| 15 | 18 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 3 |
| 16 | 14 | 22 |
|
Johnny Pridgen MARION, SC | MARION, SC | -2 |
| 17 | 13 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | -4 |
| 18 | 20 | 24 |
|
David Baker Gibson, NC | Gibson, NC | 2 |
| 19 | 6 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -13 |
| 20 | 10 | 2G |
|
Ron Geehring Monroe, NC | Monroe, NC | -10 |
| 21 | 16 | 72 |
|
Mike Parker Eastover, NC | Eastover, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.932 |
| 2 | 9 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.035 |
| 3 | 8 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 16.145 |
| 4 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.170 |
| 5 | 6 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.221 |
| 6 | 7 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.239 |
| 7 | 4 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 16.268 |
| 8 | 5 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 16.328 |
| 9 | 1 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 16.707 |
| 10 | 2 | 773 |
|
Mike Evock milton, NC | milton, NC | 16.848 |
| 11 | 10 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | 18.074 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.923 |
| 2 | 3 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.113 |
| 3 | 1 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.143 |
| 4 | 9 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.352 |
| 5 | 8 | 2G |
|
Ron Geehring Monroe, NC | Monroe, NC | 16.405 |
| 6 | 2 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 16.452 |
| 7 | 10 | 22 |
|
Johnny Pridgen MARION, SC | MARION, SC | 16.852 |
| 8 | 6 | 72 |
|
Mike Parker Eastover, NC | Eastover, NC | 16.911 |
| 9 | 5 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 17.123 |
| 10 | 4 | 24 |
|
David Baker Gibson, NC | Gibson, NC | 17.833 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.943 | |
| 2 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.029 | |
| 3 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.034 | |
| 4 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 16.295 | |
| 5 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.299 | |
| 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.331 | |
| 7 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.383 | |
| 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.408 | |
| 9 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 16.409 | |
| 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.495 | |
| 11 | 22 |
|
Johnny Pridgen MARION, SC | MARION, SC | 16.585 | |
| 12 | 72 |
|
Mike Parker Eastover, NC | Eastover, NC | 16.668 | |
| 13 | 2G |
|
Ron Geehring Monroe, NC | Monroe, NC | 16.691 | |
| 14 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 16.744 | |
| 15 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 17.037 | |
| 16 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 17.123 | |
| 17 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 17.126 | |
| 18 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 17.186 | |
| 19 | 24 |
|
David Baker Gibson, NC | Gibson, NC | 17.521 | |
| 20 | 773 |
|
Mike Evock milton, NC | milton, NC | 18.089 | |
CRUSA Style Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22 |
|
Terry Caples Sumter, SC | Sumter, SC | 11 |
| 2 | 1 | C4 |
|
Cameron Norris IV | -1 | |
| 3 | 5 | 60 |
|
Mike Coursey | 2 | |
| 4 | 3 | 46 |
|
Joey Wilks Dillon, SC | Dillon, SC | -1 |
| 5 | 4 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | -1 |
| 6 | 7 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 1 |
| 7 | 9 | 47 |
|
David Fischer Leland, NC | Leland, NC | 2 |
| 8 | 6 | 87 |
|
Dustin Baker Sumter, SC | Sumter, SC | -2 |
| 9 | 8 | 19 |
|
Cody Ridgeway Cross, SC | Cross, SC | -1 |
| 10 | 10 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | - |
| 11 | 11 | 21 |
|
Brad King Lake View, SC | Lake View, SC | - |
| 12 | 13 | 12P |
|
Keaton Price Sumter, SC | Sumter, SC | 1 |
| 13 | 2 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | -11 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | C4 |
|
Cameron Norris IV | 19.131 | |
| 2 | 7 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 19.314 |
| 3 | 1 | 46 |
|
Joey Wilks Dillon, SC | Dillon, SC | 19.609 |
| 4 | 2 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 19.732 |
| 5 | 6 | 60 |
|
Mike Coursey | 20.184 | |
| 6 | 13 | 87 |
|
Dustin Baker Sumter, SC | Sumter, SC | 20.223 |
| 7 | 8 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 20.690 |
| 8 | 4 | 19 |
|
Cody Ridgeway Cross, SC | Cross, SC | 20.822 |
| 9 | 11 | 47 |
|
David Fischer Leland, NC | Leland, NC | 20.831 |
| 10 | 9 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | 21.266 |
| 11 | 3 | 21 |
|
Brad King Lake View, SC | Lake View, SC | 22.915 |
| DQ | 10 | 22 |
|
Terry Caples Sumter, SC | Sumter, SC | 19.662 |
| DQ | 5 | 12P |
|
Keaton Price Sumter, SC | Sumter, SC | 20.480 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 5 |
| 2 | 8 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 6 |
| 3 | 4 | 11 |
|
David Smith Inman, SC | Inman, SC | 1 |
| 4 | 9 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 5 |
| 5 | 5 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | - |
| 6 | 11 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 5 |
| 7 | 1 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -6 |
| 8 | 10 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 2 |
| 9 | 12 | 10 |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 3 |
| 10 | 2 | 84 |
|
Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | -8 |
| 11 | 7 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -4 |
| 12 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 1 |
| 13 | 14 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | 1 |
| DQ | 3 | 711 |
|
Banjo Duke Manning, SC | Manning, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 17.363 |
| 2 | 7 | 84 |
|
Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 17.432 |
| 3 | 4 | 711 |
|
Banjo Duke Manning, SC | Manning, SC | 17.442 |
| 4 | 14 | 11 |
|
David Smith Inman, SC | Inman, SC | 17.444 |
| 5 | 13 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 17.449 |
| 6 | 3 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 17.512 |
| 7 | 1 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 17.590 |
| 8 | 8 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 17.695 |
| 9 | 12 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.764 |
| 10 | 11 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 17.992 |
| 11 | 9 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 18.119 |
| 12 | 5 | 10 |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 18.213 |
| 13 | 10 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 18.392 |
| 14 | 2 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | 18.721 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 17.350 |
| 2 | 14 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 17.377 |
| 3 | 7 | 711 |
|
Banjo Duke Manning, SC | Manning, SC | 17.524 |
| 4 | 9 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 17.565 |
| 5 | 10 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 17.605 |
| 6 | 6 | 11 |
|
David Smith Inman, SC | Inman, SC | 17.606 |
| 7 | 5 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 17.675 |
| 8 | 2 | 84 |
|
Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 17.687 |
| 9 | 1 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.812 |
| 10 | 12 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 18.084 |
| 11 | 3 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 18.339 |
| 12 | 8 | 10 |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 18.681 |
| 13 | 11 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 18.985 |
| 14 | 13 | 87 |
|
Gary Bumgarner Mocksville, NC | Mocksville, NC | 19.126 |
Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 1 |
| 2 | 4 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 2 |
| 3 | 5 | 1 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 2 |
| 4 | 3 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | -1 |
| 5 | 7 | 71 |
|
Brian Mercer Conway, SC | Conway, SC | 2 |
| 6 | 9 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 3 |
| 7 | 10 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 3 |
| 8 | 6 | 15M |
|
Ed Mason | -2 | |
| 9 | 1 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | -8 |
| 10 | 8 | 5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.890 |
| 2 | 7 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 20.939 |
| 3 | 3 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | 20.997 |
| 4 | 4 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 21.039 |
| 5 | 8 | 1 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 21.549 |
| 6 | 9 | 15M |
|
Ed Mason | 21.738 | |
| 7 | 5 | 71 |
|
Brian Mercer Conway, SC | Conway, SC | 22.312 |
| 8 | 6 | 5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 22.330 |
| 9 | 1 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 22.948 |
| 10 | 2 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 23.744 |
Super Sports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Benji Thompson | 1 | |
| 2 | 1 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | -1 |
| 3 | 8 | 28 |
|
Stevie Reaves Hamer, SC | Hamer, SC | 5 |
| 4 | 5 | 07 |
|
David Royal | 1 | |
| 5 | 7 | 57 |
|
Johnny Moore | 2 | |
| 6 | 6 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | - |
| 7 | 3 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | -4 |
| 8 | 4 | 5P |
|
Ron Pope | -4 | |
| 9 | 9 | 22 |
|
BJ Maynor Fayetteville, NC | Fayetteville, NC | - |
| 10 | 10 | 90 |
|
Danny Yarborough Fayetteville, NC | Fayetteville, NC | - |
| DNS | 11 | 21 |
|
Kyle Foster Green sea, SC | Green sea, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | 17.730 |
| 2 | 5 | 03 |
|
Benji Thompson | 17.857 | |
| 3 | 1 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.956 |
| 4 | 4 | 5P |
|
Ron Pope | 18.118 | |
| 5 | 2 | 07 |
|
David Royal | 18.352 | |
| 6 | 7 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | 18.471 |
| 7 | 8 | 57 |
|
Johnny Moore | 18.717 | |
| 8 | 6 | 28 |
|
Stevie Reaves Hamer, SC | Hamer, SC | 19.504 |
| 9 | 10 | 22 |
|
BJ Maynor Fayetteville, NC | Fayetteville, NC | 19.809 |
| 10 | 3 | 90 |
|
Danny Yarborough Fayetteville, NC | Fayetteville, NC | 19.809 |
| 11 | 11 | 21 |
|
Kyle Foster Green sea, SC | Green sea, SC | 19.809 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 17.773 |
| 2 | 9 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | 17.933 |
| 3 | 5 | 03 |
|
Benji Thompson | 17.968 | |
| 4 | 4 | 5P |
|
Ron Pope | 17.984 | |
| 5 | 8 | 57 |
|
Johnny Moore | 18.283 | |
| 6 | 2 | 07 |
|
David Royal | 18.438 | |
| 7 | 7 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | 19.541 |
| 8 | 6 | 28 |
|
Stevie Reaves Hamer, SC | Hamer, SC | 19.947 |
| 9 | 3 | 90 |
|
Danny Yarborough Fayetteville, NC | Fayetteville, NC | 21.973 |

















































