
45 Years of Racing at Lake View
In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.
$0.00Cart (0)

8/5/2023 - Lake View Motor Speedway
Nichols, SC
5th Annual Larry Long Late Model Memorial $3000 to Win! (Steel Block Bandit Rules)
WIX Filters Night
Carolina Outlaws Super Streets $850 to Win! Street Stock**, Stock V8**, 602 Modifieds**, Morrisonbuilt SCDRA**
(NASCAR Advance Auto Parts Weekly Series Championship Race #2 START OF ROUND 2 POINTS CHAMPIONSHIP (Street Stock**, 602 Modifieds**, Morrisonbuilt SCDRA**, Stock V8**)
**Double Points
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Colton Beasley Raeford, NC | Raeford, NC | 1 |
| 2 | 3 | C1V |
|
Cameron Norris IV | 1 | |
| 3 | 4 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 1 |
| 4 | 1 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -3 |
| 5 | 7 | 0G |
|
Jacky Gerrald Mullins, SC | Mullins, SC | 2 |
| 6 | 8 | 10J |
|
Russell Johnson Wilmington, NC | Wilmington, NC | 2 |
| 7 | 6 | 18 |
|
Tyler Davis Fairmont, NC | Fairmont, NC | -1 |
| 8 | 5 | 23 |
|
David Victoria Myrtle Beach, SC | Myrtle Beach, SC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 18.929 |
| 2 | 2 | 82 |
|
Colton Beasley Raeford, NC | Raeford, NC | 19.114 |
| 3 | 5 | C1V |
|
Cameron Norris IV | 19.124 | |
| 4 | 7 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 19.438 |
| 5 | 4 | 23 |
|
David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 19.439 |
| 6 | 8 | 18 |
|
Tyler Davis Fairmont, NC | Fairmont, NC | 19.512 |
| 7 | 3 | 0G |
|
Jacky Gerrald Mullins, SC | Mullins, SC | 19.571 |
| 8 | 1 | 10J |
|
Russell Johnson Wilmington, NC | Wilmington, NC | 20.058 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C1V |
|
Cameron Norris IV | 19.049 | |
| 2 | 2 | 82 |
|
Colton Beasley Raeford, NC | Raeford, NC | 19.078 |
| 3 | 6 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 19.318 |
| 4 | 4 | 23 |
|
David Victoria Myrtle Beach, SC | Myrtle Beach, SC | 19.432 |
| 5 | 7 | 18 |
|
Tyler Davis Fairmont, NC | Fairmont, NC | 19.584 |
| 6 | 3 | 0G |
|
Jacky Gerrald Mullins, SC | Mullins, SC | 19.647 |
| 7 | 8 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 19.671 |
| 8 | 1 | 10J |
|
Russell Johnson Wilmington, NC | Wilmington, NC | 19.940 |
CRUSA Style Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 1 |
| 2 | 4 | 22W |
|
Terry Caples Sumter, SC | Sumter, SC | 2 |
| 3 | 5 | 60 |
|
Mike Coursey | 2 | |
| 4 | 3 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | -1 |
| 5 | 1 | C1V |
|
Cameron Norris IV | -4 | |
| 6 | 8 | 26B |
|
Brandon Grimsley Sumter, SC | Sumter, SC | 2 |
| 7 | 7 | 22 |
|
Ryan Touchberry Sumter, SC | Sumter, SC | - |
| 8 | 10 | 7A |
|
Chris Gerald Loris, SC | Loris, SC | 2 |
| 9 | 11 | 21 |
|
Brad King Lake View, SC | Lake View, SC | 2 |
| 10 | 6 | 14 |
|
Joey Wilks Dillon, SC | Dillon, SC | -4 |
| 11 | 9 | 14J |
|
Jaden Locklear Dillon, SC | Dillon, SC | -2 |
| 12 | 13 | 21JR |
|
Bobby Edge Nichols, SC | Nichols, SC | 1 |
| DNS | 12 | 78 |
|
Austin Herring Latta, SC | Latta, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C1V |
|
Cameron Norris IV | 19.407 | |
| 2 | 13 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 19.535 |
| 3 | 4 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 19.753 |
| 4 | 1 | 22W |
|
Terry Caples Sumter, SC | Sumter, SC | 19.767 |
| 5 | 2 | 60 |
|
Mike Coursey | 19.825 | |
| 6 | 9 | 14 |
|
Joey Wilks Dillon, SC | Dillon, SC | 20.032 |
| 7 | 3 | 22 |
|
Ryan Touchberry Sumter, SC | Sumter, SC | 20.059 |
| 8 | 11 | 26B |
|
Brandon Grimsley Sumter, SC | Sumter, SC | 20.079 |
| 9 | 6 | 21JR |
|
Bobby Edge Nichols, SC | Nichols, SC | 20.081 |
| 10 | 7 | 14J |
|
Jaden Locklear Dillon, SC | Dillon, SC | 20.428 |
| 11 | 10 | 7A |
|
Chris Gerald Loris, SC | Loris, SC | 21.061 |
| 12 | 12 | 21 |
|
Brad King Lake View, SC | Lake View, SC | 21.461 |
| 13 | 8 | 78 |
|
Austin Herring Latta, SC | Latta, SC | 21.461 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 19.285 |
| 2 | 5 | C1V |
|
Cameron Norris IV | 19.304 | |
| 3 | 9 | 14 |
|
Joey Wilks Dillon, SC | Dillon, SC | 19.649 |
| 4 | 1 | 22W |
|
Terry Caples Sumter, SC | Sumter, SC | 19.850 |
| 5 | 4 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 19.896 |
| 6 | 11 | 26B |
|
Brandon Grimsley Sumter, SC | Sumter, SC | 19.999 |
| 7 | 2 | 60 |
|
Mike Coursey | 20.078 | |
| 8 | 6 | 21JR |
|
Bobby Edge Nichols, SC | Nichols, SC | 20.116 |
| 9 | 3 | 22 |
|
Ryan Touchberry Sumter, SC | Sumter, SC | 20.132 |
| 10 | 7 | 14J |
|
Jaden Locklear Dillon, SC | Dillon, SC | 20.389 |
| 11 | 8 | 78 |
|
Austin Herring Latta, SC | Latta, SC | 20.633 |
| 12 | 10 | 7A |
|
Chris Gerald Loris, SC | Loris, SC | 21.601 |
| 13 | 12 | 21 |
|
Brad King Lake View, SC | Lake View, SC | 23.434 |
Dirt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | - |
| 2 | 3 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 1 |
| 3 | 5 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 2 |
| 4 | 2 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | -2 |
| 5 | 7 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 2 |
| 6 | 6 | 22 |
|
Dale Arnold Fayetteville, NC | Fayetteville, NC | - |
| 7 | 4 | P1 |
|
Jeff Parsons Yadkinville, NC | Yadkinville, NC | -3 |
| 8 | 12 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | 4 |
| 9 | 8 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | -1 |
| 10 | 10 | 24 |
|
David Baker Gibson, NC | Gibson, NC | - |
| 11 | 11 | C8 |
|
Woody Cromartie Dillon, NC | Dillon, NC | - |
| 12 | 9 | P14 |
|
Matt Pridgen MARION, SC | MARION, SC | -3 |
| DNS | 13 | 92 |
|
Brad Fowler | - | |
| DNS | 14 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 17.096 |
| 2 | 7 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 17.313 |
| 3 | 3 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 17.370 |
| 4 | 6 | P1 |
|
Jeff Parsons Yadkinville, NC | Yadkinville, NC | 17.438 |
| 5 | 10 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 17.441 |
| 6 | 8 | 22 |
|
Dale Arnold Fayetteville, NC | Fayetteville, NC | 17.502 |
| 7 | 4 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 17.514 |
| 8 | 12 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 17.641 |
| 9 | 11 | P14 |
|
Matt Pridgen MARION, SC | MARION, SC | 17.856 |
| 10 | 1 | 24 |
|
David Baker Gibson, NC | Gibson, NC | 18.169 |
| 11 | 5 | C8 |
|
Woody Cromartie Dillon, NC | Dillon, NC | 18.321 |
| 12 | 13 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | 18.455 |
| DNS | 2 | 92 |
|
Brad Fowler | ||
| DNS | 9 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.639 |
| 2 | 7 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 16.675 |
| 3 | 12 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 17.107 |
| 4 | 6 | P1 |
|
Jeff Parsons Yadkinville, NC | Yadkinville, NC | 17.159 |
| 5 | 3 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 17.172 |
| 6 | 10 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 17.217 |
| 7 | 8 | 22 |
|
Dale Arnold Fayetteville, NC | Fayetteville, NC | 17.326 |
| 8 | 4 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 17.572 |
| 9 | 1 | 24 |
|
David Baker Gibson, NC | Gibson, NC | 18.291 |
| 10 | 11 | P14 |
|
Matt Pridgen MARION, SC | MARION, SC | 18.367 |
| 11 | 13 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | 18.717 |
| 12 | 5 | C8 |
|
Woody Cromartie Dillon, NC | Dillon, NC | 18.893 |
| DNS | 2 | 92 |
|
Brad Fowler | ||
| DNS | 9 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | |
Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 1 |
| 2 | 1 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| 3 | 4 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 1 |
| 4 | 3 | 7 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | -1 |
| 5 | 6 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 1 |
| 6 | 5 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | -1 |
| 7 | 10 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 3 |
| 8 | 11 | 7J |
|
James Rowell Nichols, SC | Nichols, SC | 3 |
| 9 | 14 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 5 |
| 10 | 12 | 5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 2 |
| 11 | 7 | 1 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | -4 |
| 12 | 13 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 1 |
| 13 | 9 | 23 |
|
Boo Hickman Loris, SC | Loris, SC | -4 |
| 14 | 8 | 1W |
|
Tim Lovett Bennettsville, SC | Bennettsville, SC | -6 |
| DNS | 15 | 17 |
|
Topher Gerald Conway, SC | Conway, SC | - |
| DNS | 16 | 67L |
|
Ricky Kelley Greenville, SC | Greenville, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.608 |
| 2 | 10 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 20.664 |
| 3 | 16 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 20.740 |
| 4 | 15 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 20.770 |
| 5 | 6 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 20.998 |
| 6 | 3 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 21.163 |
| 7 | 14 | 1 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 21.464 |
| 8 | 7 | 1W |
|
Tim Lovett Bennettsville, SC | Bennettsville, SC | 21.493 |
| 9 | 9 | 23 |
|
Boo Hickman Loris, SC | Loris, SC | 21.759 |
| 10 | 2 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 22.181 |
| 11 | 5 | 7J |
|
James Rowell Nichols, SC | Nichols, SC | 22.196 |
| 12 | 12 | 5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 22.527 |
| 13 | 13 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 22.552 |
| 14 | 8 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 22.567 |
| 15 | 4 | 17 |
|
Topher Gerald Conway, SC | Conway, SC | 22.567 |
| 16 | 1 | 67L |
|
Ricky Kelley Greenville, SC | Greenville, SC | 22.567 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 20.388 |
| 2 | 6 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 20.401 |
| 3 | 11 | 7 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.804 |
| 4 | 10 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 20.820 |
| 5 | 14 | 1 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 20.836 |
| 6 | 15 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 20.887 |
| 7 | 3 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 21.110 |
| 8 | 9 | 23 |
|
Boo Hickman Loris, SC | Loris, SC | 22.043 |
| 9 | 13 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 22.101 |
| 10 | 12 | 5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 22.532 |
| 11 | 5 | 7J |
|
James Rowell Nichols, SC | Nichols, SC | 22.764 |
| 12 | 2 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 22.832 |
| 13 | 4 | 17 |
|
Topher Gerald Conway, SC | Conway, SC | 23.469 |
| 14 | 8 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 23.799 |
| 15 | 7 | 1W |
|
Tim Lovett Bennettsville, SC | Bennettsville, SC | 43.374 |
| DNS | 1 | 67L |
|
Ricky Kelley Greenville, SC | Greenville, SC | |
Super Sports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Benji Thompson | 1 | |
| 2 | 1 | 5P |
|
Ron Pope | -1 | |
| 3 | 5 | 10X |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | 2 |
| 4 | 9 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | 5 |
| 5 | 3 | 07 |
|
David Royal | -2 | |
| 6 | 6 | 90 |
|
Danny Yarborough Fayetteville, NC | Fayetteville, NC | - |
| 7 | 8 | 28 |
|
Stevie Reaves Hamer, SC | Hamer, SC | 1 |
| 8 | 4 | 57 |
|
Johnny Moore | -4 | |
| DNS | 7 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5P |
|
Ron Pope | 18.333 | |
| 2 | 6 | 03 |
|
Benji Thompson | 18.400 | |
| 3 | 8 | 07 |
|
David Royal | 18.601 | |
| 4 | 3 | 57 |
|
Johnny Moore | 19.082 | |
| 5 | 5 | 10X |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | 19.393 |
| 6 | 1 | 90 |
|
Danny Yarborough Fayetteville, NC | Fayetteville, NC | 19.754 |
| 7 | 4 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | 20.002 |
| 8 | 7 | 28 |
|
Stevie Reaves Hamer, SC | Hamer, SC | 20.169 |
| DNS | 2 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | 18.058 |
| 2 | 9 | 5P |
|
Ron Pope | 18.184 | |
| 3 | 8 | 07 |
|
David Royal | 18.481 | |
| 4 | 3 | 57 |
|
Johnny Moore | 18.749 | |
| 5 | 5 | 10X |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | 18.833 |
| 6 | 4 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | 19.175 |
| 7 | 6 | 03 |
|
Benji Thompson | 19.455 | |
| 8 | 7 | 28 |
|
Stevie Reaves Hamer, SC | Hamer, SC | 19.978 |
| 9 | 1 | 90 |
|
Danny Yarborough Fayetteville, NC | Fayetteville, NC | 20.076 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Julio Cifuentes Conway, SC | Conway, SC | 1 |
| 2 | 7 | 69L |
|
Jason Brown Green sea, SC | Green sea, SC | 5 |
| 3 | 4 | 2J |
|
Dylan Norris Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 3 | 70 |
|
Collin Brown Green sea, SC | Green sea, SC | -1 |
| 5 | 5 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | - |
| 6 | 6 | 76 |
|
Will Black Nichols, SC | Nichols, SC | - |
| 7 | 1 | 84 |
|
Troy Hill Loris, SC | Loris, SC | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Troy Hill Loris, SC | Loris, SC | 20.777 |
| 2 | 1 | 121 |
|
Julio Cifuentes Conway, SC | Conway, SC | 20.813 |
| 3 | 4 | 70 |
|
Collin Brown Green sea, SC | Green sea, SC | 21.085 |
| 4 | 3 | 2J |
|
Dylan Norris Fayetteville, NC | Fayetteville, NC | 21.352 |
| 5 | 5 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | 21.516 |
| 6 | 6 | 76 |
|
Will Black Nichols, SC | Nichols, SC | 23.498 |
| DNS | 7 | 69L |
|
Jason Brown Green sea, SC | Green sea, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69L |
|
Jason Brown Green sea, SC | Green sea, SC | 21.118 |
| 2 | 2 | 84 |
|
Troy Hill Loris, SC | Loris, SC | 21.209 |
| 3 | 3 | 2J |
|
Dylan Norris Fayetteville, NC | Fayetteville, NC | 21.567 |
| 4 | 1 | 121 |
|
Julio Cifuentes Conway, SC | Conway, SC | 21.879 |
| 5 | 4 | 70 |
|
Collin Brown Green sea, SC | Green sea, SC | 22.008 |
| 6 | 5 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | 22.048 |
| 7 | 6 | 76 |
|
Will Black Nichols, SC | Nichols, SC | 24.237 |


















































