
45 Years of Racing at Lake View
In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.
$0.00Cart (0)

2/4/2024 - Lake View Motor Speedway
Nichols, SC
I95 "South of the Border Cash Money" Showdown NE Sportsman Mods $3000 to Win!
Lake View Late Models, Stock V8 Juicebox & Lake View Drifters, Northeast Sportsman Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 1 |
| 2 | 1 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | -1 |
| 3 | 3 | 1 |
|
Tim Lovett Bennettsville, SC | Bennettsville, SC | - |
| 4 | 4 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | - |
| 5 | 5 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 20.707 |
| 2 | 4 | 7 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.849 |
| 3 | 3 | 1 |
|
Tim Lovett Bennettsville, SC | Bennettsville, SC | 21.415 |
| 4 | 5 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 21.696 |
| 5 | 2 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 22.053 |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 2 | 3 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 3 | 6 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 3 |
| 4 | 2 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | -2 |
| 5 | 7 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 |
| 6 | 5 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | -1 |
| 7 | 8 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 1 |
| 8 | 4 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -4 |
| 9 | 9 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
| DNS | 10 | 17 |
|
Jonathan Ward Nichols, SC | Nichols, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.920 |
| 2 | 6 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 17.087 |
| 3 | 3 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 17.178 |
| 4 | 1 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 17.287 |
| 5 | 5 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 17.482 |
| 6 | 10 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 17.669 |
| 7 | 2 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 17.754 |
| 8 | 9 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 17.996 |
| 9 | 8 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 18.390 |
| DNS | 7 | 17 |
|
Jonathan Ward Nichols, SC | Nichols, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.917 | |
| 2 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 16.945 | |
| 3 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.955 | |
| 4 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 17.006 | |
| 5 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 17.086 | |
| 6 | 18M |
|
Brandon McKaskill Knightsdale, NC | Knightsdale, NC | 17.176 | |
| 7 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 17.886 | |
NE Sportsman Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 2 | 2 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - |
| 3 | 3 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | - |
| 4 | 9 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 5 |
| 5 | 6 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 1 |
| 6 | 7 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 7 | 5 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -2 |
| 8 | 4 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -4 |
| 9 | 11 | 9A |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | 2 |
| 10 | 12 | 21 |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | 2 |
| 11 | 13 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 2 |
| 12 | 14 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 2 |
| 13 | 10 | 74D |
|
David VanBuren Oneonta, NY | Oneonta, NY | -3 |
| 14 | 15 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 1 |
| 15 | 16 | 10X |
|
Bryan Olson Swedesboro, NJ | Swedesboro, NJ | 1 |
| 16 | 18 | 35 |
|
Kyle Irish Autryville, NC | Autryville, NC | 2 |
| 17 | 8 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | -9 |
| DNS | 17 | 85 |
|
David Langiois St. Iran, QC | St. Iran, QC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 2 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -1 |
| 3 | 4 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 4 | 5 | 74D |
|
David VanBuren Oneonta, NY | Oneonta, NY | 1 |
| 5 | 3 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -2 |
| 6 | 6 | 10X |
|
Bryan Olson Swedesboro, NJ | Swedesboro, NJ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - |
| 2 | 4 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 2 |
| 3 | 2 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | -1 |
| 4 | 3 | 9A |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | -1 |
| 5 | 5 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | - |
| 6 | 6 | 85 |
|
David Langiois St. Iran, QC | St. Iran, QC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 2 | 2 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | - |
| 3 | 3 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | - |
| 4 | 4 | 21 |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | - |
| 5 | 5 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
| 6 | 6 | 35 |
|
Kyle Irish Autryville, NC | Autryville, NC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 43 |
|
Michael White Laurel, DE | Laurel, DE | |
| 2 | 7 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | |
| 3 | 15 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | |
| 4 | 12 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | |
| 5 | 8 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | |
| 6 | 3 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | |
| 7 | 18 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | |
| 8 | 1 | 9A |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | |
| 9 | 5 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | |
| 10 | 11 | 14 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | |
| 11 | 6 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | |
| 12 | 16 | 21 |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | |
| 13 | 13 | 74D |
|
David VanBuren Oneonta, NY | Oneonta, NY | |
| 14 | 14 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | |
| 15 | 2 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | |
| 16 | 9 | 10X |
|
Bryan Olson Swedesboro, NJ | Swedesboro, NJ | |
| 17 | 4 | 85 |
|
David Langiois St. Iran, QC | St. Iran, QC | |
| 18 | 17 | 35 |
|
Kyle Irish Autryville, NC | Autryville, NC | |




































