
45 Years of Racing at Lake View
In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.
$0.00Cart (0)

8/17/2024 - Lake View Motor Speedway
Nichols, SC
Kids Back to School Special/ J Winkeler Backpack Give-Away
KIDS W / STUDENTS ID GET IN FREE
LAKE VIEW LATE MODELS $1500 to win !
CRUSA STREET STOCKS $ 750 to win !
FREDS TIRE & AUTO STOCK-V8 $ 300 to win !
LAKE VIEW OWM $ 600 to win !
SCDRA $ 600 to win !
THUNDER BOMBERS $ 600 to win !
Juicebox Division and Lake View Extreme Drifters
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | - |
| 3 | 3 | 21 |
|
Cameron Norris IV | - | |
| 4 | 7 | 63 |
|
Jason Floyd Ash, NC | Ash, NC | 3 |
| 5 | 6 | 14 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 1 |
| 6 | 5 | 07 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 8 | 75 |
|
Maxx Sumner Asheboro, NC | Asheboro, NC | 1 |
| 8 | 4 | 99 |
|
Tim Clemons Conway, NC | Conway, NC | -4 |
| 9 | 9 | 35 |
|
Kyle Irish Autryville, NC | Autryville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21A |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | 18.900 |
| 2 | 3 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 18.928 |
| 3 | 2 | 21 |
|
Cameron Norris IV | 18.967 | |
| 4 | 1 | 99 |
|
Tim Clemons Conway, NC | Conway, NC | 19.235 |
| 5 | 5 | 07 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | 19.878 |
| 6 | 9 | 14 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 19.891 |
| 7 | 7 | 63 |
|
Jason Floyd Ash, NC | Ash, NC | 20.195 |
| 8 | 4 | 75 |
|
Maxx Sumner Asheboro, NC | Asheboro, NC | 20.201 |
| 9 | 8 | 35 |
|
Kyle Irish Autryville, NC | Autryville, NC | 21.235 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21A |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | 18.757 |
| 2 | 9 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 18.956 |
| 3 | 8 | 21 |
|
Cameron Norris IV | 19.078 | |
| 4 | 4 | 99 |
|
Tim Clemons Conway, NC | Conway, NC | 19.088 |
| 5 | 7 | 14 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 19.642 |
| 6 | 3 | 75 |
|
Maxx Sumner Asheboro, NC | Asheboro, NC | 19.950 |
| 7 | 5 | 07 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | 20.004 |
| 8 | 6 | 63 |
|
Jason Floyd Ash, NC | Ash, NC | 20.271 |
| 9 | 2 | 35 |
|
Kyle Irish Autryville, NC | Autryville, NC | 21.713 |
CRUSA Style Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | - |
| 2 | 4 | C4 |
|
Cameron Norris IV | 2 | |
| 3 | 2 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| 4 | 8 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | 4 |
| 5 | 7 | 32 |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 2 |
| 6 | 6 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | - |
| 7 | 3 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | -4 |
| 8 | 12 | 6 |
|
Allen Packer Elizabethtown, NC | Elizabethtown, NC | 4 |
| 9 | 10 | 7A |
|
John Cagle SANFORD, NC | SANFORD, NC | 1 |
| 10 | 9 | 8JH |
|
Josh Herring Nichols, SC | Nichols, SC | -1 |
| 11 | 13 | 82J |
|
JOHNNY CLARK Conway, SC | Conway, SC | 2 |
| 12 | 15 | 77 |
|
Martin Sweatt Hope Mills, NC | Hope Mills, NC | 3 |
| 13 | 5 | 99 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | -8 |
| 14 | 11 | 15M |
|
Ed Mason | -3 | |
| DNS | 14 | 41X |
|
Kerry Foster Green sea, SC | Green sea, SC | - |
| DNS | 16 | 78 |
|
Austin Herring Latta, SC | Latta, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 19.292 |
| 2 | 11 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 19.513 |
| 3 | 14 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 19.550 |
| 4 | 12 | C4 |
|
Cameron Norris IV | 19.605 | |
| 5 | 6 | 99 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | 19.636 |
| 6 | 3 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 19.731 |
| 7 | 9 | 32 |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 19.775 |
| 8 | 2 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | 19.877 |
| 9 | 13 | 8JH |
|
Josh Herring Nichols, SC | Nichols, SC | 20.229 |
| 10 | 5 | 7A |
|
John Cagle SANFORD, NC | SANFORD, NC | 20.903 |
| DQ | 1 | 15M |
|
Ed Mason | 20.528 | |
| DQ | 16 | 6 |
|
Allen Packer Elizabethtown, NC | Elizabethtown, NC | 23.297 |
| DNS | 4 | 41X |
|
Kerry Foster Green sea, SC | Green sea, SC | |
| DNS | 7 | 82J |
|
JOHNNY CLARK Conway, SC | Conway, SC | |
| DNS | 10 | 77 |
|
Martin Sweatt Hope Mills, NC | Hope Mills, NC | |
| DNS | 15 | 78 |
|
Austin Herring Latta, SC | Latta, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 19.482 |
| 2 | 1 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 19.498 |
| 3 | 6 | 99 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | 19.551 |
| 4 | 16 | C4 |
|
Cameron Norris IV | 19.555 | |
| 5 | 11 | 32 |
|
Mason Ford Willow Spring, NC | Willow Spring, NC | 19.663 |
| 6 | 3 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 19.679 |
| 7 | 14 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | 19.777 |
| 8 | 12 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 20.096 |
| 9 | 2 | 78 |
|
Austin Herring Latta, SC | Latta, SC | 20.284 |
| 10 | 10 | 77 |
|
Martin Sweatt Hope Mills, NC | Hope Mills, NC | 20.446 |
| 11 | 8 | 41X |
|
Kerry Foster Green sea, SC | Green sea, SC | 20.462 |
| 12 | 15 | 8JH |
|
Josh Herring Nichols, SC | Nichols, SC | 20.563 |
| 13 | 5 | 15M |
|
Ed Mason | 20.706 | |
| 14 | 13 | 7A |
|
John Cagle SANFORD, NC | SANFORD, NC | 21.174 |
| 15 | 4 | 82J |
|
JOHNNY CLARK Conway, SC | Conway, SC | 22.164 |
| 16 | 9 | 6 |
|
Allen Packer Elizabethtown, NC | Elizabethtown, NC | 23.613 |
Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 1 |
| 2 | 1 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | -1 |
| 3 | 3 | 15M |
|
Ed Mason | - | |
| 4 | 5 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 1 |
| 5 | 6 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 1 |
| 6 | 7 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 1 |
| 7 | 4 | 22 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | -3 |
| DNS | 8 | 5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | - |
| DNS | 9 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | - |
| DNS | 10 | 67L |
|
Ricky Kelley Greenville, SC | Greenville, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 20.917 |
| 2 | 7 | 22 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 20.935 |
| 3 | 4 | 15M |
|
Ed Mason | 21.018 | |
| 4 | 5 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.019 |
| 5 | 3 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 21.062 |
| 6 | 10 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 22.178 |
| 7 | 6 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 22.768 |
| DNS | 1 | 5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | |
| DNS | 2 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | |
| DNS | 8 | 67L |
|
Ricky Kelley Greenville, SC | Greenville, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 20.748 |
| 2 | 2 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.796 |
| 3 | 7 | 15M |
|
Ed Mason | 20.931 | |
| 4 | 3 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 20.966 |
| 5 | 8 | 22 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 21.062 |
| 6 | 9 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 21.118 |
| 7 | 4 | 5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 21.420 |
| 8 | 10 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 21.481 |
| 9 | 1 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 22.636 |
| DNS | 6 | 67L |
|
Ricky Kelley Greenville, SC | Greenville, SC | |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Collin Brown Green sea, SC | Green sea, SC | 3 |
| 2 | 1 | 69L |
|
Jason Brown Green sea, SC | Green sea, SC | -1 |
| 3 | 5 | 21 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 2 |
| 4 | 6 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | 2 |
| 5 | 7 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 9 | 71 |
|
Brian Mercer Conway, SC | Conway, SC | 3 |
| 7 | 3 | 121 |
|
Julio Cifuentes Conway, SC | Conway, SC | -4 |
| 8 | 2 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | -6 |
| 9 | 8 | 17 |
|
Christopher Warner SANFORD, NC | SANFORD, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69L |
|
Jason Brown Green sea, SC | Green sea, SC | 20.671 |
| 2 | 1 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | 20.872 |
| 3 | 5 | 121 |
|
Julio Cifuentes Conway, SC | Conway, SC | 20.909 |
| 4 | 7 | 70 |
|
Collin Brown Green sea, SC | Green sea, SC | 20.983 |
| 5 | 8 | 21 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 21.177 |
| 6 | 2 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | 21.625 |
| 7 | 9 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 21.965 |
| 8 | 3 | 17 |
|
Christopher Warner SANFORD, NC | SANFORD, NC | 22.836 |
| 9 | 6 | 71 |
|
Brian Mercer Conway, SC | Conway, SC | 22.915 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | 21.064 |
| 2 | 2 | 69L |
|
Jason Brown Green sea, SC | Green sea, SC | 21.270 |
| 3 | 8 | 21 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 21.298 |
| 4 | 9 | 70 |
|
Collin Brown Green sea, SC | Green sea, SC | 21.553 |
| 5 | 3 | 121 |
|
Julio Cifuentes Conway, SC | Conway, SC | 21.612 |
| 6 | 6 | 86 |
|
Chelsey Richardson LakeView, SC | LakeView, SC | 21.730 |
| 7 | 4 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 22.400 |
| 8 | 1 | 71 |
|
Brian Mercer Conway, SC | Conway, SC | 22.983 |
| 9 | 7 | 17 |
|
Christopher Warner SANFORD, NC | SANFORD, NC | 23.171 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | - |
| 2 | 2 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | - |
| 3 | 5 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 2 |
| 4 | 3 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | -1 |
| 5 | 6 | 24 |
|
David Baker Gibson, NC | Gibson, NC | 1 |
| 6 | 4 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | -2 |
| 7 | 11 | 46 |
|
Andrew Borland Winston Salem, NC | Winston Salem, NC | 4 |
| 8 | 7 | M5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | -1 |
| 9 | 8 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | -1 |
| 10 | 10 | C8 |
|
Woody Cromartie Dillon, NC | Dillon, NC | - |
| 11 | 9 | 15MF |
|
David Fischer Nichols, SC | Nichols, SC | -2 |
| DNS | 12 | B5 |
|
Chandler Fowler Hope Mills, NC | Hope Mills, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 16.960 |
| 2 | 11 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 17.332 |
| 3 | 6 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 17.818 |
| 4 | 8 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 17.864 |
| 5 | 3 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 18.087 |
| 6 | 12 | 24 |
|
David Baker Gibson, NC | Gibson, NC | 18.239 |
| 7 | 10 | M5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | 18.598 |
| 8 | 2 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | 18.791 |
| 9 | 9 | 15MF |
|
David Fischer Nichols, SC | Nichols, SC | 18.840 |
| DQ | 1 | C8 |
|
Woody Cromartie Dillon, NC | Dillon, NC | 18.815 |
| DQ | 7 | 46 |
|
Andrew Borland Winston Salem, NC | Winston Salem, NC | 19.561 |
| DNS | 4 | B5 |
|
Chandler Fowler Hope Mills, NC | Hope Mills, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 16.858 |
| 2 | 1 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 17.298 |
| 3 | 8 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 17.411 |
| 4 | 4 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 17.692 |
| 5 | 10 | 11 |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 17.709 |
| 6 | 11 | 24 |
|
David Baker Gibson, NC | Gibson, NC | 18.001 |
| 7 | 6 | 15MF |
|
David Fischer Nichols, SC | Nichols, SC | 18.546 |
| 8 | 12 | B5 |
|
Chandler Fowler Hope Mills, NC | Hope Mills, NC | 18.804 |
| 9 | 2 | C8 |
|
Woody Cromartie Dillon, NC | Dillon, NC | 18.849 |
| 10 | 7 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | 19.405 |
| 11 | 9 | 46 |
|
Andrew Borland Winston Salem, NC | Winston Salem, NC | 21.338 |
| DNS | 5 | M5 |
|
CHANCE MINCEY Cerro Gordo, NC | Cerro Gordo, NC | |










































