$0.00Cart (0)

3/22/2025 - Lake View Motor Speedway
Nichols, SC
"DARLINGTON RACEWAY NASCAR NIGHT" Featuring Blue Ridge Outlaw Late Models
- Blue Ridge Outlaw Late Models,
- CT525 American Racer Modified
- Lake View Street Stocks
- NE Sportsman Modified
- STOCK V8s
- Crown Vics
** POINTS Start for regular classes!
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A FeatureBlue Ridge Outlaw Late Models
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 55 |
|
Matt Long Concord, NC | Concord, NC | - |
| 3 | 4 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 1 |
| 4 | 10 | 22 |
|
Michael Brown Pageland, SC | Pageland, SC | 6 |
| 5 | 7 | T86 |
|
Jesse Rockett Newton, NC | Newton, NC | 2 |
| 6 | 8 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 |
| 7 | 3 | 10A |
|
Scott Shirey Swansea, SC | Swansea, SC | -4 |
| 8 | 9 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | 1 |
| 9 | 11 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 2 |
| 10 | 6 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | -4 |
| 11 | 13 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 2 |
| 12 | 14 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 2 |
| 13 | 12 | 45 |
|
Colt Smith Woodruff, SC | Woodruff, SC | -1 |
| 14 | 15 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 1 |
| 15 | 19 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 4 |
| 16 | 5 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | -11 |
| 17 | 16 | 33R |
|
Bryan Ridgeway Sumter, SC | Sumter, SC | -1 |
| 18 | 20 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 2 |
| 19 | 17 | 84 |
|
Jay Sessoms Stanley, NC | Stanley, NC | -2 |
| 20 | 18 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | -2 |
| 21 | 22 | 89 |
|
James Lindsay Gastonia, NC | Gastonia, NC | 1 |
| 22 | 24 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 2 |
| 23 | 21 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -2 |
| DNS | 23 | 99B |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | - |
| DNS | 25 | 28 |
|
Elliott Sanders Santee, SC | Santee, SC | - |
| DNS | 26 | 15 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 2 | 5 | 55 |
|
Matt Long Concord, NC | Concord, NC | 3 |
| 3 | 7 | 10A |
|
Scott Shirey Swansea, SC | Swansea, SC | 4 |
| 4 | 2 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | -2 |
| 5 | 4 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | -1 |
| 6 | 6 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | - |
| 7 | 3 | T86 |
|
Jesse Rockett Newton, NC | Newton, NC | -4 |
| DNS | 8 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | 1 |
| 2 | 3 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 1 |
| 3 | 1 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | -2 |
| 4 | 6 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 2 |
| 5 | 5 | 84 |
|
Jay Sessoms Stanley, NC | Stanley, NC | - |
| 6 | 7 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 1 |
| DNS | 4 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | - |
| DNS | 8 | 99B |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | - |
| DNS | 9 | 28 |
|
Elliott Sanders Santee, SC | Santee, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Michael Brown Pageland, SC | Pageland, SC | 1 |
| 2 | 4 | 45 |
|
Colt Smith Woodruff, SC | Woodruff, SC | 2 |
| 3 | 3 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
| 4 | 7 | 33R |
|
Bryan Ridgeway Sumter, SC | Sumter, SC | 3 |
| 5 | 6 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 1 |
| 6 | 5 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | -1 |
| 7 | 8 | 89 |
|
James Lindsay Gastonia, NC | Gastonia, NC | 1 |
| 8 | 1 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.619 |
| 2 | 26 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 16.633 |
| 3 | 9 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.707 |
| 4 | 3 | 84 |
|
Jay Sessoms Stanley, NC | Stanley, NC | 16.712 |
| 5 | 4 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 16.753 |
| 6 | 16 | 7B |
|
Dan Breuer Troutman, NC | Troutman, NC | 16.813 |
| 7 | 8 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 16.831 |
| 8 | 18 | B18 |
|
Aaron Weed Columbia, SC | Columbia, SC | 16.907 |
| 9 | 17 | 18 |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 16.922 |
| 10 | 5 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 16.934 |
| 11 | 13 | 14 |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 16.953 |
| 12 | 14 | 10A |
|
Scott Shirey Swansea, SC | Swansea, SC | 16.974 |
| 13 | 2 | T1 |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 16.996 |
| 14 | 24 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 16.998 |
| 15 | 6 | T86 |
|
Jesse Rockett Newton, NC | Newton, NC | 17.003 |
| 16 | 7 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.010 |
| 17 | 19 | 10 |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 17.011 |
| 18 | 1 | 22 |
|
Michael Brown Pageland, SC | Pageland, SC | 17.030 |
| 19 | 10 | 99B |
|
Bryan Fawley Lenoir, NC | Lenoir, NC | 17.165 |
| 20 | 23 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 17.215 |
| 21 | 21 | 45 |
|
Colt Smith Woodruff, SC | Woodruff, SC | 17.240 |
| 22 | 25 | 89 |
|
James Lindsay Gastonia, NC | Gastonia, NC | 17.291 |
| 23 | 22 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | 17.317 |
| 24 | 20 | 33R |
|
Bryan Ridgeway Sumter, SC | Sumter, SC | 17.503 |
| 25 | 12 | 28 |
|
Elliott Sanders Santee, SC | Santee, SC | 17.859 |
| DNS | 15 | 15 |
|
Jamison McBride Danbury, NC | Danbury, NC | |
CRUSA Style Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Terry Caples Sumter, SC | Sumter, SC | 1 |
| 2 | 5 | 8 |
|
Cameron Norris IV | 3 | |
| 3 | 8 | 2 |
|
Ryan Touchberry Sumter, SC | Sumter, SC | 5 |
| 4 | 3 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | -1 |
| 5 | 6 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | 1 |
| 6 | 9 | 6 |
|
Robbie Turner Dunn, NC | Dunn, NC | 3 |
| 7 | 1 | 007 |
|
John Harper Livingston Pinewood, SC | Pinewood, SC | -6 |
| 8 | 7 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | -1 |
| 9 | 10 | 78 |
|
Austin Herring Latta, SC | Latta, SC | 1 |
| 10 | 11 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 1 |
| 11 | 12 | 41X |
|
Kerry Foster Green sea, SC | Green sea, SC | 1 |
| 12 | 13 | 14J |
|
Joey Wilks Dillon, SC | Dillon, SC | 1 |
| 13 | 4 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | -9 |
| DNS | 14 | 22A |
|
Mike Coursey | - | |
| DNS | 15 | 41 |
|
Robbie Disher Greeleyville , SC | Greeleyville , SC | - |
| DNS | 16 | 8A |
|
Josh Herring Nichols, SC | Nichols, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 007 |
|
John Harper Livingston Pinewood, SC | Pinewood, SC | 19.049 |
| 2 | 1 | 22 |
|
Terry Caples Sumter, SC | Sumter, SC | 19.084 |
| 3 | 9 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 19.185 |
| 4 | 12 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 19.240 |
| 5 | 10 | 8 |
|
Cameron Norris IV | 19.339 | |
| 6 | 11 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | 19.486 |
| 7 | 7 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 19.540 |
| 8 | 14 | 2 |
|
Ryan Touchberry Sumter, SC | Sumter, SC | 19.577 |
| 9 | 15 | 6 |
|
Robbie Turner Dunn, NC | Dunn, NC | 19.588 |
| 10 | 5 | 78 |
|
Austin Herring Latta, SC | Latta, SC | 19.699 |
| 11 | 13 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 20.001 |
| 12 | 4 | 41X |
|
Kerry Foster Green sea, SC | Green sea, SC | 20.158 |
| 13 | 16 | 14J |
|
Joey Wilks Dillon, SC | Dillon, SC | 20.184 |
| DNS | 2 | 22A |
|
Mike Coursey | ||
| DNS | 3 | 41 |
|
Robbie Disher Greeleyville , SC | Greeleyville , SC | |
| DNS | 6 | 8A |
|
Josh Herring Nichols, SC | Nichols, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |
|
Terry Caples Sumter, SC | Sumter, SC | 19.190 |
| 2 | 1 | 8 |
|
Cameron Norris IV | 19.650 | |
| 3 | 12 | 007 |
|
John Harper Livingston Pinewood, SC | Pinewood, SC | 19.709 |
| 4 | 16 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 19.843 |
| 5 | 8 | 6 |
|
Robbie Turner Dunn, NC | Dunn, NC | 19.844 |
| 6 | 4 | 118 |
|
Cameron Holloway Sumter, SC | Sumter, SC | 19.872 |
| 7 | 13 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 19.973 |
| 8 | 6 | 14J |
|
Joey Wilks Dillon, SC | Dillon, SC | 20.344 |
| 9 | 5 | 78 |
|
Austin Herring Latta, SC | Latta, SC | 20.492 |
| 10 | 15 | 41X |
|
Kerry Foster Green sea, SC | Green sea, SC | 20.597 |
| 11 | 9 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 20.656 |
| 12 | 7 | 22A |
|
Mike Coursey | 20.977 | |
| DNS | 2 | 2 |
|
Ryan Touchberry Sumter, SC | Sumter, SC | |
| DNS | 3 | 8A |
|
Josh Herring Nichols, SC | Nichols, SC | |
| DNS | 11 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | |
| DNS | 14 | 41 |
|
Robbie Disher Greeleyville , SC | Greeleyville , SC | |
Stock V8
A Feature 1Fred's Tire & Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 2 |
| 2 | 1 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | -1 |
| 3 | 13 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 10 |
| 4 | 6 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | 2 |
| 5 | 9 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 4 |
| 6 | 15 | 73J |
|
William Lee Aynor, SC | Aynor, SC | 9 |
| 7 | 4 | 16K |
|
Kevin Johnson Aynor, SC | Aynor, SC | -3 |
| 8 | 7 | 22 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | -1 |
| 9 | 11 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 2 |
| 10 | 10 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | - |
| 11 | 2 | 27 |
|
Rocky Gasque Loris, SC | Loris, SC | -9 |
| 12 | 8 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | -4 |
| 13 | 12 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | -1 |
| 14 | 14 | 1 |
|
Tim Lovett Bennettsville, SC | Bennettsville, SC | - |
| 15 | 19 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | 4 |
| 16 | 5 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | -11 |
| 17 | 20 | 67L |
|
Ricky Kelley Myrtle Beach, SC | Myrtle Beach, SC | 3 |
| 18 | 17 | 23 |
|
Mark Compton Conway, SC | Conway, SC | -1 |
| 19 | 21 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 2 |
| 20 | 16 | 23A |
|
Boo Hickman Loris, SC | Loris, SC | -4 |
| DNS | 18 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Rocky Gasque Loris, SC | Loris, SC | 20.312 |
| 2 | 5 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 20.401 |
| 3 | 18 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.486 |
| 4 | 10 | 16K |
|
Kevin Johnson Aynor, SC | Aynor, SC | 20.813 |
| 5 | 2 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 20.845 |
| 6 | 7 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | 20.904 |
| 7 | 16 | 22 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 20.920 |
| 8 | 4 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 21.048 |
| 9 | 13 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 21.386 |
| 10 | 1 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 21.482 |
| 11 | 21 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 21.627 |
| 12 | 14 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 21.664 |
| 13 | 20 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 21.712 |
| 14 | 17 | 1 |
|
Tim Lovett Bennettsville, SC | Bennettsville, SC | 21.990 |
| 15 | 15 | 73J |
|
William Lee Aynor, SC | Aynor, SC | 23.417 |
| 16 | 8 | 23A |
|
Boo Hickman Loris, SC | Loris, SC | 23.745 |
| DNS | 3 | 23 |
|
Mark Compton Conway, SC | Conway, SC | |
| DNS | 9 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | |
| DNS | 11 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | |
| DNS | 12 | 67L |
|
Ricky Kelley Myrtle Beach, SC | Myrtle Beach, SC | |
| DNS | 19 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 20.644 |
| 2 | 12 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 20.966 |
| 3 | 2 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 21.318 |
| 4 | 5 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 21.549 |
| 5 | 7 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | 21.564 |
| 6 | 11 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 21.566 |
| 7 | 4 | 7L |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.674 |
| 8 | 8 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 21.834 |
| 9 | 9 | 1 |
|
Tim Lovett Bennettsville, SC | Bennettsville, SC | 21.969 |
| 10 | 16 | 16K |
|
Kevin Johnson Aynor, SC | Aynor, SC | 22.126 |
| 11 | 18 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 22.184 |
| 12 | 14 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 22.665 |
| 13 | 1 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | 23.892 |
| 14 | 6 | 23 |
|
Mark Compton Conway, SC | Conway, SC | 24.092 |
| 15 | 3 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 24.187 |
| 16 | 17 | 73J |
|
William Lee Aynor, SC | Aynor, SC | 24.849 |
| 17 | 19 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 25.295 |
| 18 | 10 | 67L |
|
Ricky Kelley Myrtle Beach, SC | Myrtle Beach, SC | 27.188 |
| 19 | 13 | 23A |
|
Boo Hickman Loris, SC | Loris, SC | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Eugene Vaughn ROUND O, SC | ROUND O, SC | 3 |
| 2 | 2 | 1 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | - |
| 3 | 6 | 18 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 3 |
| 4 | 1 | 98 |
|
Greg Tumbleston Moncks Corner, SC | Moncks Corner, SC | -3 |
| 5 | 7 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 2 |
| 6 | 5 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | -1 |
| 7 | 3 | 12 |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | -4 |
| DNS | 8 | M1 |
|
Will Black Nichols, SC | Nichols, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 21.914 |
| 2 | 6 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 22.397 |
| 3 | 8 | 44 |
|
Eugene Vaughn ROUND O, SC | ROUND O, SC | 22.407 |
| 4 | 2 | 12 |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | 22.480 |
| 5 | 5 | 1 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 22.543 |
| 6 | 7 | 98 |
|
Greg Tumbleston Moncks Corner, SC | Moncks Corner, SC | 22.699 |
| 7 | 3 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 24.470 |
| 8 | 1 | M1 |
|
Will Black Nichols, SC | Nichols, SC | 29.300 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 22.425 |
| 2 | 3 | 44 |
|
Eugene Vaughn ROUND O, SC | ROUND O, SC | 22.490 |
| 3 | 1 | 12 |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | 22.601 |
| 4 | 4 | 18 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 22.661 |
| 5 | 8 | 98 |
|
Greg Tumbleston Moncks Corner, SC | Moncks Corner, SC | 22.676 |
| 6 | 7 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 25.173 |
| 7 | 2 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 25.450 |
| 8 | 6 | M1 |
|
Will Black Nichols, SC | Nichols, SC | 26.145 |
NE Sportsman Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - |
| 2 | 3 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 1 |
| 3 | 4 | 16 |
|
Michael Bowman Hampstead, NC | Hampstead, NC | 1 |
| 4 | 5 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 1 |
| 5 | 6 | 109 |
|
Terry Knoblock Jefferson City, TN | Jefferson City, TN | 1 |
| 6 | 7 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | 1 |
| DNS | 2 | 14 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.032 |
| 2 | 4 | 14 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 18.413 |
| 3 | 6 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 18.461 |
| 4 | 1 | 16 |
|
Michael Bowman Hampstead, NC | Hampstead, NC | 18.489 |
| 5 | 7 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 18.603 |
| 6 | 2 | 109 |
|
Terry Knoblock Jefferson City, TN | Jefferson City, TN | 19.331 |
| 7 | 5 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | 19.882 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 18.234 |
| 2 | 3 | 14 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 18.472 |
| 3 | 1 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 18.594 |
| 4 | 5 | 16 |
|
Michael Bowman Hampstead, NC | Hampstead, NC | 19.224 |
| 5 | 4 | 109 |
|
Terry Knoblock Jefferson City, TN | Jefferson City, TN | 19.656 |
| 6 | 6 | 115 |
|
Kurtis Whitney Carthage, NC | Carthage, NC | 19.860 |
| 7 | 2 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 20.699 |
B Modifieds
A Feature 1American Racer 525 Mods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T86 |
|
Jesse Rockett Newton, NC | Newton, NC | - |
| 2 | 3 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 1 |
| 3 | 4 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 1 |
| 4 | 5 | 44RC |
|
Zachary Thompson Rockwell, NC | Rockwell, NC | 1 |
| DNS | 2 | 23Z |
|
Austin Self Austin, TX | Austin, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | T86 |
|
Jesse Rockett Newton, NC | Newton, NC | 18.208 |
| 2 | 2 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 18.719 |
| 3 | 4 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 19.123 |
| 4 | 5 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 20.151 |
| 5 | 3 | 44RC |
|
Zachary Thompson Rockwell, NC | Rockwell, NC | 20.154 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T86 |
|
Jesse Rockett Newton, NC | Newton, NC | 18.227 |
| 2 | 2 | 23Z |
|
Austin Self Austin, TX | Austin, TX | 18.901 |
| 3 | 5 | 1W |
|
Dylan Watson Ararat, NC | Ararat, NC | 19.703 |
| 4 | 4 | 44RC |
|
Zachary Thompson Rockwell, NC | Rockwell, NC | 20.416 |
| 5 | 1 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 23.942 |




















































