
Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)

8/9/2025 - Lake View Motor Speedway
Nichols, SC
Jackson Winkler's "KID'S BACK TO SCHOOL SPECIAL"
- LAKE VIEW LATE MODEL CHALLENGE
*** $2500 TO WIN , $250 TO START *** - HERITAGE SIGNS STREET STOCK $1200 TO WIN
- N.E.SPORTSMAN MODIFIED $1000 TO WIN
- FREDS TIRE & AUTO STOCK V8 $500 TO WIN
- CROWN VICS $300 TO WIN
- INEX LEGENDS $500 TO WIN
- CAROLINA OUTLAW SUPER STREET $850 TO WIN
- JUICEBOX RACERS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Style Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Andrew Durham Null, NC | Null, NC | - |
| 2 | 2 | 22A |
|
Terry Caples Sumter, SC | Sumter, SC | - |
| 3 | 3 | 6A |
|
Robbie Turner Dunn, NC | Dunn, NC | - |
| 4 | 6 | 99 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | 2 |
| 5 | 7 | 6 |
|
Mike Coursey | 2 | |
| 6 | 10 | 55 |
|
Mike Manes TABOR CITY, NC | TABOR CITY, NC | 4 |
| 7 | 12 | 41X |
|
Kerry Foster Green sea, SC | Green sea, SC | 5 |
| 8 | 8 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | - |
| 9 | 18 | 14J |
|
Joey Wilks Dillon, SC | Dillon, SC | 9 |
| 10 | 13 | 22 |
|
Blake Roark Sumter, SC | Sumter, SC | 3 |
| 11 | 4 | 8 |
|
Cameron Norris IV | -7 | |
| 12 | 9 | 26B |
|
Brandon Grimsley Sumter, SC | Sumter, SC | -3 |
| 13 | 11 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | -2 |
| 14 | 14 | 9 |
|
John Charles Conway, SC | Conway, SC | - |
| 15 | 5 | 5 |
|
Ron Pope | -10 | |
| DNS | 15 | 78 |
|
Austin Herring Latta, SC | Latta, SC | - |
| DNS | 16 | 8JH |
|
Josh Herring Nichols, SC | Nichols, SC | - |
| DNS | 17 | 16 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 06 |
|
Andrew Durham Null, NC | Null, NC | 19.029 |
| 2 | 2 | 22A |
|
Terry Caples Sumter, SC | Sumter, SC | 19.187 |
| 3 | 17 | 6A |
|
Robbie Turner Dunn, NC | Dunn, NC | 19.253 |
| 4 | 12 | 8 |
|
Cameron Norris IV | 19.314 | |
| 5 | 13 | 5 |
|
Ron Pope | 19.327 | |
| 6 | 6 | 99 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | 19.340 |
| 7 | 4 | 6 |
|
Mike Coursey | 19.374 | |
| 8 | 1 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 19.418 |
| 9 | 8 | 26B |
|
Brandon Grimsley Sumter, SC | Sumter, SC | 19.493 |
| 10 | 11 | 55 |
|
Mike Manes TABOR CITY, NC | TABOR CITY, NC | 19.852 |
| 11 | 16 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 20.159 |
| 12 | 7 | 41X |
|
Kerry Foster Green sea, SC | Green sea, SC | 20.217 |
| 13 | 14 | 22 |
|
Blake Roark Sumter, SC | Sumter, SC | 20.271 |
| 14 | 3 | 9 |
|
John Charles Conway, SC | Conway, SC | 21.177 |
| DNS | 9 | 78 |
|
Austin Herring Latta, SC | Latta, SC | |
| DNS | 10 | 8JH |
|
Josh Herring Nichols, SC | Nichols, SC | |
| DNS | 15 | 16 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | |
| DNS | 18 | 14J |
|
Joey Wilks Dillon, SC | Dillon, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 06 |
|
Andrew Durham Null, NC | Null, NC | 19.188 |
| 2 | 17 | 22A |
|
Terry Caples Sumter, SC | Sumter, SC | 19.205 |
| 3 | 18 | 99 |
|
Stephen Ford Willow Spring, NC | Willow Spring, NC | 19.245 |
| 4 | 15 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 19.424 |
| 5 | 9 | 8 |
|
Cameron Norris IV | 19.431 | |
| 6 | 3 | 5 |
|
Ron Pope | 19.451 | |
| 7 | 6 | 26B |
|
Brandon Grimsley Sumter, SC | Sumter, SC | 19.490 |
| 8 | 5 | 6 |
|
Mike Coursey | 19.541 | |
| 9 | 12 | 6A |
|
Robbie Turner Dunn, NC | Dunn, NC | 19.578 |
| 10 | 4 | 14J |
|
Joey Wilks Dillon, SC | Dillon, SC | 19.782 |
| 11 | 10 | 55 |
|
Mike Manes TABOR CITY, NC | TABOR CITY, NC | 20.037 |
| 12 | 13 | 41X |
|
Kerry Foster Green sea, SC | Green sea, SC | 20.067 |
| 13 | 14 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 20.084 |
| 14 | 2 | 22 |
|
Blake Roark Sumter, SC | Sumter, SC | 20.344 |
| 15 | 11 | 9 |
|
John Charles Conway, SC | Conway, SC | 21.208 |
| 16 | 16 | 8JH |
|
Josh Herring Nichols, SC | Nichols, SC | 21.224 |
| DNS | 1 | 78 |
|
Austin Herring Latta, SC | Latta, SC | |
| DNS | 7 | 16 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | |
Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 4 |
| 2 | 2 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | - |
| 3 | 7 | 122 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 4 |
| 4 | 9 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 5 |
| 5 | 10 | 14 |
|
Aidan Autry Stedman, NC | Stedman, NC | 5 |
| 6 | 21 | 82A |
|
Michael Butler Dillon, SC | Dillon, SC | 15 |
| 7 | 8 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 1 |
| 8 | 15 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 7 |
| 9 | 19 | 17 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 10 |
| 10 | 16 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 6 |
| 11 | 4 | 1A |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | -7 |
| 12 | 12 | C3 |
|
Norris III Cameron Leland, NC | Leland, NC | - |
| 13 | 18 | 19 |
|
Austin Hooks Dillon, SC | Dillon, SC | 5 |
| 14 | 14 | 73J |
|
William Lee Aynor, SC | Aynor, SC | - |
| 15 | 6 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | -9 |
| 16 | 13 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | -3 |
| 17 | 11 | 23 |
|
Mark Compton Conway, SC | Conway, SC | -6 |
| 18 | 17 | 67L |
|
Ricky Kelley Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| 19 | 1 | 127 |
|
Rocky Gasque Loris, SC | Loris, SC | -18 |
| 20 | 3 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | -17 |
| DNS | 20 | 18 |
|
Alan Ellis Bolton, NC | Bolton, NC | - |
| DNS | 22 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | - |
hotlap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 20.486 |
| 2 | 7 | 1A |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 20.716 |
| 3 | 14 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 20.733 |
| 4 | 9 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 20.829 |
| 5 | 11 | 127 |
|
Rocky Gasque Loris, SC | Loris, SC | 20.903 |
| 6 | 15 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | 21.342 |
| 7 | 8 | 122 |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 21.388 |
| 8 | 21 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 21.733 |
| 9 | 1 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 21.750 |
| 10 | 17 | 14 |
|
Aidan Autry Stedman, NC | Stedman, NC | 21.767 |
| 11 | 2 | 23 |
|
Mark Compton Conway, SC | Conway, SC | 21.933 |
| 12 | 13 | C3 |
|
Norris III Cameron Leland, NC | Leland, NC | 22.040 |
| 13 | 18 | R5 |
|
Braedyn Ray Benson, NC | Benson, NC | 22.138 |
| 14 | 22 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 22.338 |
| 15 | 3 | 73J |
|
William Lee Aynor, SC | Aynor, SC | 22.348 |
| 16 | 16 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 22.357 |
| 17 | 10 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 22.433 |
| 18 | 12 | 67L |
|
Ricky Kelley Myrtle Beach, SC | Myrtle Beach, SC | 27.907 |
| DNS | 5 | 19 |
|
Austin Hooks Dillon, SC | Dillon, SC | |
| DNS | 6 | 82A |
|
Michael Butler Dillon, SC | Dillon, SC | |
| DNS | 19 | 17 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | |
| DNS | 20 | 18 |
|
Alan Ellis Bolton, NC | Bolton, NC | |
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 2 | 3 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 3 | 2 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | -1 |
| 4 | 6 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 5 | 5 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | - |
| 6 | 4 | 32 |
|
Michael Batten Elm City, NC | Elm City, NC | -2 |
| 7 | 7 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | - |
| 8 | 9 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 1 |
| 9 | 8 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | -1 |
| 10 | 10 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | - |
| 11 | 11 | 10 |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | - |
| 12 | 14 | 18 |
|
William McDaniels Mullins, SC | Mullins, SC | 2 |
| 13 | 15 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 2 |
| 14 | 12 | 11L |
|
Lance Brasington Lexington, SC | Lexington, SC | -2 |
| DNS | 13 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | - |
| DNS | 16 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.495 |
| 2 | 12 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 16.557 |
| 3 | 3 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.622 |
| 4 | 6 | 32 |
|
Michael Batten Elm City, NC | Elm City, NC | 16.716 |
| 5 | 5 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 16.801 |
| 6 | 11 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.873 |
| 7 | 13 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 17.170 |
| 8 | 14 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 17.212 |
| 9 | 15 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 17.469 |
| 10 | 2 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 17.496 |
| 11 | 4 | 10 |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 17.723 |
| 12 | 8 | 11L |
|
Lance Brasington Lexington, SC | Lexington, SC | 18.293 |
| 13 | 16 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | 18.339 |
| 14 | 9 | 18 |
|
William McDaniels Mullins, SC | Mullins, SC | 18.370 |
| 15 | 1 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 18.856 |
| DNS | 10 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 16.399 |
| 2 | 7 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.424 |
| 3 | 6 | 32 |
|
Michael Batten Elm City, NC | Elm City, NC | 16.751 |
| 4 | 3 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.956 |
| 5 | 14 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 16.980 |
| 6 | 13 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 16.992 |
| 7 | 11 | 15 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.114 |
| 8 | 12 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 17.204 |
| 9 | 10 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 17.330 |
| 10 | 2 | 25 |
|
Sanders Overman Edenton, NC | Edenton, NC | 17.456 |
| 11 | 15 | 22JP |
|
Johnny Pridgen MARION, SC | MARION, SC | 17.625 |
| 12 | 4 | 10 |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 18.300 |
| 13 | 1 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 18.369 |
| 14 | 8 | 11L |
|
Lance Brasington Lexington, SC | Lexington, SC | 18.615 |
| 15 | 9 | 18 |
|
William McDaniels Mullins, SC | Mullins, SC | 18.824 |
| 16 | 16 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | 19.367 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | 4 |
| 2 | 3 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 4 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 1 |
| 4 | 6 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | 2 |
| 5 | 1 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | -4 |
| 6 | 2 | 77 |
|
Darrin Russell Raeford, NC | Raeford, NC | -4 |
| 7 | 7 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | - |
hotlap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | 21.926 |
| 2 | 3 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 22.226 |
| 3 | 7 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 22.517 |
| 4 | 1 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 22.718 |
| 5 | 6 | 77 |
|
Darrin Russell Raeford, NC | Raeford, NC | 23.039 |
| 6 | 5 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | 23.641 |
| 7 | 2 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 26.598 |
| All transfer | ||||||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Tyler Sealey Parkton, NC | Parkton, NC | - |
| 2 | 2 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | - |
| 3 | 5 | 83 |
|
Caleb Day Garner, NC | Garner, NC | 2 |
| 4 | 6 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 2 |
| 5 | 7 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 8 | 50G |
|
Brian Grady Raleigh, NC | Raleigh, NC | 2 |
| 7 | 10 | 5 |
|
Joey Gorman Fayetteville, NC | Fayetteville, NC | 3 |
| 8 | 4 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | -4 |
| 9 | 3 | 25 |
|
Jeremiyah Bowling Supply, NC | Supply, NC | -6 |
| 10 | 9 | 4 |
|
Joseph Sanoske Wade , NC | Wade , NC | -1 |
| 11 | 11 | 8 |
|
Cody Gorman Fayetteville, NC | Fayetteville, NC | - |
hotlap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 86 |
|
Tyler Sealey Parkton, NC | Parkton, NC | 20.948 |
| 2 | 6 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 21.011 |
| 3 | 1 | 25 |
|
Jeremiyah Bowling Supply, NC | Supply, NC | 21.019 |
| 4 | 11 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 21.031 |
| 5 | 2 | 83 |
|
Caleb Day Garner, NC | Garner, NC | 21.044 |
| 6 | 10 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 21.184 |
| 7 | 8 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 21.391 |
| 8 | 5 | 50G |
|
Brian Grady Raleigh, NC | Raleigh, NC | 21.462 |
| 9 | 7 | 4 |
|
Joseph Sanoske Wade , NC | Wade , NC | 21.517 |
| 10 | 4 | 5 |
|
Joey Gorman Fayetteville, NC | Fayetteville, NC | 22.120 |
| 11 | 3 | 8 |
|
Cody Gorman Fayetteville, NC | Fayetteville, NC | 22.405 |
| All transfer | ||||||
Super Street
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Benji Thompson | - | |
| 2 | 3 | 107 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 3 | 5 | 48 |
|
David Royal | 2 | |
| 4 | 7 | 57 |
|
Johnny Moore | 3 | |
| 5 | 9 | 16 |
|
Russell Boyd Henderson, NC | Henderson, NC | 4 |
| 6 | 10 | 85T |
|
Joe Taylor Louisburg, NC | Louisburg, NC | 4 |
| 7 | 8 | 85B |
|
Ben Taylor Louisburg, NC | Louisburg, NC | 1 |
| 8 | 6 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | -2 |
| 9 | 2 | 113 |
|
Peyton Abbott Henderson, NC | Henderson, NC | -7 |
| 10 | 4 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | -6 |
| DNS | 11 | 14 |
|
Jonathan Hardee Fayetteville, NC | Fayetteville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 03 |
|
Benji Thompson | 17.971 | |
| 2 | 1 | 113 |
|
Peyton Abbott Henderson, NC | Henderson, NC | 18.216 |
| 3 | 5 | 107 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 18.434 |
| 4 | 4 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | 18.597 |
| 5 | 7 | 48 |
|
David Royal | 18.598 | |
| 6 | 3 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | 18.655 |
| 7 | 6 | 57 |
|
Johnny Moore | 18.687 | |
| 8 | 8 | 85B |
|
Ben Taylor Louisburg, NC | Louisburg, NC | 18.826 |
| 9 | 2 | 16 |
|
Russell Boyd Henderson, NC | Henderson, NC | 19.035 |
| 10 | 9 | 85T |
|
Joe Taylor Louisburg, NC | Louisburg, NC | 19.526 |
| 11 | 11 | 14 |
|
Jonathan Hardee Fayetteville, NC | Fayetteville, NC | 19.737 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Benji Thompson | 18.198 | |
| 2 | 2 | 113 |
|
Peyton Abbott Henderson, NC | Henderson, NC | 18.457 |
| 3 | 8 | 107 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 18.538 |
| 4 | 5 | 57 |
|
Johnny Moore | 18.553 | |
| 5 | 3 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | 18.699 |
| 6 | 9 | 48 |
|
David Royal | 18.709 | |
| 7 | 10 | 16 |
|
Russell Boyd Henderson, NC | Henderson, NC | 18.874 |
| 8 | 4 | 85T |
|
Joe Taylor Louisburg, NC | Louisburg, NC | 18.970 |
| 9 | 7 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | 19.168 |
| 10 | 6 | 85B |
|
Ben Taylor Louisburg, NC | Louisburg, NC | 19.678 |
NE Sportsman Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | - |
| 2 | 6 | 16 |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | 4 |
| 3 | 3 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | - |
| 4 | 2 | 14Y |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -2 |
| 5 | 5 | 026 |
|
Zack Cox Longs, SC | Longs, SC | - |
| 6 | 4 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | -2 |
| 7 | 7 | 77 |
|
Stephen Miller Longs, SC | Longs, SC | - |
| DNS | 8 | 14 |
|
Tim Clemons Conway, NC | Conway, NC | - |
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 18.697 |
| 2 | 3 | 14 |
|
Tim Clemons Conway, NC | Conway, NC | 18.786 |
| 3 | 2 | 16 |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | 18.964 |
| 4 | 4 | 026 |
|
Zack Cox Longs, SC | Longs, SC | 19.429 |
| 5 | 1 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 19.467 |
| 6 | 8 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 19.479 |
| 7 | 6 | 14Y |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 19.591 |
| 8 | 5 | 77 |
|
Stephen Miller Longs, SC | Longs, SC | 23.227 |
| All transfer | ||||||





















































