
Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)

10/18/2025 - Lake View Motor Speedway
Nichols, SC
RPM PROMOTIONS ELITE FLAT TRACK RACING (5/10 MU)
** PRO OUTLAW , OPEN AMATEUR , VINTAGE **
- MOTORCYCLES
- INEX LEGENDS
- CAROLINA MODLITES
- JR. MINI SPRINTS
- SOUTHERN CLAY MINI MODS
Classes
Track Contact
Full Event Information on MyRacePass
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 2 | 3 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 1 |
| 3 | 4 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 1 |
| 4 | 5 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 2 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 19.649 |
| 2 | 5 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 19.892 |
| 3 | 2 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 20.185 |
| 4 | 4 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 20.188 |
| 5 | 1 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 20.647 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 20.052 |
| 2 | 4 | 11 |
|
Steve Dunn Fuquay, NC | Fuquay, NC | 20.165 |
| 3 | 2 | 28 |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 20.286 |
| 4 | 5 | 76 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 20.583 |
| 5 | 1 | 271 |
|
George Chason Fayetteville, NC | Fayetteville, NC | 21.060 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | - |
| 2 | 2 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | - |
| 3 | 3 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | - |
| 4 | 8 | 00 |
|
Timothy Neighbors bunnlevel, NC | bunnlevel, NC | 4 |
| 5 | 7 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 2 |
| 6 | 5 | 8 |
|
Cody Gorman Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 6 | 5 |
|
Joey Gorman Fayetteville, NC | Fayetteville, NC | -1 |
| DNS | 4 | 86 |
|
Tyler Sealey Parkton, NC | Parkton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 20.626 |
| 2 | 3 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 20.935 |
| 3 | 7 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 21.013 |
| 4 | 6 | 86 |
|
Tyler Sealey Parkton, NC | Parkton, NC | 21.188 |
| 5 | 1 | 8 |
|
Cody Gorman Fayetteville, NC | Fayetteville, NC | 22.150 |
| 6 | 2 | 5 |
|
Joey Gorman Fayetteville, NC | Fayetteville, NC | 22.496 |
| 7 | 5 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 22.611 |
| 8 | 4 | 00 |
|
Timothy Neighbors bunnlevel, NC | bunnlevel, NC | 23.219 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 21.156 |
| 2 | 6 | 86 |
|
Tyler Sealey Parkton, NC | Parkton, NC | 21.385 |
| 3 | 8 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 21.402 |
| 4 | 2 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 21.432 |
| 5 | 5 | 00 |
|
Timothy Neighbors bunnlevel, NC | bunnlevel, NC | 21.666 |
| 6 | 1 | 8 |
|
Cody Gorman Fayetteville, NC | Fayetteville, NC | 22.727 |
| 7 | 3 | 5 |
|
Joey Gorman Fayetteville, NC | Fayetteville, NC | 22.851 |
| DNS | 4 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | |
East Coast Mini Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 5 | 12 |
|
Chris Warner SANFORD, NC | SANFORD, NC | 3 |
| 3 | 7 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | 4 |
| 4 | 1 | 73 |
|
Dale Erickson Smithfield, NC | Smithfield, NC | -3 |
| 5 | 9 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | 4 |
| DNS | 3 | 60 |
|
Steven Kendall II Raeford, NC | Raeford, NC | - |
| DNS | 4 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | - |
| DNS | 6 | 35 |
|
Dakota Cheek | - | |
| DNS | 8 | 34 |
|
Maranda Tilley Raeford, NC | Raeford, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 73 |
|
Dale Erickson Smithfield, NC | Smithfield, NC | 24.384 |
| 2 | 5 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 24.964 |
| 3 | 3 | 60 |
|
Steven Kendall II Raeford, NC | Raeford, NC | 25.395 |
| 4 | 4 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | 25.521 |
| 5 | 7 | 12 |
|
Chris Warner SANFORD, NC | SANFORD, NC | 28.713 |
| DNS | 1 | 35 |
|
Dakota Cheek | ||
| DNS | 2 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | |
| DNS | 6 | 34 |
|
Maranda Tilley Raeford, NC | Raeford, NC | |
| DNS | 8 | 7 |
|
Richard Butler North Carolina, NC | North Carolina, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 25.415 |
| 2 | 7 | 16 |
|
Carson Morrison Beaver Dam, NC | Beaver Dam, NC | 25.994 |
| 3 | 5 | 55 |
|
Ethan Culberson Hope Mills, NC | Hope Mills, NC | 26.207 |
| 4 | 2 | 34 |
|
Maranda Tilley Raeford, NC | Raeford, NC | 28.503 |
| DNS | 1 | 60 |
|
Steven Kendall II Raeford, NC | Raeford, NC | |
| DNS | 4 | 12 |
|
Chris Warner SANFORD, NC | SANFORD, NC | |
| DNS | 6 | 35 |
|
Dakota Cheek | ||
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 5 |
| 2 | 3 | 57N |
|
Noah Morgan | 1 | |
| 3 | 2 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | -1 |
| 4 | 4 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | - |
| 5 | 5 | 11B |
|
Bradley Garrett Summerville, SC | Summerville, SC | - |
| 6 | 7 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 1 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | -6 |
| 8 | 9 | 25 |
|
Ayden Corbett Pikeville, NC | Pikeville, NC | 1 |
| 9 | 8 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 27.337 |
| 2 | 8 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 27.367 |
| 3 | 6 | 57N |
|
Noah Morgan | 27.942 | |
| 4 | 7 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 28.477 |
| 5 | 3 | 11B |
|
Bradley Garrett Summerville, SC | Summerville, SC | 28.515 |
| 6 | 2 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 28.590 |
| 7 | 9 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 28.829 |
| 8 | 5 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | 30.446 |
| DNS | 1 | 25 |
|
Ayden Corbett Pikeville, NC | Pikeville, NC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 27.804 |
| 2 | 6 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 28.070 |
| 3 | 3 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 28.363 |
| 4 | 5 | 88 |
|
Liam Poston Fayetteville, NC | Fayetteville, NC | 28.431 |
| 5 | 7 | 57N |
|
Noah Morgan | 28.618 | |
| 6 | 1 | 25 |
|
Ayden Corbett Pikeville, NC | Pikeville, NC | 28.841 |
| 7 | 4 | 11B |
|
Bradley Garrett Summerville, SC | Summerville, SC | 28.891 |
| 8 | 8 | 2 |
|
Payton Griffin Pickens, SC | Pickens, SC | 30.689 |






























