
45 Years of Racing at Lake View
In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.

Lake View Late Models
2025 Track Champion Michael Batten

Heritage Signs Street Stocks
2025 Track Champion Cameron Norris IV

NE Sportsman Modifieds
2025 Track Champion Jeff Tiley
$0.00Cart (0)

11/7/2025 - Lake View Motor Speedway
Nichols, SC
SOUTH CAROLINA, NE SPORTSMAN MODFIED CLASH & SCDRA BEACH BASH (NIGHT 1)
SOUTH CAROLINA,N.E.SPORTSMAN MODIFIED CLASH
SCDRA BEACH BASH (NIGHT ONE)
- SCDRA QUALIFYING
- HEAT RACES
- NE SPORTSMAN MODIFIED $1000 TO WIN !!!
- CROWN VICS $ 1000 TO WIN !!!
Classes
Track Contact
Full Event Information on MyRacePass
Sport Compact
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 19.866 |
| 2 | 20 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | 19.977 |
| 3 | 30 | 11 |
|
Blayne Ellis Slaughters, KY | Slaughters, KY | 20.024 |
| 4 | 6 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 20.089 |
| 5 | 14 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 20.262 |
| 6 | 29 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | 20.348 |
| 7 | 8 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 20.370 |
| 8 | 23 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 20.384 |
| 9 | 2 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | 20.423 |
| 10 | 16 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 20.449 |
| 11 | 7 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 20.495 |
| 12 | 4 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | 20.499 |
| 13 | 31 | 91Z |
|
Zachary Slone Fort Mill, SC | Fort Mill, SC | 20.552 |
| 14 | 3 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | 20.610 |
| 15 | 5 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 20.800 |
| 16 | 26 | 20P |
|
Myles Pike Lanett, AL | Lanett, AL | 20.817 |
| 17 | 21 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 20.975 |
| 18 | 17 | 2 |
|
Chad Weaver Littlestown, PA | Littlestown, PA | 21.077 |
| 19 | 11 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 21.091 |
| 20 | 32 | 88W |
|
Walker Wells Summerton, SC | Summerton, SC | 21.099 |
| 21 | 1 | 88 |
|
William Williams Eastover, SC | Eastover, SC | 21.450 |
| 22 | 9 | 33 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 21.458 |
| 23 | 22 | 17 |
|
Andrew Rabon Nichols, SC | Nichols, SC | 21.508 |
| 24 | 13 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 21.600 |
| 25 | 12 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 21.672 |
| 26 | 18 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 21.877 |
| 27 | 27 | 2A |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 22.981 |
| DNS | 10 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | |
| DNS | 15 | 11K |
|
Wesley Keller Summerton, SC | Summerton, SC | |
| DNS | 19 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | |
| DNS | 25 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | |
| DNS | 28 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | |
Hot Laps 1SCDRA
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 |
|
Blayne Ellis Slaughters, KY | Slaughters, KY | 20.439 |
| 2 | 11 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | 20.675 |
| 3 | 28 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 20.678 |
| 4 | 5 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | 20.744 |
| 5 | 16 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 20.828 |
| 6 | 2 | 91Z |
|
Zachary Slone Fort Mill, SC | Fort Mill, SC | 20.848 |
| 7 | 8 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 20.937 |
| 8 | 7 | 11K |
|
Wesley Keller Summerton, SC | Summerton, SC | 21.384 |
| 9 | 22 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | 21.440 |
| 10 | 23 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 21.740 |
| 11 | 19 | 88W |
|
Walker Wells Summerton, SC | Summerton, SC | 21.784 |
| 12 | 1 | 2 |
|
Chad Weaver Littlestown, PA | Littlestown, PA | 21.805 |
| 13 | 26 | 17 |
|
Andrew Rabon Nichols, SC | Nichols, SC | 22.179 |
| 14 | 27 | 88 |
|
William Williams Eastover, SC | Eastover, SC | 22.488 |
| 15 | 17 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | 26.703 |
| DNS | 10 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | |
| DNS | 9 | 2A |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | |
| DNS | 32 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | |
| DNS | 4 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | |
| DNS | 29 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | |
| DNS | 21 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | |
| DNS | 25 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | |
| DNS | 13 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | |
| DNS | 6 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | |
| DNS | 30 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | |
| DNS | 24 | 33 |
|
Cale Deese Edgefield, SC | Edgefield, SC | |
| DNS | 18 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | |
| DNS | 15 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | |
| DNS | 14 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | |
| DNS | 20 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | |
| DNS | 3 | 20P |
|
Myles Pike Lanett, AL | Lanett, AL | |
| DNS | 31 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | |
Hot Laps 2SCDRA
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Blayne Ellis Slaughters, KY | Slaughters, KY | 19.972 |
| 2 | 4 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 20.319 |
| 3 | 25 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | 20.372 |
| 4 | 1 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 20.403 |
| 5 | 21 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 20.408 |
| 6 | 20 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 20.452 |
| 7 | 12 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 20.478 |
| 8 | 5 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | 20.627 |
| 9 | 19 | 20P |
|
Myles Pike Lanett, AL | Lanett, AL | 20.630 |
| 10 | 9 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | 20.640 |
| 11 | 32 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 20.656 |
| 12 | 24 | 91Z |
|
Zachary Slone Fort Mill, SC | Fort Mill, SC | 20.734 |
| 13 | 13 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | 20.764 |
| 14 | 18 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 20.770 |
| 15 | 28 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | 20.827 |
| 16 | 6 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 20.941 |
| 17 | 14 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 20.948 |
| 18 | 29 | 88W |
|
Walker Wells Summerton, SC | Summerton, SC | 21.041 |
| 19 | 3 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | 21.053 |
| 20 | 16 | 11K |
|
Wesley Keller Summerton, SC | Summerton, SC | 21.131 |
| 21 | 8 | 33 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 21.553 |
| 22 | 17 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 21.561 |
| 23 | 31 | 88 |
|
William Williams Eastover, SC | Eastover, SC | 21.561 |
| 24 | 23 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 21.610 |
| 25 | 27 | 2 |
|
Chad Weaver Littlestown, PA | Littlestown, PA | 21.686 |
| 26 | 22 | 17 |
|
Andrew Rabon Nichols, SC | Nichols, SC | 21.695 |
| 27 | 26 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 22.161 |
| 28 | 10 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 22.220 |
| 29 | 30 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 22.225 |
| 30 | 7 | 2A |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 22.238 |
| 31 | 2 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 22.353 |
| DNS | 15 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | |
Hot Laps 3SCDRA
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 20.016 |
| 2 | 25 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | 20.085 |
| 3 | 4 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 20.176 |
| 4 | 18 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 20.328 |
| 5 | 21 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 20.349 |
| 6 | 12 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 20.400 |
| 7 | 6 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 20.515 |
| 8 | 14 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 20.579 |
| 9 | 5 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | 20.645 |
| 10 | 13 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | 20.665 |
| 11 | 19 | 20P |
|
Myles Pike Lanett, AL | Lanett, AL | 20.714 |
| 12 | 24 | 91Z |
|
Zachary Slone Fort Mill, SC | Fort Mill, SC | 20.810 |
| 13 | 2 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 20.828 |
| 14 | 29 | 88W |
|
Walker Wells Summerton, SC | Summerton, SC | 20.921 |
| 15 | 16 | 11K |
|
Wesley Keller Summerton, SC | Summerton, SC | 20.983 |
| 16 | 17 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 21.342 |
| 17 | 27 | 2 |
|
Chad Weaver Littlestown, PA | Littlestown, PA | 21.364 |
| 18 | 22 | 17 |
|
Andrew Rabon Nichols, SC | Nichols, SC | 21.420 |
| 19 | 8 | 33 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 21.485 |
| 20 | 31 | 88 |
|
William Williams Eastover, SC | Eastover, SC | 21.594 |
| 21 | 10 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 21.642 |
| 22 | 26 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 21.747 |
| 23 | 23 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 21.754 |
| 24 | 7 | 2A |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 22.521 |
| DNS | 1 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | |
| DNS | 3 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | |
| DNS | 9 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | |
| DNS | 11 | 11 |
|
Blayne Ellis Slaughters, KY | Slaughters, KY | |
| DNS | 15 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | |
| DNS | 20 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | |
| DNS | 28 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | |
| DNS | 30 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | |
Charlies Place Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shea Stafford Charleston, SC | Charleston, SC | - |
| 2 | 3 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 1 |
| 3 | 2 | 0 |
|
TJ Slack Chester, SC | Chester, SC | -1 |
| 4 | 6 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | 2 |
| 5 | 9 | 02 |
|
Matt Briggs HOLLY HILL, SC | HOLLY HILL, SC | 4 |
| 6 | 11 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 5 |
| 7 | 13 | 119 |
|
Bill Wingate Sumter, SC | Sumter, SC | 6 |
| 8 | 8 | 28 |
|
Austin Beasley Parkton, NC | Parkton, NC | - |
| 9 | 12 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 3 |
| 10 | 18 | 86 |
|
Chris Gordon Moncks Corner, SC | Moncks Corner, SC | 8 |
| 11 | 5 | 12 |
|
Daniel Holcomb Lancaster, SC | Lancaster, SC | -6 |
| 12 | 19 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 7 |
| 13 | 23 | 1 |
|
Jim Strickland Fayetteville, NC | Fayetteville, NC | 10 |
| 14 | 21 | 5 |
|
Jimmy Bisson Raeford, NC | Raeford, NC | 7 |
| 15 | 20 | 981 |
|
Luke Stedman Stedman, NC | Stedman, NC | 5 |
| 16 | 14 | 51 |
|
Howard Leonard Jr. Moncks Corner, SC | Moncks Corner, SC | -2 |
| 17 | 25 | 11A |
|
Hunter Adkins | 8 | |
| 18 | 22 | 18 |
|
Robert Filipiak Un known, SC | Un known, SC | 4 |
| 19 | 15 | 76 |
|
Michael Barnette Summerville, SC | Summerville, SC | -4 |
| 20 | 4 | 177 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | -16 |
| 21 | 16 | 99 |
|
Robbie Tumbleston Bonneau, SC | Bonneau, SC | -5 |
| 22 | 7 | 12A |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | -15 |
| 23 | 17 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | -6 |
| 24 | 10 | 77 |
|
Sean Coombs Raeford, NC | Raeford, NC | -14 |
| 25 | 27 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 2 |
| 26 | 24 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | -2 |
| 27 | 26 | 25M |
|
Patrick Ward Conway, SC | Conway, SC | -1 |
| 28 | 28 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 177 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 21.958 |
| 2 | 19 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 22.219 |
| 3 | 21 | 0 |
|
TJ Slack Chester, SC | Chester, SC | 22.311 |
| 4 | 22 | 2 |
|
Shea Stafford Charleston, SC | Charleston, SC | 22.358 |
| 5 | 13 | 12 |
|
Daniel Holcomb Lancaster, SC | Lancaster, SC | 22.396 |
| 6 | 26 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | 22.631 |
| 7 | 7 | 12A |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | 22.713 |
| 8 | 3 | 28 |
|
Austin Beasley Parkton, NC | Parkton, NC | 22.754 |
| 9 | 6 | 02 |
|
Matt Briggs HOLLY HILL, SC | HOLLY HILL, SC | 22.769 |
| 10 | 9 | 77 |
|
Sean Coombs Raeford, NC | Raeford, NC | 22.789 |
| 11 | 14 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 22.866 |
| 12 | 20 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 22.869 |
| 13 | 28 | 119 |
|
Bill Wingate Sumter, SC | Sumter, SC | 22.895 |
| 14 | 17 | 51 |
|
Howard Leonard Jr. Moncks Corner, SC | Moncks Corner, SC | 22.901 |
| 15 | 2 | 76 |
|
Michael Barnette Summerville, SC | Summerville, SC | 22.952 |
| 16 | 25 | 99 |
|
Robbie Tumbleston Bonneau, SC | Bonneau, SC | 23.028 |
| 17 | 5 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 23.132 |
| 18 | 11 | 86 |
|
Chris Gordon Moncks Corner, SC | Moncks Corner, SC | 23.220 |
| 19 | 12 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 23.472 |
| 20 | 23 | 981 |
|
Luke Stedman Stedman, NC | Stedman, NC | 23.584 |
| 21 | 4 | 5 |
|
Jimmy Bisson Raeford, NC | Raeford, NC | 23.839 |
| 22 | 10 | 18 |
|
Robert Filipiak Un known, SC | Un known, SC | 23.910 |
| 23 | 24 | 1 |
|
Jim Strickland Fayetteville, NC | Fayetteville, NC | 24.055 |
| 24 | 15 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | 24.567 |
| 25 | 1 | 11A |
|
Hunter Adkins | 24.731 | |
| 26 | 27 | 25M |
|
Patrick Ward Conway, SC | Conway, SC | 24.745 |
| 27 | 18 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 26.293 |
| DNS | 16 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2 |
|
Shea Stafford Charleston, SC | Charleston, SC | 22.867 |
| 2 | 8 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | 22.954 |
| 3 | 5 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 22.978 |
| 4 | 4 | 76 |
|
Michael Barnette Summerville, SC | Summerville, SC | 23.175 |
| 5 | 28 | 25M |
|
Patrick Ward Conway, SC | Conway, SC | 23.366 |
| 6 | 11 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 23.367 |
| 7 | 9 | 28 |
|
Austin Beasley Parkton, NC | Parkton, NC | 23.463 |
| 8 | 7 | 51 |
|
Howard Leonard Jr. Moncks Corner, SC | Moncks Corner, SC | 23.485 |
| 9 | 14 | 99 |
|
Robbie Tumbleston Bonneau, SC | Bonneau, SC | 23.505 |
| 10 | 25 | 12A |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | 23.517 |
| 11 | 19 | 77 |
|
Sean Coombs Raeford, NC | Raeford, NC | 23.553 |
| 12 | 15 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 23.614 |
| 13 | 22 | 86 |
|
Chris Gordon Moncks Corner, SC | Moncks Corner, SC | 23.664 |
| 14 | 16 | 119 |
|
Bill Wingate Sumter, SC | Sumter, SC | 24.029 |
| 15 | 23 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 24.035 |
| 16 | 27 | 981 |
|
Luke Stedman Stedman, NC | Stedman, NC | 24.246 |
| 17 | 10 | 18 |
|
Robert Filipiak Un known, SC | Un known, SC | 24.461 |
| 18 | 2 | 5 |
|
Jimmy Bisson Raeford, NC | Raeford, NC | 24.785 |
| 19 | 24 | 11A |
|
Hunter Adkins | 25.994 | |
| 20 | 3 | 1 |
|
Jim Strickland Fayetteville, NC | Fayetteville, NC | 26.367 |
| 21 | 21 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | 27.007 |
| DNS | 1 | 02 |
|
Matt Briggs HOLLY HILL, SC | HOLLY HILL, SC | |
| DNS | 6 | 177 |
|
JJ Coggins Travelers Rest, SC | Travelers Rest, SC | |
| DNS | 13 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | |
| DNS | 17 | 12 |
|
Daniel Holcomb Lancaster, SC | Lancaster, SC | |
| DNS | 18 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | |
| DNS | 20 | 0 |
|
TJ Slack Chester, SC | Chester, SC | |
| DNS | 26 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | |
NE Sportsman Modifieds
A Feature 1Belmonts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 1 |
| 2 | 6 | 78 |
|
Grant Hilfiger Cresco, PA | Cresco, PA | 4 |
| 3 | 7 | 14J |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 4 |
| 4 | 12 | 14B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 8 |
| 5 | 4 | 14A |
|
Kyle Belmont Longhorne, PA | Longhorne, PA | -1 |
| 6 | 15 | 21 |
|
Shane Kassekert Lindenwold, NJ | Lindenwold, NJ | 9 |
| 7 | 14 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 7 |
| 8 | 9 | 4 |
|
George Gareis Jr. Bordentown, NJ | Bordentown, NJ | 1 |
| 9 | 8 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | -1 |
| 10 | 17 | 026 |
|
Zack Cox Longs, SC | Longs, SC | 7 |
| 11 | 13 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 2 |
| 12 | 16 | 2D |
|
David Esposito Salemburg, NC | Salemburg, NC | 4 |
| 13 | 3 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -10 |
| 14 | 5 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | -9 |
| 15 | 11 | 34 |
|
Dylan Morris Cookstown , NJ | Cookstown , NJ | -4 |
| 16 | 19 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 3 |
| 17 | 1 | 21OG |
|
Peter Serra Mays Landing, NJ | Mays Landing, NJ | -16 |
| 18 | 10 | 2 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -8 |
| 19 | 18 | 77 |
|
Stephen Miller Longs, SC | Longs, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | - |
| 2 | 2 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | - |
| 3 | 5 | 21OG |
|
Peter Serra Mays Landing, NJ | Mays Landing, NJ | 2 |
| 4 | 7 | 2 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 3 |
| 5 | 3 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | -2 |
| 6 | 6 | 2D |
|
David Esposito Salemburg, NC | Salemburg, NC | - |
| 7 | 4 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | - |
| 2 | 2 | 14J |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | - |
| 3 | 3 | 4 |
|
George Gareis Jr. Bordentown, NJ | Bordentown, NJ | - |
| 4 | 4 | 34 |
|
Dylan Morris Cookstown , NJ | Cookstown , NJ | - |
| 5 | 5 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | - |
| 6 | 6 | 026 |
|
Zack Cox Longs, SC | Longs, SC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Grant Hilfiger Cresco, PA | Cresco, PA | 1 |
| 2 | 1 | 14A |
|
Kyle Belmont Longhorne, PA | Longhorne, PA | -1 |
| 3 | 4 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | 1 |
| 4 | 3 | 14B |
|
Bryce Bashore Bethel, PA | Bethel, PA | -1 |
| 5 | 6 | 21 |
|
Shane Kassekert Lindenwold, NJ | Lindenwold, NJ | 1 |
| 6 | 5 | 77 |
|
Stephen Miller Longs, SC | Longs, SC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 18.239 |
| 2 | 16 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 18.329 |
| 3 | 3 | 14A |
|
Kyle Belmont Longhorne, PA | Longhorne, PA | 18.338 |
| 4 | 17 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 18.404 |
| 5 | 12 | 14J |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 18.420 |
| 6 | 8 | 78 |
|
Grant Hilfiger Cresco, PA | Cresco, PA | 18.450 |
| 7 | 18 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 18.553 |
| 8 | 7 | 4 |
|
George Gareis Jr. Bordentown, NJ | Bordentown, NJ | 18.583 |
| 9 | 2 | 14B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 18.666 |
| 10 | 1 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 18.794 |
| 11 | 14 | 34 |
|
Dylan Morris Cookstown , NJ | Cookstown , NJ | 18.822 |
| 12 | 9 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | 18.842 |
| 13 | 15 | 21OG |
|
Peter Serra Mays Landing, NJ | Mays Landing, NJ | 18.867 |
| 14 | 6 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 18.891 |
| 15 | 13 | 77 |
|
Stephen Miller Longs, SC | Longs, SC | 19.470 |
| 16 | 5 | 2D |
|
David Esposito Salemburg, NC | Salemburg, NC | 20.111 |
| DQ | 4 | 026 |
|
Zack Cox Longs, SC | Longs, SC | 18.942 |
| DQ | 11 | 21 |
|
Shane Kassekert Lindenwold, NJ | Lindenwold, NJ | 19.019 |
| DNS | 10 | 2 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 18.462 |
