$0.00Cart (0)

11/8/2025 - Lake View Motor Speedway
Nichols, SC
SOUTH CAROLINA, NE SPORTSMAN MODFIED CLASH & SCDRA BEACH BASH (NIGHT 2)
"SOUTH CAROLINA N.E. SPORTSMAN CLASH"
SCDRA BEACH BASH (NIGHT TWO)
- SCDRA SPORT COMPACT $5000 TO WIN !
- N.E.SPORTSMAN MODIFIEDS $2000 TO WIN !
- HERITAGE SIGNS STREET STOCK $1200 TO WIN !
- FRED'S TIRE & AUTO STOCK V8 $500 TO WIN !
- CROWN VICS $1000 TO WIN !
- BELL & BELL VINTAGE
- JACKSON WINKELER'S JUICE BOX RACERS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Style Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8A |
|
Cameron Norris IV | 2 | |
| 2 | 2 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | - |
| 3 | 5 | 6 |
|
Case Daniels Autryville, NC | Autryville, NC | 2 |
| 4 | 1 | 4A |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | -3 |
| 5 | 7 | 4 |
|
Aiden Ragland Sumter, SC | Sumter, SC | 2 |
| 6 | 4 | 5 |
|
Ron Pope | -2 | |
| 7 | 10 | 46 |
|
Joey Wilks Dillon, SC | Dillon, SC | 3 |
| 8 | 9 | 26B |
|
Brandon Grimsley Sumter, SC | Sumter, SC | 1 |
| 9 | 15 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 6 |
| 10 | 11 | 57H |
|
TJ Henry Felton, DE | Felton, DE | 1 |
| 11 | 17 | 38JR |
|
Brian Doyle Loris, SC | Loris, SC | 6 |
| 12 | 12 | 14 |
|
Matthew Hodge Sumter, SC | Sumter, SC | - |
| 13 | 23 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 10 |
| 14 | 19 | 14M |
|
Ed Mason | 5 | |
| 15 | 14 | 7 |
|
Joseph Cockerill Sumter, SC | Sumter, SC | -1 |
| 16 | 22 | 9 |
|
Ronnie Perritt Aynor, SC | Aynor, SC | 6 |
| 17 | 13 | 8 |
|
Josh Herring Nichols, SC | Nichols, SC | -4 |
| 18 | 20 | 77 |
|
JOHNNY CLARK Conway, SC | Conway, SC | 2 |
| 19 | 18 | 97G |
|
Gary Bozowski Robbinsville, NJ | Robbinsville, NJ | -1 |
| 20 | 16 | 01 |
|
Dalton Coursey Sumter, SC | Sumter, SC | -4 |
| 21 | 6 | 15R |
|
Rick Potter Everett, PA | Everett, PA | -15 |
| 22 | 8 | 18 |
|
Michael Hughes Jr Smyrna, DE | Smyrna, DE | -14 |
| 23 | 21 | 57J |
|
Joe Edwards Ridgely, MD | Ridgely, MD | -2 |
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4A |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 19.224 |
| 2 | 13 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 19.590 |
| 3 | 14 | 8A |
|
Cameron Norris IV | 19.626 | |
| 4 | 16 | 5 |
|
Ron Pope | 19.739 | |
| 5 | 4 | 6 |
|
Case Daniels Autryville, NC | Autryville, NC | 19.801 |
| 6 | 17 | 15R |
|
Rick Potter Everett, PA | Everett, PA | 19.955 |
| 7 | 18 | 4 |
|
Aiden Ragland Sumter, SC | Sumter, SC | 19.971 |
| 8 | 12 | 18 |
|
Michael Hughes Jr Smyrna, DE | Smyrna, DE | 19.980 |
| 9 | 7 | 26B |
|
Brandon Grimsley Sumter, SC | Sumter, SC | 20.054 |
| 10 | 21 | 46 |
|
Joey Wilks Dillon, SC | Dillon, SC | 20.078 |
| 11 | 8 | 57H |
|
TJ Henry Felton, DE | Felton, DE | 20.158 |
| 12 | 11 | 14 |
|
Matthew Hodge Sumter, SC | Sumter, SC | 20.408 |
| 13 | 9 | 8 |
|
Josh Herring Nichols, SC | Nichols, SC | 20.585 |
| 14 | 23 | 7 |
|
Joseph Cockerill Sumter, SC | Sumter, SC | 20.600 |
| 15 | 19 | 61 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 20.695 |
| 16 | 3 | 01 |
|
Dalton Coursey Sumter, SC | Sumter, SC | 20.919 |
| 17 | 5 | 38JR |
|
Brian Doyle Loris, SC | Loris, SC | 20.961 |
| 18 | 1 | 97G |
|
Gary Bozowski Robbinsville, NJ | Robbinsville, NJ | 20.963 |
| 19 | 22 | 14M |
|
Ed Mason | 20.996 | |
| DNS | 2 | 77 |
|
JOHNNY CLARK Conway, SC | Conway, SC | |
| DNS | 6 | 57J |
|
Joe Edwards Ridgely, MD | Ridgely, MD | |
| DNS | 15 | 9 |
|
Ronnie Perritt Aynor, SC | Aynor, SC | |
| DNS | 20 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | |
| All transfer | ||||||
Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 1 |
| 2 | 9 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 7 |
| 3 | 4 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 1 |
| 4 | 6 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 2 |
| 5 | 12 | 23B |
|
Brian Welch Sumter, SC | Sumter, SC | 7 |
| 6 | 11 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 5 |
| 7 | 7 | C3 |
|
Cameron Norris IV | - | |
| 8 | 3 | 17 |
|
Rocky Gasque Loris, SC | Loris, SC | -5 |
| 9 | 10 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 1 |
| 10 | 8 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | -2 |
| 11 | 13 | 16K |
|
Kevin Johnson Aynor, SC | Aynor, SC | 2 |
| 12 | 14 | 23 |
|
Boo Hickman Loris, SC | Loris, SC | 2 |
| 13 | 15 | 82 |
|
Anthony Morris Nichols, SC | Nichols, SC | 2 |
| 14 | 5 | 1 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | -9 |
| 15 | 1 | 15 |
|
Ed Mason | -14 | |
| 16 | 17 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 1 |
| DNS | 16 | 73J |
|
William Lee Aynor, SC | Aynor, SC | - |
| DNS | 18 | 19 |
|
Cody Ridgeway Cross, SC | Cross, SC | - |
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 20.940 |
| 2 | 10 | 1 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.118 |
| 3 | 9 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 21.169 |
| 4 | 12 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 21.412 |
| 5 | 17 | 15 |
|
Ed Mason | 21.473 | |
| 6 | 13 | C3 |
|
Cameron Norris IV | 21.587 | |
| 7 | 3 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | 21.685 |
| 8 | 6 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 21.874 |
| 9 | 14 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 22.191 |
| 10 | 1 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 22.243 |
| 11 | 16 | 23B |
|
Brian Welch Sumter, SC | Sumter, SC | 22.340 |
| 12 | 5 | 16K |
|
Kevin Johnson Aynor, SC | Aynor, SC | 22.624 |
| 13 | 4 | 23 |
|
Boo Hickman Loris, SC | Loris, SC | 22.869 |
| 14 | 11 | 82 |
|
Anthony Morris Nichols, SC | Nichols, SC | 22.945 |
| 15 | 8 | 73J |
|
William Lee Aynor, SC | Aynor, SC | 23.075 |
| 16 | 7 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 23.934 |
| 17 | 15 | 19 |
|
Cody Ridgeway Cross, SC | Cross, SC | 26.080 |
| All transfer | ||||||
Sport Compact
A Feature 1SCDRA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | 1 |
| 2 | 1 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | -1 |
| 3 | 7 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 4 |
| 4 | 13 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 9 |
| 5 | 9 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 4 |
| 6 | 11 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 5 |
| 7 | 8 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | 1 |
| 8 | 5 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | -3 |
| 9 | 18 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 9 |
| 10 | 6 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | -4 |
| 11 | 21 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 10 |
| 12 | 3 | 11 |
|
Blayne Ellis Slaughters, KY | Slaughters, KY | -9 |
| 13 | 16 | 95 |
|
A. Jacob Bright Ellenboro, NC | Ellenboro, NC | 3 |
| 14 | 22 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 8 |
| 15 | 12 | 91Z |
|
Zachary Slone Fort Mill, SC | Fort Mill, SC | -3 |
| 16 | 4 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | -12 |
| 17 | 24 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 7 |
| 18 | 14 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | -4 |
| 19 | 15 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | -4 |
| 20 | 17 | 2 |
|
Chad Weaver Littlestown, PA | Littlestown, PA | -3 |
| 21 | 20 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | -1 |
| 22 | 25 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 3 |
| 23 | 19 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | -4 |
| 24 | 10 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | -14 |
| DNS | 23 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 1 |
| 2 | 1 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | -1 |
| 3 | 3 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | - |
| 4 | 6 | 2 |
|
Chad Weaver Littlestown, PA | Littlestown, PA | 2 |
| 5 | 5 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | - |
| Top 5 transfer | ||||||
| 6 | 10 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 4 |
| 7 | 7 | 88 |
|
William Williams Eastover, SC | Eastover, SC | - |
| 8 | 8 | 17 |
|
Andrew Rabon Nichols, SC | Nichols, SC | - |
| 9 | 9 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | - |
| 10 | 11 | 2A |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 1 |
| 11 | 4 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91Z |
|
Zachary Slone Fort Mill, SC | Fort Mill, SC | 1 |
| 2 | 1 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | -1 |
| 3 | 3 | 95 |
|
A. Jacob Bright Ellenboro, NC | Ellenboro, NC | - |
| 4 | 5 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 1 |
| 5 | 4 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 11K |
|
Wesley Keller Summerton, SC | Summerton, SC | 3 |
| 7 | 8 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 1 |
| 8 | 7 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | -1 |
| 9 | 10 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 1 |
| DNS | 6 | 88W |
|
Walker Wells Summerton, SC | Summerton, SC | - |
| DNS | 11 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | - |
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 |
|
Blayne Ellis Slaughters, KY | Slaughters, KY | 20.390 |
| 2 | 21 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 20.438 |
| 3 | 22 | 48 |
|
Newman Presnell Pickens, SC | Pickens, SC | 20.547 |
| 4 | 26 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | 20.614 |
| 5 | 13 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 20.736 |
| 6 | 3 | 95 |
|
A. Jacob Bright Ellenboro, NC | Ellenboro, NC | 20.738 |
| 7 | 33 | 65 |
|
John Windham Lake City, FL | Lake City, FL | 20.768 |
| 8 | 5 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 20.802 |
| 9 | 29 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | 20.834 |
| 10 | 2 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 20.914 |
| Top 10 transfer | ||||||
| 11 | 1 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 20.921 |
| 12 | 15 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 20.958 |
| 13 | 6 | V7 |
|
Michael Crouch Cayce, SC | Cayce, SC | 21.028 |
| 14 | 19 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 21.118 |
| 15 | 14 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | 21.137 |
| 16 | 25 | 91Z |
|
Zachary Slone Fort Mill, SC | Fort Mill, SC | 21.167 |
| 17 | 4 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | 21.192 |
| 18 | 7 | 54 |
|
Brandon Dalton Bowling Green, KY | Bowling Green, KY | 21.241 |
| 19 | 20 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | 21.404 |
| 20 | 24 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 21.589 |
| 21 | 30 | 88W |
|
Walker Wells Summerton, SC | Summerton, SC | 21.602 |
| 22 | 17 | 11K |
|
Wesley Keller Summerton, SC | Summerton, SC | 21.613 |
| 23 | 18 | 115A |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 21.798 |
| 24 | 28 | 2 |
|
Chad Weaver Littlestown, PA | Littlestown, PA | 21.825 |
| 25 | 27 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 21.990 |
| 26 | 9 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | 22.074 |
| 27 | 23 | 17 |
|
Andrew Rabon Nichols, SC | Nichols, SC | 22.390 |
| 28 | 31 | 71 |
|
John Whisnant Trenton, SC | Trenton, SC | 22.397 |
| 29 | 11 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | 22.406 |
| 30 | 32 | 88 |
|
William Williams Eastover, SC | Eastover, SC | 22.626 |
| 31 | 8 | 2A |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | 24.054 |
| DNS | 10 | 74 |
|
Bruce Denman Lexington, SC | Lexington, SC | |
| DNS | 16 | 98 |
|
Jerry Johnson Stedman, NC | Stedman, NC | |
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 2 | 2 | 36 |
|
Jermey Cumbee | - | |
| 3 | 3 | 93 |
|
Wes Horrell Wilmington, NC | Wilmington, NC | - |
| 4 | 4 | 8 |
|
Jordan Lewis Mullins, SC | Mullins, SC | - |
| 5 | 5 | 28G |
|
Brian Guererri Leland, NC | Leland, NC | - |
| 6 | 6 | 5 |
|
Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 7 | 7 | 9 |
|
Nathan Cumbee Longwood, NC | Longwood, NC | - |
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Michael Fulwood Ocean Isle Beach, NC | Ocean Isle Beach, NC | 20.034 |
| 2 | 2 | 36 |
|
Jermey Cumbee | 20.043 | |
| 3 | 6 | 93 |
|
Wes Horrell Wilmington, NC | Wilmington, NC | 20.681 |
| 4 | 7 | 8 |
|
Jordan Lewis Mullins, SC | Mullins, SC | 21.447 |
| 5 | 5 | 28G |
|
Brian Guererri Leland, NC | Leland, NC | 21.589 |
| 6 | 1 | 5 |
|
Mark Brown Ocean Isle Beach, NC | Ocean Isle Beach, NC | 22.032 |
| 7 | 3 | 9 |
|
Nathan Cumbee Longwood, NC | Longwood, NC | 22.330 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tony Slack Pacolet, SC | Pacolet, SC | 1 |
| 2 | 4 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | 2 |
| 3 | 3 | 2A |
|
Shea Stafford Charleston, SC | Charleston, SC | - |
| 4 | 7 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 3 |
| 5 | 11 | 119 |
|
Bill Wingate Sumter, SC | Sumter, SC | 6 |
| 6 | 1 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | -5 |
| 7 | 12 | 18 |
|
Robert Filipiak Un known, SC | Un known, SC | 5 |
| 8 | 17 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 9 |
| 9 | 14 | 77 |
|
Sean Coombs Raeford, NC | Raeford, NC | 5 |
| 10 | 19 | 981 |
|
Luke Johnson Stedman, NC | Stedman, NC | 9 |
| 11 | 13 | 99 |
|
Robbie Tumbleston Bonneau, SC | Bonneau, SC | 2 |
| 12 | 20 | 86 |
|
Chris Gordon Moncks Corner, SC | Moncks Corner, SC | 8 |
| 13 | 8 | 2 |
|
Allen Grooms Ridgeville, SC | Ridgeville, SC | -5 |
| 14 | 9 | 76 |
|
Michael Barnette Summerville, SC | Summerville, SC | -5 |
| 15 | 22 | 1 |
|
Jim Strickland Fayetteville, NC | Fayetteville, NC | 7 |
| 16 | 16 | 25M |
|
Patrick Ward Conway, SC | Conway, SC | - |
| 17 | 24 | 11A |
|
Bryan Adkins Cross, SC | Cross, SC | 7 |
| 18 | 6 | 51 |
|
Howard Leonard Jr. Moncks Corner, SC | Moncks Corner, SC | -12 |
| 19 | 18 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | -1 |
| 20 | 23 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 3 |
| 21 | 25 | 5A |
|
Chris Bisson Raeford, NC | Raeford, NC | 4 |
| 22 | 10 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | -12 |
| 23 | 5 | 12 |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | -18 |
| 24 | 15 | 02 |
|
Matt Briggs HOLLY HILL, SC | HOLLY HILL, SC | -9 |
| 25 | 21 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | -4 |
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 0 |
|
Tony Slack Pacolet, SC | Pacolet, SC | 22.575 |
| 2 | 10 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 22.863 |
| 3 | 18 | 2A |
|
Shea Stafford Charleston, SC | Charleston, SC | 23.191 |
| 4 | 21 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | 23.240 |
| 5 | 5 | 12 |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | 23.254 |
| 6 | 14 | 51 |
|
Howard Leonard Jr. Moncks Corner, SC | Moncks Corner, SC | 23.273 |
| 7 | 16 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 23.327 |
| 8 | 8 | 2 |
|
Allen Grooms Ridgeville, SC | Ridgeville, SC | 23.482 |
| 9 | 2 | 76 |
|
Michael Barnette Summerville, SC | Summerville, SC | 23.528 |
| 10 | 3 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 23.556 |
| 11 | 23 | 119 |
|
Bill Wingate Sumter, SC | Sumter, SC | 23.574 |
| 12 | 20 | 99 |
|
Robbie Tumbleston Bonneau, SC | Bonneau, SC | 23.783 |
| 13 | 6 | 77 |
|
Sean Coombs Raeford, NC | Raeford, NC | 23.848 |
| 14 | 4 | 02 |
|
Matt Briggs HOLLY HILL, SC | HOLLY HILL, SC | 23.886 |
| 15 | 22 | 25M |
|
Patrick Ward Conway, SC | Conway, SC | 24.162 |
| 16 | 9 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 24.167 |
| 17 | 11 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | 24.351 |
| 18 | 12 | 981 |
|
Luke Johnson Stedman, NC | Stedman, NC | 24.388 |
| 19 | 7 | 86 |
|
Chris Gordon Moncks Corner, SC | Moncks Corner, SC | 24.443 |
| 20 | 13 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | 24.455 |
| 21 | 19 | 1 |
|
Jim Strickland Fayetteville, NC | Fayetteville, NC | 24.607 |
| 22 | 15 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 25.549 |
| DNS | 1 | 11A |
|
Bryan Adkins Cross, SC | Cross, SC | |
| DNS | 24 | 5A |
|
Chris Bisson Raeford, NC | Raeford, NC | |
| All transfer | ||||||
NE Sportsman Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 2 | 2 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | - |
| 3 | 4 | 78 |
|
Grant Hilfiger Cresco, PA | Cresco, PA | 1 |
| 4 | 6 | 14J |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 2 |
| 5 | 7 | 4 |
|
George Gareis Jr. Bordentown, NJ | Bordentown, NJ | 2 |
| 6 | 15 | 21OG |
|
Peter Serra Mays Landing, NJ | Mays Landing, NJ | 9 |
| 7 | 13 | 2 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 6 |
| 8 | 14 | 026 |
|
Zack Cox Longs, SC | Longs, SC | 6 |
| 9 | 16 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 7 |
| 10 | 8 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | -2 |
| 11 | 5 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | -6 |
| 12 | 12 | 21 |
|
Shane Kassekert Lindenwold, NJ | Lindenwold, NJ | - |
| 13 | 19 | 34 |
|
Dylan Morris Cookstown , NJ | Cookstown , NJ | 6 |
| 14 | 9 | 14A |
|
Kyle Belmont Longhorne, PA | Longhorne, PA | -5 |
| 15 | 17 | 45 |
|
Jesse Harper Walnut Cove, NC | Walnut Cove, NC | 2 |
| 16 | 18 | 77 |
|
Stephen Miller Longs, SC | Longs, SC | 2 |
| 17 | 3 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -14 |
| 18 | 11 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | -7 |
| 19 BF | 10 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | -9 |
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 18.493 |
| 2 | 2 | 14B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 18.654 |
| 3 | 16 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 18.703 |
| 4 | 8 | 78 |
|
Grant Hilfiger Cresco, PA | Cresco, PA | 18.793 |
| 5 | 17 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 18.819 |
| 6 | 12 | 14J |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 18.830 |
| 7 | 6 | 4 |
|
George Gareis Jr. Bordentown, NJ | Bordentown, NJ | 18.853 |
| 8 | 18 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 18.962 |
| 9 | 3 | 14A |
|
Kyle Belmont Longhorne, PA | Longhorne, PA | 18.983 |
| 10 | 1 | JB1 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 18.987 |
| 11 | 9 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | 18.988 |
| 12 | 11 | 21 |
|
Shane Kassekert Lindenwold, NJ | Lindenwold, NJ | 19.045 |
| 13 | 10 | 2 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 19.130 |
| 14 | 4 | 026 |
|
Zack Cox Longs, SC | Longs, SC | 19.257 |
| 15 | 15 | 21OG |
|
Peter Serra Mays Landing, NJ | Mays Landing, NJ | 19.379 |
| 16 | 5 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 19.410 |
| 17 | 7 | 45 |
|
Jesse Harper Walnut Cove, NC | Walnut Cove, NC | 20.099 |
| 18 | 13 | 77 |
|
Stephen Miller Longs, SC | Longs, SC | 22.229 |
| DQ | 14 | 34 |
|
Dylan Morris Cookstown , NJ | Cookstown , NJ | 19.179 |
| All transfer | ||||||



































































