
Test Headline One. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)

11/22/2025 - Lake View Motor Speedway
Nichols, SC
SHOW DOWN @ SUN DOWN 40 (Late Model Grudge Match)
(Biggest Late Model Event on the East Coast)
"LATE MODEL GRUDGE MATCH" $3500 TO WIN / $300
NON QUALIFIER 20L $1000 TO WIN
Lake View/Bandit Late Models vs. Blue Ridge Outlaw Late Models
- LAKE VIEW LATE MODELS (LVLM/SBB RULES)
- BLUE RIDGE OUTLAW LATE MODELS (BROLM RULES)
- N.E. SPORTSMAN MODIFIEDS
- HERITAGE SIGNS STREET STOCKS
- FRED'S TIRE & AUTO STOCK V8
- CROWN VIC'S
- INEX LEGENDS
- JACKSON WINKELER'S JUICE BOX RACER'S
2025 Points Championship Awards Presented Trackside for
All Regular Season Classes
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23L |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 2 | 3 | 7L |
|
Dan Breuer Troutman, NC | Troutman, NC | 1 |
| 3 | 2 | 32L |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -1 |
| 4 | 5 | 10BB |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 5 | 7 | 18AL |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 2 |
| 6 | 10 | 28B |
|
Scott Shirey Swansea, SC | Swansea, SC | 4 |
| 7 | 16 | 10B |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 9 |
| 8 | 9 | 57B |
|
Adam Yarbrough Denver, NC | Denver, NC | 1 |
| 9 | 13 | 26B |
|
Terry Caples Jr Sumter, SC | Sumter, SC | 4 |
| 10 | 12 | 14B |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 2 |
| 11 | 19 | 52B |
|
Dalton Hodge Sumter, SC | Sumter, SC | 8 |
| 12 | 15 | 25L |
|
Sanders Overman Edenton, NC | Edenton, NC | 3 |
| 13 | 20 | 20B |
|
Jonathan Jennings Maiden, NC | Maiden, NC | 7 |
| 14 | 21 | 18L |
|
William McDaniels Mullins, SC | Mullins, SC | 7 |
| 15 | 6 | 99B |
|
Dale Timms Hodges, SC | Hodges, SC | -9 |
| 16 | 4 | 67B |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -12 |
| 17 | 18 | 7HL |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 18 | 11 | T1B |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | -7 |
| 19 | 17 | 84L |
|
Greg Clark Stanley, NC | Stanley, NC | -2 |
| 20 | 22 | 0L |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 2 |
| 21 | 8 | 21L |
|
Michael Batten Elm City, NC | Elm City, NC | -13 |
| 22 | 14 | J12B |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -8 |
| DNS | 23 | 22B |
|
Tony Ayers Sumter, SC | Sumter, SC | - |
| DNS | 24 | 00B |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | - |
| DNS | 25 | 14L |
|
Eddie Baggs III Concord, NC | Concord, NC | - |
| DNS | 26 | 15L |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| DNS | 27 | B3L |
|
Brian Strickland Lumberton, NC | Lumberton, NC | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23L |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 2 | 3 | 32L |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 3 | 2 | 7L |
|
Dan Breuer Troutman, NC | Troutman, NC | -1 |
| 4 | 6 | 67B |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 |
| 5 | 8 | 10BB |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 6 | 5 | 99B |
|
Dale Timms Hodges, SC | Hodges, SC | -1 |
| 7 | 7 | 18AL |
|
Bradley McCaskill Wendell, NC | Wendell, NC | - |
| 8 | 4 | 21L |
|
Michael Batten Elm City, NC | Elm City, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57B |
|
Adam Yarbrough Denver, NC | Denver, NC | 1 |
| 2 | 3 | T1B |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 1 |
| 3 | 1 | 26B |
|
Terry Caples Jr Sumter, SC | Sumter, SC | -2 |
| 4 | 4 | 25L |
|
Sanders Overman Edenton, NC | Edenton, NC | - |
| 5 | 5 | 84L |
|
Greg Clark Stanley, NC | Stanley, NC | - |
| 6 | 7 | 52B |
|
Dalton Hodge Sumter, SC | Sumter, SC | 1 |
| 7 | 8 | 18L |
|
William McDaniels Mullins, SC | Mullins, SC | 1 |
| DNS | 6 | 22B |
|
Tony Ayers Sumter, SC | Sumter, SC | - |
| DNS | 9 | 14L |
|
Eddie Baggs III Concord, NC | Concord, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28B |
|
Scott Shirey Swansea, SC | Swansea, SC | 1 |
| 2 | 1 | 14B |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | -1 |
| 3 | 4 | J12B |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 1 |
| 4 | 3 | 10B |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | -1 |
| 5 | 5 | 7HL |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
| 6 | 8 | 20B |
|
Jonathan Jennings Maiden, NC | Maiden, NC | 2 |
| 7 | 6 | 0L |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | -1 |
| 8 | 7 | 00B |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -1 |
| DNS | 9 | 15L |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| DNS | 10 | B3L |
|
Brian Strickland Lumberton, NC | Lumberton, NC | - |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23L |
|
Michael Rouse Wilson, NC | Wilson, NC | 16.569 |
| 2 | 3 | 32L |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.731 |
| 3 | 1 | 99B |
|
Dale Timms Hodges, SC | Hodges, SC | 16.922 |
| 4 | 10 | 18AL |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 16.987 |
| Top 4 transfer | ||||||
| 5 | 4 | 26B |
|
Terry Caples Jr Sumter, SC | Sumter, SC | 17.236 |
| 6 | 7 | 57B |
|
Adam Yarbrough Denver, NC | Denver, NC | 17.300 |
| 7 | 13 | T1B |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 17.305 |
| 8 | 11 | 25L |
|
Sanders Overman Edenton, NC | Edenton, NC | 17.364 |
| 9 | 8 | 84L |
|
Greg Clark Stanley, NC | Stanley, NC | 17.567 |
| 10 | 5 | 22B |
|
Tony Ayers Sumter, SC | Sumter, SC | 17.935 |
| 11 | 12 | 52B |
|
Dalton Hodge Sumter, SC | Sumter, SC | 18.033 |
| 12 | 9 | 18L |
|
William McDaniels Mullins, SC | Mullins, SC | 18.523 |
| DNS | 2 | 14L |
|
Eddie Baggs III Concord, NC | Concord, NC | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7L |
|
Dan Breuer Troutman, NC | Troutman, NC | 16.593 |
| 2 | 2 | 21L |
|
Michael Batten Elm City, NC | Elm City, NC | 16.668 |
| 3 | 1 | 67B |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.869 |
| 4 | 14 | 10BB |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 17.179 |
| Top 4 transfer | ||||||
| 5 | 3 | 14B |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.232 |
| 6 | 7 | 28B |
|
Scott Shirey Swansea, SC | Swansea, SC | 17.420 |
| 7 | 11 | 10B |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 17.545 |
| 8 | 13 | J12B |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 17.558 |
| 9 | 8 | 7HL |
|
Ronnie Long Stedman, NC | Stedman, NC | 17.882 |
| 10 | 10 | 0L |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 17.913 |
| 11 | 6 | 00B |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 17.978 |
| 12 | 12 | 20B |
|
Jonathan Jennings Maiden, NC | Maiden, NC | 18.293 |
| DNS | 4 | 15L |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| DNS | 9 | B3L |
|
Brian Strickland Lumberton, NC | Lumberton, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23L |
|
Michael Rouse Wilson, NC | Wilson, NC | 16.650 |
| 2 | 1 | 99B |
|
Dale Timms Hodges, SC | Hodges, SC | 17.149 |
| 3 | 12 | 18AL |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 17.369 |
| 4 | 11 | 52B |
|
Dalton Hodge Sumter, SC | Sumter, SC | 17.421 |
| 5 | 3 | 32L |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 17.433 |
| 6 | 10 | 25L |
|
Sanders Overman Edenton, NC | Edenton, NC | 17.566 |
| 7 | 7 | 57B |
|
Adam Yarbrough Denver, NC | Denver, NC | 17.575 |
| 8 | 8 | 84L |
|
Greg Clark Stanley, NC | Stanley, NC | 17.830 |
| 9 | 4 | 26B |
|
Terry Caples Jr Sumter, SC | Sumter, SC | 17.868 |
| 10 | 2 | 14L |
|
Eddie Baggs III Concord, NC | Concord, NC | 18.290 |
| 11 | 13 | T1B |
|
Timbo Mangum Rock Hill, SC | Rock Hill, SC | 18.500 |
| 12 | 5 | 22B |
|
Tony Ayers Sumter, SC | Sumter, SC | 18.981 |
| DNS | 9 | 18L |
|
William McDaniels Mullins, SC | Mullins, SC | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7L |
|
Dan Breuer Troutman, NC | Troutman, NC | 17.026 |
| 2 | 4 | 15L |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.028 |
| 3 | 2 | 21L |
|
Michael Batten Elm City, NC | Elm City, NC | 17.170 |
| 4 | 1 | 67B |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.315 |
| 5 | 7 | 28B |
|
Scott Shirey Swansea, SC | Swansea, SC | 17.438 |
| 6 | 6 | 00B |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 17.446 |
| 7 | 11 | 10B |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 17.535 |
| 8 | 14 | 10BB |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 17.551 |
| 9 | 3 | 14B |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.619 |
| 10 | 12 | 20B |
|
Jonathan Jennings Maiden, NC | Maiden, NC | 17.970 |
| 11 | 10 | 0L |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 17.990 |
| 12 | 8 | 7HL |
|
Ronnie Long Stedman, NC | Stedman, NC | 18.071 |
| DNS | 9 | B3L |
|
Brian Strickland Lumberton, NC | Lumberton, NC | |
| DNS | 13 | J12B |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
CRUSA Style Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | - |
| 2 | 2 | 5 |
|
Ron Pope | - | |
| 3 | 6 | 6 |
|
Case Daniels Autryville, NC | Autryville, NC | 3 |
| 4 | 5 | 4B |
|
Aiden Ragland Sumter, SC | Sumter, SC | 1 |
| 5 | 10 | H8 |
|
Joseph Hooker Madison, NC | Madison, NC | 5 |
| 6 | 4 | 11 |
|
Robbie Mooneyham Sumter, SC | Sumter, SC | -2 |
| 7 | 3 | 007 |
|
Austin Rodonis Sumter, SC | Sumter, SC | -4 |
| 8 | 9 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | 1 |
| 9 | 7 | 16 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | -2 |
| 10 | 8 | 19 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | -2 |
| 11 | 11 | 46 |
|
Joey Wilks Dillon, SC | Dillon, SC | - |
| 12 | 13 | 14 |
|
Matthew Hodge Sumter, SC | Sumter, SC | 1 |
| 13 | 14 | 01 |
|
Mike Coursey | 1 | |
| 14 | 12 | 26 |
|
Brian Squires Sumter, SC | Sumter, SC | -2 |
| 15 | 15 | 17H |
|
Archie Hatley Concord, NC | Concord, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 19.327 |
| 2 | 12 | 5 |
|
Ron Pope | 19.466 | |
| 3 | 3 | 007 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 19.555 |
| 4 | 15 | 11 |
|
Robbie Mooneyham Sumter, SC | Sumter, SC | 19.656 |
| 5 | 13 | 4B |
|
Aiden Ragland Sumter, SC | Sumter, SC | 19.660 |
| 6 | 4 | 6 |
|
Case Daniels Autryville, NC | Autryville, NC | 19.753 |
| 7 | 10 | 16 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | 19.822 |
| 8 | 14 | 19 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 19.831 |
| 9 | 9 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | 19.881 |
| 10 | 8 | H8 |
|
Joseph Hooker Madison, NC | Madison, NC | 19.922 |
| 11 | 6 | 46 |
|
Joey Wilks Dillon, SC | Dillon, SC | 20.021 |
| 12 | 1 | 26 |
|
Brian Squires Sumter, SC | Sumter, SC | 20.633 |
| 13 | 5 | 14 |
|
Matthew Hodge Sumter, SC | Sumter, SC | 20.671 |
| 14 | 7 | 01 |
|
Mike Coursey | 20.830 | |
| 15 | 2 | 17H |
|
Archie Hatley Concord, NC | Concord, NC | 22.584 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
Ron Pope | 19.294 | |
| 2 | 11 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 19.391 |
| 3 | 15 | 11 |
|
Robbie Mooneyham Sumter, SC | Sumter, SC | 19.792 |
| 4 | 8 | H8 |
|
Joseph Hooker Madison, NC | Madison, NC | 19.866 |
| 5 | 3 | 007 |
|
Austin Rodonis Sumter, SC | Sumter, SC | 19.953 |
| 6 | 10 | 16 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | 19.963 |
| 7 | 4 | 6 |
|
Case Daniels Autryville, NC | Autryville, NC | 20.049 |
| 8 | 13 | 4B |
|
Aiden Ragland Sumter, SC | Sumter, SC | 20.180 |
| 9 | 9 | 17 |
|
Landon Totherow Rock Hill, SC | Rock Hill, SC | 20.216 |
| 10 | 14 | 19 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 20.273 |
| 11 | 6 | 46 |
|
Joey Wilks Dillon, SC | Dillon, SC | 20.283 |
| 12 | 5 | 14 |
|
Matthew Hodge Sumter, SC | Sumter, SC | 20.984 |
| 13 | 7 | 01 |
|
Mike Coursey | 21.682 | |
| 14 | 1 | 26 |
|
Brian Squires Sumter, SC | Sumter, SC | 21.963 |
| 15 | 2 | 17H |
|
Archie Hatley Concord, NC | Concord, NC | 22.166 |
Stock V8
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | - |
| 2 | 2 | 23A |
|
Brian Welch Sumter, SC | Sumter, SC | - |
| 3 | 5 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 2 |
| 4 | 3 | 17A |
|
Rocky Gasque Loris, SC | Loris, SC | -1 |
| 5 | 6 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 1 |
| 6 | 10 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 4 |
| 7 | 8 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | 1 |
| 8 | 9 | 15M |
|
Ed Mason | 1 | |
| 9 | 14 | 47 |
|
David Fischer Leland, NC | Leland, NC | 5 |
| 10 | 15 | 23 |
|
Boo Hickman Loris, SC | Loris, SC | 5 |
| 11 | 11 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | - |
| 12 | 16 | 76 |
|
Will Black Nichols, SC | Nichols, SC | 4 |
| 13 | 13 | 17 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | - |
| 14 | 12 | 22 |
|
Gilbert Miller Cottageville, SC | Cottageville, SC | -2 |
| 15 | 4 | 1 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | -11 |
| 16 | 7 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | -9 |
| DNS | 17 | 22A |
|
Steven Jones Summerville, SC | Summerville, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 21.065 |
| 2 | 10 | 1 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.107 |
| 3 | 15 | 17A |
|
Rocky Gasque Loris, SC | Loris, SC | 21.131 |
| 4 | 3 | 23A |
|
Brian Welch Sumter, SC | Sumter, SC | 21.174 |
| 5 | 1 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 21.306 |
| 6 | 12 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 21.964 |
| 7 | 17 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 22.040 |
| 8 | 9 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | 22.133 |
| 9 | 4 | 15M |
|
Ed Mason | 22.224 | |
| 10 | 16 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 22.316 |
| 11 | 11 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 22.366 |
| 12 | 14 | 22 |
|
Gilbert Miller Cottageville, SC | Cottageville, SC | 22.458 |
| 13 | 6 | 17 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 22.597 |
| 14 | 2 | 47 |
|
David Fischer Leland, NC | Leland, NC | 22.768 |
| 15 | 7 | 23 |
|
Boo Hickman Loris, SC | Loris, SC | 22.811 |
| 16 | 8 | 76 |
|
Will Black Nichols, SC | Nichols, SC | 24.446 |
| DNS | 13 | 22A |
|
Steven Jones Summerville, SC | Summerville, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 17A |
|
Rocky Gasque Loris, SC | Loris, SC | 21.520 |
| 2 | 5 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 21.620 |
| 3 | 1 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 21.627 |
| 4 | 10 | 1 |
|
Tom Lovett Bennetsville, SC | Bennetsville, SC | 21.724 |
| 5 | 3 | 23A |
|
Brian Welch Sumter, SC | Sumter, SC | 21.985 |
| 6 | 17 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 22.104 |
| 7 | 9 | 7 |
|
Chris Gerald Loris, SC | Loris, SC | 22.280 |
| 8 | 4 | 15M |
|
Ed Mason | 22.359 | |
| 9 | 2 | 47 |
|
David Fischer Leland, NC | Leland, NC | 22.495 |
| 10 | 14 | 22 |
|
Gilbert Miller Cottageville, SC | Cottageville, SC | 22.543 |
| 11 | 16 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 22.596 |
| 12 | 6 | 17 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 23.042 |
| 13 | 12 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 23.173 |
| 14 | 7 | 23 |
|
Boo Hickman Loris, SC | Loris, SC | 23.206 |
| 15 | 8 | 76 |
|
Will Black Nichols, SC | Nichols, SC | 24.820 |
| 16 | 13 | 22A |
|
Steven Jones Summerville, SC | Summerville, SC | 37.554 |
| DNS | 11 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Tony Slack Pacolet, SC | Pacolet, SC | 3 |
| 2 | 2 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | - |
| 3 | 6 | 119 |
|
Bill Wingate Sumter, SC | Sumter, SC | 3 |
| 4 | 7 | 77 |
|
Darrin Russell Raeford, NC | Raeford, NC | 3 |
| 5 | 1 | 51 |
|
Howard Leonard Jr. Moncks Corner, SC | Moncks Corner, SC | -4 |
| 6 | 9 | 17 |
|
Walker Cockerill Sumter, SC | Sumter, SC | 3 |
| 7 | 10 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 3 |
| 8 | 13 | 11A |
|
Bryan Adkins Cross, SC | Cross, SC | 5 |
| 9 | 12 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 3 |
| 10 | 16 | 1 |
|
Dawson Hood Bonneau, SC | Bonneau, SC | 6 |
| 11 | 14 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 3 |
| 12 | 5 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | -7 |
| 13 | 8 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | -5 |
| 14 | 11 | 981 |
|
Luke Johnson Stedman, NC | Stedman, NC | -3 |
| DNS | 3 | 2T |
|
Shea Stafford Charleston, SC | Charleston, SC | - |
| DNS | 15 | 5 |
|
Jimmy Bisson Raeford, NC | Raeford, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | 22.758 |
| 2 | 12 | 0 |
|
Tony Slack Pacolet, SC | Pacolet, SC | 22.842 |
| 3 | 13 | 2T |
|
Shea Stafford Charleston, SC | Charleston, SC | 22.979 |
| 4 | 6 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 23.041 |
| 5 | 8 | 51 |
|
Howard Leonard Jr. Moncks Corner, SC | Moncks Corner, SC | 23.065 |
| 6 | 15 | 119 |
|
Bill Wingate Sumter, SC | Sumter, SC | 23.080 |
| 7 | 10 | 77 |
|
Darrin Russell Raeford, NC | Raeford, NC | 23.325 |
| 8 | 11 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 23.332 |
| 9 | 4 | 17 |
|
Walker Cockerill Sumter, SC | Sumter, SC | 23.427 |
| 10 | 16 | 414 |
|
Charley Hodge Sumter, SC | Sumter, SC | 23.597 |
| 11 | 7 | 981 |
|
Luke Johnson Stedman, NC | Stedman, NC | 23.959 |
| 12 | 3 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 24.135 |
| 13 | 1 | 11A |
|
Bryan Adkins Cross, SC | Cross, SC | 24.301 |
| 14 | 9 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 25.195 |
| 15 | 2 | 5 |
|
Jimmy Bisson Raeford, NC | Raeford, NC | 25.466 |
| 16 | 5 | 1 |
|
Dawson Hood Bonneau, SC | Bonneau, SC | 26.743 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Shea Stafford Charleston, SC | Charleston, SC | 22.760 |
| 2 | 5 | 0 |
|
Tony Slack Pacolet, SC | Pacolet, SC | 22.783 |
| 3 | 13 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 22.800 |
| 4 | 9 | 51 |
|
Howard Leonard Jr. Moncks Corner, SC | Moncks Corner, SC | 23.231 |
| 5 | 8 | 119 |
|
Bill Wingate Sumter, SC | Sumter, SC | 23.284 |
| 6 | 11 | 77 |
|
Darrin Russell Raeford, NC | Raeford, NC | 23.316 |
| 7 | 2 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 23.418 |
| 8 | 3 | 11A |
|
Bryan Adkins Cross, SC | Cross, SC | 23.535 |
| 9 | 7 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 23.970 |
| 10 | 12 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 24.510 |
| 11 | 14 | 5 |
|
Jimmy Bisson Raeford, NC | Raeford, NC | 24.941 |
| 12 | 10 | 981 |
|
Luke Johnson Stedman, NC | Stedman, NC | 25.602 |
| 13 | 6 | 1 |
|
Dawson Hood Bonneau, SC | Bonneau, SC | 27.481 |
| DNS | 4 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | |
| DNS | 15 | 17 |
|
Walker Cockerill Sumter, SC | Sumter, SC | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | - |
| 2 | 3 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 1 |
| 3 | 4 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 1 |
| 4 | 6 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 2 |
| 5 | 2 | 222 |
|
Chris Mills Sophia, WV | Sophia, WV | -3 |
| 6 | 5 | 30T |
|
Travis Mills Sophia, WV | Sophia, WV | -1 |
| 7 | 8 | 51G |
|
Brian Grady Raleigh, NC | Raleigh, NC | 1 |
| 8 | 7 | 00 |
|
Timothy Neighbors bunnlevel, NC | bunnlevel, NC | -1 |
| 9 | 9 | 5 |
|
Joey Gorman Fayetteville, NC | Fayetteville, NC | - |
| 10 | 10 | 8 |
|
Cody Gorman Fayetteville, NC | Fayetteville, NC | - |
| 11 | 11 | 30 |
|
Dirk Snuffer Beckley, WV | Beckley, WV | - |
| 12 | 12 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 20.646 |
| 2 | 4 | 222 |
|
Chris Mills Sophia, WV | Sophia, WV | 21.126 |
| 3 | 10 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 21.233 |
| 4 | 6 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 21.337 |
| 5 | 5 | 30T |
|
Travis Mills Sophia, WV | Sophia, WV | 21.426 |
| 6 | 9 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 21.482 |
| 7 | 7 | 00 |
|
Timothy Neighbors bunnlevel, NC | bunnlevel, NC | 21.486 |
| 8 | 3 | 51G |
|
Brian Grady Raleigh, NC | Raleigh, NC | 21.853 |
