
45 Years of Racing at Lake View
In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.

Lake View Late Models
2025 Track Champion Michael Batten

Heritage Signs Street Stocks
2025 Track Champion Cameron Norris IV

NE Sportsman Modifieds
2025 Track Champion Jeff Tiley
$0.00Cart (0)

3/14/2026 - Lake View Motor Speedway
Nichols, SC
45th Season Opener "Darlington Raceway Night"
Blue Ridge Outlaw Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Heritage Signs Street Stocks
A FeatureHeritage Signs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ron Pope | - | |
| 2 | 2 | 4 |
|
Aiden Ragland Sumter, SC | Sumter, SC | - |
| 3 | 3 | C4 |
|
Cameron Norris IV | - | |
| 4 | 4 | 22 |
|
Terry Caples Sumter, SC | Sumter, SC | - |
| 5 | 9 | 146 |
|
Joey Wilks Dillon, SC | Dillon, SC | 4 |
| 6 | 10 | 11G |
|
Tanner Garrett Summerville, SC | Summerville, SC | 4 |
| 7 | 6 | 6 |
|
Mike Coursey Sumter, SC | Sumter, SC | -1 |
| 8 | 7 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | -1 |
| 9 | 15 | 16 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | 6 |
| 10 | 5 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | -5 |
| 11 | 11 | 26 |
|
Brian Squires Sumter, SC | Sumter, SC | - |
| 12 | 12 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | - |
| 13 | 13 | 7 |
|
John Cagle Sanford, NC | Sanford, NC | - |
| 14 | 14 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | - |
| 15 | 8 | 19K |
|
Justin Kachelmier Summerville, SC | Summerville, SC | -7 |
| DNS | 16 | 2 |
|
Blake Roark Sumter, SC | Sumter, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5 |
|
Ron Pope | 19.247 | |
| 2 | 4 | 4 |
|
Aiden Ragland Sumter, SC | Sumter, SC | 19.340 |
| 3 | 16 | C4 |
|
Cameron Norris IV | 19.505 | |
| 4 | 8 | 22 |
|
Terry Caples Sumter, SC | Sumter, SC | 19.568 |
| 5 | 6 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 19.760 |
| 6 | 1 | 6 |
|
Mike Coursey Sumter, SC | Sumter, SC | 19.782 |
| 7 | 14 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | 19.823 |
| 8 | 2 | 19K |
|
Justin Kachelmier Summerville, SC | Summerville, SC | 19.844 |
| 9 | 3 | 146 |
|
Joey Wilks Dillon, SC | Dillon, SC | 19.848 |
| 10 | 7 | 11G |
|
Tanner Garrett Summerville, SC | Summerville, SC | 19.857 |
| 11 | 9 | 26 |
|
Brian Squires Sumter, SC | Sumter, SC | 20.227 |
| 12 | 10 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 20.312 |
| 13 | 12 | 7 |
|
John Cagle Sanford, NC | Sanford, NC | 20.510 |
| 14 | 5 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 21.025 |
| DNS | 11 | 16 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | |
| DNS | 15 | 2 |
|
Blake Roark Sumter, SC | Sumter, SC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5 |
|
Ron Pope | 19.255 | |
| 2 | 16 | C4 |
|
Cameron Norris IV | 19.454 | |
| 3 | 8 | 22 |
|
Terry Caples Sumter, SC | Sumter, SC | 19.605 |
| 4 | 4 | 4 |
|
Aiden Ragland Sumter, SC | Sumter, SC | 19.681 |
| 5 | 2 | 19K |
|
Justin Kachelmier Summerville, SC | Summerville, SC | 19.843 |
| 6 | 11 | 16 |
|
Tanner Rodonis Sunter, SC | Sunter, SC | 19.880 |
| 7 | 1 | 6 |
|
Mike Coursey Sumter, SC | Sumter, SC | 19.972 |
| 8 | 6 | 9 |
|
Jessie Spradley Graniteville, SC | Graniteville, SC | 19.984 |
| 9 | 3 | 146 |
|
Joey Wilks Dillon, SC | Dillon, SC | 20.027 |
| 10 | 9 | 26 |
|
Brian Squires Sumter, SC | Sumter, SC | 20.185 |
| 11 | 7 | 11G |
|
Tanner Garrett Summerville, SC | Summerville, SC | 20.320 |
| 12 | 14 | 52 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | 20.365 |
| 13 | 10 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 20.617 |
| 14 | 12 | 7 |
|
John Cagle Sanford, NC | Sanford, NC | 20.747 |
| 15 | 5 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 20.779 |
| DNS | 15 | 2 |
|
Blake Roark Sumter, SC | Sumter, SC | |
Freds Tire & Auto Stock V8
A FeatureFred's Tire & Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | - |
| 2 | 8 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 6 |
| 3 | 3 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | - |
| 4 | 6 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 2 |
| 5 | 9 | C3 |
|
Cameron Norris IV | 4 | |
| 6 | 7 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 1 |
| 7 | 10 | 22 |
|
Gilbert Miller Cottageville, SC | Cottageville, SC | 3 |
| 8 | 19 | 82 |
|
Anthony Morris Nichols, SC | Nichols, SC | 11 |
| 9 | 11 | 96 |
|
Leon Sohnemann Sumter, SC | Sumter, SC | 2 |
| 10 | 2 | 23 |
|
Brian Welch Sumter, SC | Sumter, SC | -8 |
| 11 | 4 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | -7 |
| 12 | 5 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | -7 |
| 13 | 14 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 1 |
| 14 | 16 | 18 |
|
Alan Ellis Bolton, NC | Bolton, NC | 2 |
| 15 | 18 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 3 |
| 16 | 13 | 33M |
|
Richard Bubba Kolb Cottageville, SC | Cottageville, SC | -3 |
| 17 | 15 | 2 |
|
Justin Amerson Manning, SC | Manning, SC | -2 |
| 18 | 12 | 22A |
|
Kevin Roark Sumter, SC | Sumter, SC | -6 |
| 19 | 17 | 73J |
|
William Lee Aynor, SC | Aynor, SC | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 20.677 |
| 2 | 2 | 23 |
|
Brian Welch Sumter, SC | Sumter, SC | 20.742 |
| 3 | 19 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 20.858 |
| 4 | 3 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 21.032 |
| 5 | 15 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 21.104 |
| 6 | 9 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 21.138 |
| 7 | 4 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 21.171 |
| 8 | 8 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 21.181 |
| 9 | 16 | C3 |
|
Cameron Norris IV | 21.220 | |
| 10 | 17 | 22 |
|
Gilbert Miller Cottageville, SC | Cottageville, SC | 21.376 |
| 11 | 10 | 96 |
|
Leon Sohnemann Sumter, SC | Sumter, SC | 21.402 |
| 12 | 13 | 22A |
|
Kevin Roark Sumter, SC | Sumter, SC | 21.529 |
| 13 | 14 | 33M |
|
Richard Bubba Kolb Cottageville, SC | Cottageville, SC | 21.756 |
| 14 | 12 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | 21.808 |
| 15 | 11 | 2 |
|
Justin Amerson Manning, SC | Manning, SC | 22.010 |
| 16 | 1 | 18 |
|
Alan Ellis Bolton, NC | Bolton, NC | 22.578 |
| 17 | 7 | 73J |
|
William Lee Aynor, SC | Aynor, SC | 22.835 |
| 18 | 6 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 23.508 |
| DNS | 18 | 82 |
|
Anthony Morris Nichols, SC | Nichols, SC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 21.309 |
| 2 | 8 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 21.623 |
| 3 | 16 | C3 |
|
Cameron Norris IV | 21.703 | |
| 4 | 19 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 21.766 |
| 5 | 3 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 21.782 |
| 6 | 15 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 21.851 |
| 7 | 11 | 2 |
|
Justin Amerson Manning, SC | Manning, SC | 22.147 |
| 8 | 14 | 33M |
|
Richard Bubba Kolb Cottageville, SC | Cottageville, SC | 22.322 |
| 9 | 13 | 22A |
|
Kevin Roark Sumter, SC | Sumter, SC | 22.431 |
| 10 | 10 | 96 |
|
Leon Sohnemann Sumter, SC | Sumter, SC | 22.593 |
| 11 | 2 | 23 |
|
Brian Welch Sumter, SC | Sumter, SC | 22.902 |
| 12 | 1 | 18 |
|
Alan Ellis Bolton, NC | Bolton, NC | 22.949 |
| 13 | 17 | 22 |
|
Gilbert Miller Cottageville, SC | Cottageville, SC | 23.196 |
| 14 | 4 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 25.087 |
| DNS | 5 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | |
| DNS | 6 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | |
| DNS | 7 | 73J |
|
William Lee Aynor, SC | Aynor, SC | |
| DNS | 12 | 35 |
|
Cameron Bosworth Longs, SC | Longs, SC | |
| DNS | 18 | 82 |
|
Anthony Morris Nichols, SC | Nichols, SC | |
Charlies Place Crown Vic
A FeatureDarden Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | - |
| 2 | 4 | 12 |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | 2 |
| 3 | 3 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | - |
| 4 | 2 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | -2 |
| 5 | 5 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | - |
| 6 | 7 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 1 |
| 7 | 6 | 8 |
|
Lyn Williams Patrick , SC | Patrick , SC | -1 |
| 8 | 9 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 1 |
| 9 | 8 | 981 |
|
Luke Johnson Stedman, NC | Stedman, NC | -1 |
| 10 | 10 | 77 |
|
Sean Coombs Raeford, NC | Raeford, NC | - |
| DNS | 11 | 13 |
|
Frank Lemacks charlston, SC | charlston, SC | - |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | 22.036 |
| 2 | 5 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | 22.307 |
| 3 | 9 | 37 |
|
Richard Seals Stedman, NC | Stedman, NC | 22.384 |
| 4 | 2 | 12 |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | 22.588 |
| 5 | 4 | 92 |
|
AJ Huffman Fayetteville, NC | Fayetteville, NC | 22.731 |
| 6 | 11 | 8 |
|
Lyn Williams Patrick , SC | Patrick , SC | 23.636 |
| 7 | 1 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 24.343 |
| 8 | 6 | 981 |
|
Luke Johnson Stedman, NC | Stedman, NC | 24.402 |
| 9 | 8 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 25.161 |
| DNS | 3 | 77 |
|
Sean Coombs Raeford, NC | Raeford, NC | |
| DNS | 7 | 13 |
|
Frank Lemacks charlston, SC | charlston, SC | |
| All transfer | ||||||
Legends
A FeatureINEX
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 1 |
| 2 | 1 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | -1 |
| 3 | 4 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 1 |
| 4 | 3 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | -1 |
| 5 | 5 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | - |
| 6 | 6 | 51G |
|
Brian Grady Raleigh, NC | Raleigh, NC | - |
| 7 | 7 | 101 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | - |
| 8 | 9 | 5 |
|
Joey Gorman Fayetteville, NC | Fayetteville, NC | 1 |
| 9 | 8 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | -1 |
| 10 | 11 | 55 |
|
Ethan Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 11 | 12 | 5A |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 1 |
| 12 | 14 | 57N |
|
Noah Morgan | 2 | |
| 13 | 10 | 8 |
|
Cody Gorman Fayetteville, NC | Fayetteville, NC | -3 |
| 14 | 13 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | -1 |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 20.613 |
| 2 | 13 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 21.007 |
| 3 | 10 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 21.193 |
| 4 | 12 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 21.322 |
| 5 | 1 | 11 |
|
Cody Carlton Camden, NC | Camden, NC | 21.332 |
| 6 | 7 | 51G |
|
Brian Grady Raleigh, NC | Raleigh, NC | 21.446 |
| 7 | 8 | 101 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | 21.534 |
| 8 | 11 | 88R |
|
Mason Rosser Autryville, NC | Autryville, NC | 21.898 |
| 9 | 6 | 5 |
|
Joey Gorman Fayetteville, NC | Fayetteville, NC | 22.002 |
| 10 | 5 | 8 |
|
Cody Gorman Fayetteville, NC | Fayetteville, NC | 22.039 |
| 11 | 2 | 55 |
|
Ethan Culbertson Hope Mills, NC | Hope Mills, NC | 22.265 |
| 12 | 3 | 5A |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 23.888 |
| 13 | 4 | 98 |
|
Layne Gerrald Mullins, SC | Mullins, SC | 24.514 |
| 14 | 9 | 57N |
|
Noah Morgan | 25.240 | |
| All transfer | ||||||
Junior Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 3 |
| 2 | 1 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 3 | 2 | 11B |
|
Bradley Garrett Summerville, SC | Summerville, SC | -1 |
| 4 | 3 | 11 |
|
Bradley Reitelbach Ahoskie, NC | Ahoskie, NC | -1 |
| 5 | 5 | 09 |
|
Chase Lawrence Monroe, NC | Monroe, NC | - |
| 6 | 6 | C57 |
|
Camilla Morgan Hope Mills, NC | Hope Mills, NC | - |
| DNS | 7 | 98 |
|
Charly Gerrald Mullins, SC | Mullins, SC | - |
| DNS | 8 | 44 |
|
Bowen Tyndall Coats, NC | Coats, NC | - |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Brayden Jackson Hope Mills, NC | Hope Mills, NC | 28.648 |
| 2 | 7 | 11B |
|
Bradley Garrett Summerville, SC | Summerville, SC | 29.482 |
| 3 | 4 | 11 |
|
Bradley Reitelbach Ahoskie, NC | Ahoskie, NC | 29.673 |
| 4 | 2 | 5 |
|
Allie Jo Culbertson Hope Mills, NC | Hope Mills, NC | 29.718 |
| 5 | 8 | 09 |
|
Chase Lawrence Monroe, NC | Monroe, NC | 30.356 |
| 6 | 6 | C57 |
|
Camilla Morgan Hope Mills, NC | Hope Mills, NC | 30.626 |
| DNS | 1 | 98 |
|
Charly Gerrald Mullins, SC | Mullins, SC | |
| DNS | 3 | 44 |
|
Bowen Tyndall Coats, NC | Coats, NC | |
| All transfer | ||||||
NE Sportsman Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | - |
| 2 | 2 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | - |
| 3 | 3 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | - |
| 4 | 4 | 1 |
|
Erik Mattson Mantua, NJ | Mantua, NJ | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 18.693 |
| 2 | 1 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | 18.839 |
| 3 | 3 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 19.020 |
| 4 | 2 | 1 |
|
Erik Mattson Mantua, NJ | Mantua, NJ | 19.512 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34H |
|
Scott Hulmes Washington Township, NJ | Washington Township, NJ | 18.601 |
| 2 | 4 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 18.682 |
| 3 | 3 | 8 |
|
JJ Williams Hope Mills, NC | Hope Mills, NC | 19.018 |
| DNS | 2 | 1 |
|
Erik Mattson Mantua, NJ | Mantua, NJ | |
525 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Travis Steele Clover, SC | Clover, SC | - |
| 2 | 2 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | - |
| 3 | 4 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 1 |
| 4 | 3 | 26 |
|
Terry Caples Jr Sumter, SC | Sumter, SC | -1 |
| 5 | 5 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 6 | 10 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 4 |
| 7 | 6 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | -1 |
| 8 | 7 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -1 |
| 9 | 11 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 2 |
| 10 | 8 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -2 |
| 11 | 12 | 28 |
|
Scott Shirey Swansea, SC | Swansea, SC | 1 |
| 12 | 9 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | -3 |
| 13 | 14 | 89 |
|
Pat Lindsay Gastonia, NC | Gastonia, NC | 1 |
| 14 | 16 | 24B |
|
David Baker Gibson, NC | Gibson, NC | 2 |
| 15 | 19 | D5 |
|
Justin Hobgood | 4 | |
| 16 | 13 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -3 |
| 17 | 15 | 22 |
|
Tony Ayers Sumter, SC | Sumter, SC | -2 |
| 18 | 17 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | -1 |
| DNS | 18 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Travis Steele Clover, SC | Clover, SC | - |
| 2 | 5 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 3 |
| 3 | 2 | 26 |
|
Terry Caples Jr Sumter, SC | Sumter, SC | -1 |
| 4 | 6 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 2 |
| 5 | 3 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -2 |
| 6 | 7 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 1 |
| 7 | 8 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 |
| 8 | 4 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 16.821 |
| 2 | 4 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 16.825 |
| 3 | 2 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 17.073 |
| 4 | 7 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.096 |
| 5 | 9 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 17.150 |
| 6 | 3 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 17.258 |
| 7 | 6 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.328 |
| 8 | 8 | 22 |
|
Tony Ayers Sumter, SC | Sumter, SC | 17.589 |
| 9 | 1 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 19.243 |
| 10 | 10 | D5 |
|
Justin Hobgood | 23.814 | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 16.832 |
| 2 | 3 | 26 |
|
Terry Caples Jr Sumter, SC | Sumter, SC | 17.066 |
| 3 | 9 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.088 |
| 4 | 8 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 17.096 |
| 5 | 7 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 17.236 |
| 6 | 2 | 28 |
|
Scott Shirey Swansea, SC | Swansea, SC | 17.415 |
| 7 | 5 | 89 |
|
Pat Lindsay Gastonia, NC | Gastonia, NC | 17.731 |
| 8 | 4 | 24B |
|
David Baker Gibson, NC | Gibson, NC | 18.792 |
| DNS | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 16.976 |
| 2 | 5 | 07 |
|
Dale Timms Hodges, SC | Hodges, SC | 17.066 |
| 3 | 7 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.107 |
| 4 | 9 | 09 |
|
Derek Lane Gilbert, SC | Gilbert, SC | 17.221 |
| 5 | 10 | D5 |
|
Justin Hobgood | 17.246 | |
| 6 | 2 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 17.328 |
| 7 | 3 | 91 |
|
Dalton Hodge Sumter, SC | Sumter, SC | 17.412 |
| 8 | 6 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 18.037 |
| 9 | 1 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 19.362 |
| DNS | 8 | 22 |
|
Tony Ayers Sumter, SC | Sumter, SC | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Terry Caples Jr Sumter, SC | Sumter, SC | 16.879 |
| 2 | 8 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 16.977 |
| 3 | 1 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 17.036 |
| 4 | 7 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 17.154 |
| 5 | 9 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.262 |
| 6 | 2 | 28 |
|
Scott Shirey Swansea, SC | Swansea, SC | 17.433 |
| 7 | 5 | 89 |
|
Pat Lindsay Gastonia, NC | Gastonia, NC | 17.884 |
| 8 | 4 | 24B |
|
David Baker Gibson, NC | Gibson, NC | 18.165 |
| 9 | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 22.506 |


























































