
45 Years of Racing at Lake View
In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.

Lake View Late Models
2025 Track Champion Michael Batten

Heritage Signs Street Stocks
2025 Track Champion Cameron Norris IV

NE Sportsman Modifieds
2025 Track Champion Jeff Tiley
$0.00Cart (0)

4/25/2026 - Lake View Motor Speedway
Nichols, SC
SCDRA BEACH BASH NIGHT TWO $5000 To Win
***** (SCDRA BEACH BASH NIGHT TWO) *****
- SCDRA FRONT WHEEL DRIVE $5000 TO WIN!
- HERITAGE SIGNS STREET STOCK
- FREDS TIRE & AUTO STOCK V8
- NE SPORTSMAN MODIFIEDS
- CHARLIES ICE CREAM CROWN VIC
- JACKSON WINKELER'S JUICE BOX RACERS
Classes
Track Contact
Full Event Information on MyRacePass
Heritage Signs Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ron Pope | - | |
| 2 | 2 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | - |
| 3 | 4 | 146 |
|
Joey Wilks Dillon, SC | Dillon, SC | 1 |
| 4 | 5 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 1 |
| 5 | 3 | 11G |
|
Tanner Garrett Summerville, SC | Summerville, SC | -2 |
| 6 | 7 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 1 |
| 7 | 6 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | -1 |
| 8 | 9 | 8 |
|
Josh Herring Nichols, SC | Nichols, SC | 1 |
| 9 | 8 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | -1 |
| 10 | 11 | 9S |
|
DeWitt Sturkie Florence, SC | Florence, SC | 1 |
| 11 | 10 | 9 |
|
Ronnie Perritt Aynor, SC | Aynor, SC | -1 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Ron Pope | 19.503 | |
| 2 | 11 | 55 |
|
Mike Manes Tabor City, NC | Tabor City, NC | 19.874 |
| 3 | 2 | 11G |
|
Tanner Garrett Summerville, SC | Summerville, SC | 19.886 |
| 4 | 5 | 146 |
|
Joey Wilks Dillon, SC | Dillon, SC | 20.042 |
| 5 | 6 | 2 |
|
Blaise Bryant Myrtle Beach, SC | Myrtle Beach, SC | 20.048 |
| 6 | 8 | 52 |
|
Andrew Register Nakina, NC | Nakina, NC | 20.224 |
| 7 | 3 | 12F |
|
Jason Floyd Ash, NC | Ash, NC | 20.399 |
| 8 | 4 | K7 |
|
Kyle Rowell Dillon, SC | Dillon, SC | 20.711 |
| 9 | 1 | 8 |
|
Josh Herring Nichols, SC | Nichols, SC | 20.743 |
| 10 | 9 | 9 |
|
Ronnie Perritt Aynor, SC | Aynor, SC | 20.894 |
| 11 | 7 | 9S |
|
DeWitt Sturkie Florence, SC | Florence, SC | 21.201 |
| All transfer | ||||||
Freds Tire & Auto Stock V8
A FeatureFred's Tire & Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 5 |
| 2 | 1 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | -1 |
| 3 | 2 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | -1 |
| 4 | 5 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 1 |
| 5 | 8 | 15M |
|
Ed Mason | 3 | |
| 6 | 9 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 3 |
| 7 | 11 | 55K |
|
Kenny Locklear | 4 | |
| 8 | 7 | 47F |
|
David Fischer Leland, NC | Leland, NC | -1 |
| 9 | 10 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 1 |
| 10 | 13 | 18 |
|
Alan Ellis Bolton, NC | Bolton, NC | 3 |
| 11 | 15 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | 4 |
| 12 | 4 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | -8 |
| 13 | 3 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | -10 |
| DNS | 12 | 73J |
|
William Lee Aynor, SC | Aynor, SC | - |
| DNS | 14 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | - |
Hot Lap QualifyingFred's Tire & Auto
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 31 |
|
Chip Fenoff Conway, SC | Conway, SC | 20.436 |
| 2 | 1 | 01 |
|
Charles Nicholson ROUND O, SC | ROUND O, SC | 20.524 |
| 3 | 9 | 48 |
|
Michael Butler Dillon, SC | Dillon, SC | 20.846 |
| 4 | 12 | 1L |
|
Scott Lewis Galivants Ferry, SC | Galivants Ferry, SC | 20.879 |
| 5 | 7 | 47 |
|
Justin Parker Gallivans Ferry, SC | Gallivans Ferry, SC | 20.977 |
| 6 | 3 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 21.045 |
| 7 | 6 | 47F |
|
David Fischer Leland, NC | Leland, NC | 21.162 |
| 8 | 15 | 15M |
|
Ed Mason | 21.224 | |
| 9 | 4 | 0 |
|
Derek Kemper Conway, SC | Conway, SC | 21.239 |
| 10 | 2 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 21.954 |
| 11 | 5 | 55K |
|
Kenny Locklear | 22.373 | |
| 12 | 8 | 73J |
|
William Lee Aynor, SC | Aynor, SC | 22.506 |
| 13 | 14 | 18 |
|
Alan Ellis Bolton, NC | Bolton, NC | 22.684 |
| 14 | 13 | 73 |
|
Cameron Lee Nichols, SC | Nichols, SC | 25.507 |
| DNS | 10 | 82M |
|
Anthony Morris Nichols, SC | Nichols, SC | |
| All transfer | ||||||
Sport Compact
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 148 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 5 |
| 2 | 5 | 172 |
|
Walker Windham Lake City, FL | Lake City, FL | 3 |
| 3 | 4 | 95 |
|
A. Jacob Bright Ellenboro, NC | Ellenboro, NC | 1 |
| 4 | 12 | XC |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 8 |
| 5 | 2 | 05 |
|
Payne Pickles Live Oak, FL | Live Oak, FL | -3 |
| 6 | 1 | 65 |
|
John Windham Lake City, FL | Lake City, FL | -5 |
| 7 | 18 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | 11 |
| 8 | 21 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | 13 |
| 9 | 20 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | 11 |
| 10 | 10 | 55 |
|
Cameron Hinson Pooler, GA | Pooler, GA | - |
| 11 | 19 | 2C |
|
Chad Weaver Littlestown, PA | Littlestown, PA | 8 |
| 12 | 11 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | -1 |
| 13 | 16 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 3 |
| 14 | 17 | 777 |
|
Jeff Erb Hanover, PA | Hanover, PA | 3 |
| 15 | 13 | 28JR |
|
Gauge Hutchinson Prattville, AL | Prattville, AL | -2 |
| 16 | 7 | 62 |
|
Andrew Smith Savannah, GA | Savannah, GA | -9 |
| 17 | 15 | 44M |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | -2 |
| 18 | 22 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | 4 |
| 19 | 8 | 91Z |
|
Zachary Slone Fort Mill, SC | Fort Mill, SC | -11 |
| 20 | 3 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | -17 |
| 21 | 24 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | 3 |
| 22 | 23 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | 1 |
| 23 | 9 | 17H |
|
Dustin Holt Lenoir City, TN | Lenoir City, TN | -14 |
| 24 | 14 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 1 |
| 2 | 1 | 28JR |
|
Gauge Hutchinson Prattville, AL | Prattville, AL | -1 |
| 3 | 5 | 44M |
|
Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 2 |
| 4 | 10 | 777 |
|
Jeff Erb Hanover, PA | Hanover, PA | 6 |
| 5 | 8 | 2C |
|
Chad Weaver Littlestown, PA | Littlestown, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 17 |
|
Josh Munoz Blairsville, GA | Blairsville, GA | - |
| 7 | 9 | 17R |
|
Richard Taylor Goochland, VA | Goochland, VA | 2 |
| 8 | 13 | 115 |
|
Rick Berenger Clarkton, NC | Clarkton, NC | 5 |
| 9 | 14 | 19X |
|
John Whisnant Trenton, SC | Trenton, SC | 5 |
| 10 | 7 | 7D7 |
|
Patrick Duchaine Fayetteville, NC | Fayetteville, NC | -3 |
| 11 | 3 | 74D |
|
Bruce Denman Lexington, SC | Lexington, SC | -8 |
| 12 | 11 | 171 |
|
Dalton Taylor Grovetown, GA | Grovetown, GA | -1 |
| 13 | 4 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | -9 |
| DNS | 12 | 2 |
|
Steven Davis Fayetteville, NC | Fayetteville, NC | - |
| DNS | 15 | 65X |
|
Hayden Privette Bloomingdale, GA | Bloomingdale, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XC |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | - |
| 2 | 4 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | 2 |
| 3 | 2 | X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | -1 |
| 4 | 3 | 18 |
|
Reid Christensen Springfield, GA | Springfield, GA | -1 |
| 5 | 6 | 5 |
|
Shannon Weaver Dunn, NC | Dunn, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 23 |
|
Nik Camper Carthage, TN | Carthage, TN | -1 |
| 7 | 7 | 15 |
|
Kyle Jenks Hope Mills, NC | Hope Mills, NC | - |
| 8 | 8 | 01 |
|
Shawn Peche Stokesdale, NC | Stokesdale, NC | - |
| 9 | 9 | 8 |
|
Justin Bohn Portsmouth, VA | Portsmouth, VA | - |
| 10 | 10 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | - |
| 11 | 13 | 7 |
|
Lonnie Rumpf Jr Lugoff, SC | Lugoff, SC | 2 |
| 12 | 11 | 6X |
|
Jensen Privette Pooler, GA | Pooler, GA | -1 |
| 13 | 12 | 35 |
|
Cale Deese Edgefield, SC | Edgefield, SC | -1 |
| 14 | 14 | 9H |
|
Tyler Hopkins Stokesdale, NC | Stokesdale, NC | - |
| DNS | 15 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | - |
Charlies Place Crown Vic
A FeatureCharlie's Place Ice Cream
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | - |
| 2 | 3 | 13 |
|
Frank Lemacks charlston, SC | charlston, SC | 1 |
| 3 | 18 | 321X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | 15 |
| 4 | 10 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | 6 |
| 5 | 5 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | - |
| 6 | 15 | 138 |
|
Charles Price Little River, SC | Little River, SC | 9 |
| 7 | 11 | 77 |
|
Sean Coombs Raeford, NC | Raeford, NC | 4 |
| 8 | 8 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | - |
| 9 | 12 | 420 |
|
Bradley Cooper Lake View, SC | Lake View, SC | 3 |
| 10 | 9 | 84 |
|
Bently White Summerville, SC | Summerville, SC | -1 |
| 11 | 13 | 981 |
|
Luke Johnson Stedman, NC | Stedman, NC | 2 |
| 12 | 2 | 12 |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | -10 |
| 13 | 16 | 19 |
|
Maranda Warner Sanford, NC | Sanford, NC | 3 |
| 14 | 7 | 37 |
|
Richard Seals Red Springs, NC | Red Springs, NC | -7 |
| 15 | 4 | 8 |
|
Lyn Williams Patrick , SC | Patrick , SC | -11 |
| 16 | 17 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 1 |
| 17 | 14 | 22 |
|
Taylor Hursey Loris, SC | Loris, SC | -3 |
| 18 | 6 | 86 |
|
Block Gordon Lake View, SC | Lake View, SC | -12 |
Hot Lap QualifyingCharlie's Place Ice Cream
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 14 |
|
Jason Turner Timmonsville, SC | Timmonsville, SC | 24.139 |
| 2 | 3 | 12 |
|
Johnny Brooks Cottageville, SC | Cottageville, SC | 24.484 |
| 3 | 11 | 13 |
|
Frank Lemacks charlston, SC | charlston, SC | 24.576 |
| 4 | 18 | 8 |
|
Lyn Williams Patrick , SC | Patrick , SC | 24.678 |
| 5 | 8 | 98 |
|
Jake Johnson Stedman, NC | Stedman, NC | 24.713 |
| 6 | 6 | 86 |
|
Block Gordon Lake View, SC | Lake View, SC | 24.772 |
| 7 | 14 | 37 |
|
Richard Seals Red Springs, NC | Red Springs, NC | 24.784 |
| 8 | 2 | 23 |
|
Emmett Brayfield Nichols, SC | Nichols, SC | 25.007 |
| 9 | 17 | 84 |
|
Bently White Summerville, SC | Summerville, SC | 25.138 |
| 10 | 10 | 16 |
|
Walter Johnson Conway, SC | Conway, SC | 26.546 |
| 11 | 4 | 77 |
|
Sean Coombs Raeford, NC | Raeford, NC | 26.573 |
| 12 | 5 | 420 |
|
Bradley Cooper Lake View, SC | Lake View, SC | 27.270 |
| 13 | 9 | 981 |
|
Luke Johnson Stedman, NC | Stedman, NC | 27.324 |
| 14 | 7 | 22 |
|
Taylor Hursey Loris, SC | Loris, SC | 27.755 |
| 15 | 13 | 138 |
|
Charles Price Little River, SC | Little River, SC | 28.123 |
| 16 | 16 | 19 |
|
Maranda Warner Sanford, NC | Sanford, NC | 28.699 |
| 17 | 12 | 42 |
|
Houston McDowell Green sea, SC | Green sea, SC | 29.990 |
| DNS | 1 | 321X |
|
Shannon Barnhill Gastonia, NC | Gastonia, NC | |
| All transfer | ||||||
Super Street
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | 1 |
| 2 | 3 | 107 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 3 | 5 | 07 |
|
David Royal | 2 | |
| 4 | 8 | 14 |
|
Jonathan Hardee Fayetteville, NC | Fayetteville, NC | 4 |
| 5 | 6 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | 1 |
| 6 | 7 | 88 |
|
James Hardee Lumber Bridge, NC | Lumber Bridge, NC | 1 |
| 7 | 4 | 28 |
|
Brandon Marshall Fayetteville, NC | Fayetteville, NC | -3 |
| 8 | 1 | 57 |
|
Johnny Moore | -7 | |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Johnny Moore | 18.301 | |
| 2 | 7 | 4 |
|
Chris Powers Dillon, SC | Dillon, SC | 18.394 |
| 3 | 1 | 107 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 18.633 |
| 4 | 5 | 28 |
|
Brandon Marshall Fayetteville, NC | Fayetteville, NC | 18.638 |
| 5 | 4 | 07 |
|
David Royal | 18.680 | |
| 6 | 3 | 8 |
|
Aaron Ellis Bolton, NC | Bolton, NC | 19.234 |
| 7 | 6 | 88 |
|
James Hardee Lumber Bridge, NC | Lumber Bridge, NC | 19.487 |
| All transfer | ||||||
NE Sportsman Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | 2 |
| 2 | 1 | 026 |
|
Zack Cox Longs, SC | Longs, SC | -1 |
| 3 | 2 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | -1 |
| 4 | 6 | 40B |
|
William McDaniels Mullins, SC | Mullins, SC | 2 |
| 5 | 5 | 613 |
|
Kyle Irish Autryville, NC | Autryville, NC | - |
| 6 | 4 | 4 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -2 |
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 19.537 |
| 2 | 5 | 16 |
|
Mike Bowman Fayetteville, NC | Fayetteville, NC | 19.555 |
| 3 | 4 | 6W |
|
Kyle Whitney Carthage, NC | Carthage, NC | 19.865 |
| 4 | 6 | 026 |
|
Zack Cox Longs, SC | Longs, SC | 20.257 |
| 5 | 3 | 613 |
|
Kyle Irish Autryville, NC | Autryville, NC | 21.711 |
| 6 | 1 | 40 |
|
Justin Meares Dillon, SC | Dillon, SC | 25.210 |
| All transfer | ||||||

































































