Lake View Motor Speedway

  • 1
  • 2
  • 3
  • 4
45 Years of Racing at Lake View

45 Years of Racing at Lake View

In 2026, Lake View Motor Speedway celebrates 45 years of dirt track racing, hard-fought battles, and a legacy built since 1981.

Lake View Late Models

Lake View Late Models

2025 Track Champion Michael Batten

Heritage Signs Street Stocks

Heritage Signs Street Stocks

2025 Track Champion Cameron Norris IV

NE Sportsman Modifieds

NE Sportsman Modifieds

2025 Track Champion Jeff Tiley

2022 Points

All Classes
As of 11/19/2022

CRUSA Street StocksLake View Motor Speedway Schedule Round 2

Pos # Competitor Wins Top 5 Top 10 Features Points
1 M1 Darryl Moran Darryl Moran Florence, SC 2 4 8 9 1254 -
2 48 Michael Butler Michael Butler Dillon, SC 0 3 9 9 1252 -2
3 38JR Tyler Doyle Tyler Doyle Loris, SC 0 4 7 9 1249 -5
4 118 Cameron Holloway Cameron Holloway Sumter, SC 1 6 6 7 1110 -144
5 14J Joey Wilks Joey Wilks Dillon, SC 0 3 4 6 828 -426
6 5 Chandler Fowler Chandler Fowler Hope Mills, NC 0 0 1 7 816 -438
7 7 Chris Gerald Chris Gerald Loris, SC 0 1 2 6 784 -470
8 11D Daulton Dabbs Daulton Dabbs Sumter, SC 0 2 3 5 766 -488
9 61 Austin Rodonis Austin Rodonis Sumter, SC 0 2 4 5 722 -532
10 99 Ron Pope Ron Pope Erwin, NC 0 0 2 5 704 -550
11 92 Brian Welch Brian Welch Sumter, SC 0 0 2 5 624 -630
12 31 Andy Taylor Andy Taylor Leland, NC 0 0 2 5 618 -636
13 22C Terry Caples Jr Terry Caples Jr Sumter, SC 1 3 4 4 582 -672
14 8 Cameron Norris IV Cameron Norris IV 1 2 4 4 554 -700
15 8JH Josh Herring Josh Herring Nichols, SC 0 0 1 3 548 -706
16 7 Banjo Duke Banjo Duke Manning, SC 1 2 2 3 463 -791
17 46 Mike Watts Mike Watts Nichols, SC 0 0 1 3 402 -852
18 6 Clay Sims Clay Sims Sumter, SC 0 0 1 3 391 -863
19 22 Terry Caples Terry Caples Sumter, SC 0 2 2 2 380 -874
20 11 Robbie Mooneyham Robbie Mooneyham Sumter, SC 0 1 2 2 348 -906
21 55 Mike Manes Mike Manes Tabor City, NC 0 0 2 2 344 -910
22 22K Kelvin Roark Kelvin Roark Sumpter, SC 0 0 0 3 343 -911
23 30 Chris Player Chris Player Monroe, NC 0 0 2 2 340 -914
24 60 Mike Coursey Mike Coursey 0 0 0 2 339 -915
25 51 Jordan Lewis Jordan Lewis Mullins, SC 0 0 1 2 336 -918
26 15 Ian Padgett Ian Padgett Walterboro, SC 0 0 0 2 332 -922
27 K99 Landon Johnson Landon Johnson Garner, NC 0 0 0 2 304 -950
28 57 Michael Wells Michael Wells Summerton, SC 0 0 1 1 300 -954
29 4 Aiden Ragland Aiden Ragland Sumter, SC 0 0 0 2 300 -954
30 24 Tj White Tj White Summerville, SC 1 1 2 2 290 -964
31 87 Dustin Baker Dustin Baker Sumter, SC 0 0 0 1 270 -984
32 BL01 Donald Williams Donald Williams Nichols, SC 0 0 2 2 254 -1000
33 21 Kenny King Kenny King Lake View, SC 0 1 1 2 242 -1012
34 17H Archie Hatley Archie Hatley Concord, NC 0 0 1 2 242 -1012
35 73 Landon Totherow Landon Totherow Rock Hill, SC 0 0 0 2 240 -1014
36 21JR Chris Powers Chris Powers Dillon, SC 0 0 0 2 239 -1015
37 11 Chris Shaw Chris Shaw Waynesboro, GA 0 1 1 2 234 -1020
38 12P Keaton Price Keaton Price Sumter, SC 0 0 0 2 207 -1047
39 16B andrew baker andrew baker Lancaster, SC 0 1 1 1 188 -1066
40 52 Christian Patterson Christian Patterson Fort Mill, SC 0 1 1 1 184 -1070
41 01 Dalton Coursey Dalton Coursey Sumter, SC 0 1 1 1 184 -1070
42 7K Brandon Kinard Brandon Kinard Chester, SC 0 0 1 1 176 -1078
43 47 David Fischer David Fischer Nichols, SC 0 0 0 1 160 -1094
44 22 Blake Roark Blake Roark Sumter, SC 0 0 0 1 158 -1096
45 7C John Cagle John Cagle Sanford, NC 0 0 0 1 152 -1102
46 22RED Leon (LJ) Sohnemann Leon (LJ) Sohnemann Sumter, SC 0 0 0 1 152 -1102
47 18 Wayne Jackson Wayne Jackson Nichols, SC 0 0 0 1 150 -1104
48 26B Brandon Grimsley Brandon Grimsley Sumter, SC 0 0 0 2 149 -1105
49 41X Jordan Foster Jordan Foster Green sea, SC 0 0 0 1 146 -1108
50 21JR Bobby Edge Bobby Edge Nichols, SC 0 0 0 1 142 -1112
51 38 Brian Doyle Brian Doyle Loris, SC 0 0 0 1 140 -1114
52 46 marshall jones marshall jones Dillon, NC 0 0 0 1 136 -1118
53 01 Patrick Lyon Patrick Lyon Gastonia, NC 1 1 1 1 100 -1154
54 06 Andrew Durham Andrew Durham Jonesville, NC 1 1 1 1 100 -1154
55 208M Bubba Kolb Bubba Kolb Sumter, SC 0 1 1 1 96 -1158
56 55 Rocky Gasque Rocky Gasque Loris, SC 0 1 1 1 92 -1162
57 78 Austin Herring Austin Herring Latta, SC 0 0 1 1 90 -1164
58 77 Martin Sweatt Martin Sweatt Hope Mills, NC 0 0 1 1 88 -1166
59 21 Brad King Brad King Lake View, SC 0 0 0 1 80 -1174
60 18 Billy Huggins Billy Huggins Nichols, SC 0 0 0 1 79 -1175
61 70 Everette Dunlap Everette Dunlap Concord, NC 0 0 0 1 77 -1177
62 14H JONATHAN HUCKS JONATHAN HUCKS Lumberton, NC 0 0 0 1 71 -1183
Back to All Classes

Championship Points

Latest Photos

Lake View Motor Speedway
Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters