Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2024 Points

All Classes
As of 10/5/2024

NE Sportsman ModifiedLake View Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6W Kyle Whitney Kyle Whitney Carthage, NC 0 12 12 12 1154 -
2 21 Mike Bowman Mike Bowman Fayetteville, NC 7 10 10 12 1122 -32
3 14 Jeffrey Tiley Jeffrey Tiley Mint Hill, NC 0 4 6 6 694 -460
4 B12 Cameron Norris IV Cameron Norris IV 2 7 7 7 684 -470
5 35 Kyle Irish Kyle Irish Autryville, NC 0 0 6 7 672 -482
6 99 Tim Clemons Tim Clemons Conway, NC 0 4 7 7 638 -516
7 07 Dalton Cox Dalton Cox Fayetteville, NC 0 2 5 7 602 -552
8 X Maxx Sumner Maxx Sumner Asheboro, NC 0 2 4 4 366 -788
9 0G Jacky Gerrald Jacky Gerrald Mullins, SC 0 3 4 4 348 -806
10 21 Erica Bowman Erica Bowman Fayetteville, NC 0 2 2 3 348 -806
11 26 Derrick Mcgrew Jr Derrick Mcgrew Jr Ballston Spa, NY 2 2 3 4 347 -807
12 34H Scott Hulmes Scott Hulmes Mantua, NJ 1 2 2 2 298 -856
13 74D David VanBuren David VanBuren Oneonta, NY 0 2 3 3 272 -882
14 21 Shane Kassekert Shane Kassekert Clementon, NJ 0 1 1 1 196 -958
15 21OG Pete Serra Pete Serra Mains Landing, NJ 0 1 1 1 188 -966
16 5EEE Erik Mattson Erik Mattson Pedricktown, NJ 0 0 1 1 168 -986
17 97 Matthew D Smith Matthew D Smith Frankford, DE 0 0 0 1 152 -1002
18 92JR George Gareis Jr. George Gareis Jr. Bordentown, NJ 0 1 1 1 96 -1058
19 7J Gary Jarrett Gary Jarrett Raleigh, NC 0 1 1 1 94 -1060
20 8 Josh Kane Josh Kane Esperance, NY 0 1 1 1 94 -1060
21 16 Dustin Watkins Dustin Watkins Fayetteville, NC 0 0 1 1 90 -1064
22 34 Dylan Morris Dylan Morris Cookstown , NJ 0 0 1 1 86 -1068
23 921 Aiden Spencer Aiden Spencer Bordentown, NJ 0 0 0 1 79 -1075
24 12F Jason Floyd Jason Floyd Ash, NC 0 1 1 2 77 -1077
25 10J Russell Johnson Russell Johnson Wilmington, NC 0 0 0 1 74 -1080
26 18 Tyler Davis Tyler Davis Fairmont, NC 0 0 0 1 73 -1081
27 14A Ginger Billy Ginger Billy Somewhere, SC 0 0 0 1 72 -1082
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters