Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2024 Points

All Classes
As of 10/5/2024

Stock V8Lake View Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Scott Lewis Scott Lewis Loris, SC 2 7 11 11 1050 -
2 31 Chip Fenoff Chip Fenoff Conway, SC 2 9 10 11 1021 -29
3 0 Derek Kemper Derek Kemper Conway, SC 0 8 12 13 970 -80
4 01 Charles Nicholson Charles Nicholson Round O, SC 3 9 10 10 962 -88
5 82M Anthony Morris Anthony Morris Nichols, SC 0 2 11 11 938 -112
6 7L Tom Lovett Tom Lovett Bennetsville, SC 5 8 10 11 929 -121
7 15M Ed Mason Ed Mason 0 7 11 11 902 -148
8 73 Cameron Lee Cameron Lee Nichols, SC 0 1 6 10 802 -248
9 82J JOHNNY CLARK JOHNNY CLARK Conway, SC 0 2 5 7 585 -465
10 32 Kirkland Hucks Kirkland Hucks ORRUM, NC 0 2 6 6 542 -508
11 5 CHANCE MINCEY CHANCE MINCEY Cerro Gordo, NC 0 3 5 6 495 -555
12 12F Jason Floyd Jason Floyd Ash, NC 1 4 6 6 468 -582
13 23 Boo Hickman Boo Hickman Loris, SC 0 0 3 4 466 -584
14 47 Justin Parker Justin Parker Gallivans Ferry, SC 0 1 1 3 343 -707
15 187 Rocky Gasque Rocky Gasque Loris, SC 0 0 1 2 252 -798
16 19 Austin Hooks Austin Hooks Dillon, SC 0 0 2 2 248 -802
17 44 Eugene Vaughn Eugene Vaughn Round O, SC 0 0 1 2 170 -880
18 17C David Alley Jr David Alley Jr Summerville, SC 0 0 2 2 164 -886
19 37 Richard Seals Richard Seals Stedman, NC 0 1 1 3 157 -893
20 1 Harry Shoemaker Harry Shoemaker Galivants ferry, SC 0 0 0 1 139 -911
21 16 Kevin Johnson Kevin Johnson Aynor, SC 0 0 1 1 88 -962
22 1 James Smith James Smith Loris, SC 0 0 1 1 86 -964
23 17 Topher Gerald Topher Gerald Conway, SC 0 0 1 1 84 -966
24 7J James Rowell James Rowell Nichols, SC 0 0 0 1 80 -970
25 23 Mark Compton Mark Compton Conway, SC 0 0 0 1 78 -972
26 17 Chris Gerald Chris Gerald Loris, SC 0 0 0 1 76 -974
27 67L Ricky Kelley Ricky Kelley Greenville, SC 60 -990
28 67L Ricky Kelley Ricky Kelley Myrtle Beach, SC 60 -990
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters