Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2025 Points

All Classes
As of 9/20/2025

CRUSA Style Street StocksLake View Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 C4 Cameron Norris IV Cameron Norris IV 1 8 8 10 860 -
2 6 Robbie Turner Robbie Turner Dunn, NC 1 6 10 10 852 -8
3 14J Joey Wilks Joey Wilks Dillon, SC 0 3 8 12 783 -77
4 22 Terry Caples Terry Caples Sumter, SC 2 9 9 10 744 -116
5 K7 Kyle Rowell Kyle Rowell Dillon, SC 0 1 8 9 684 -176
6 60 Mike Coursey Mike Coursey 0 3 5 6 588 -272
7 7 Austin Herring Austin Herring Latta, SC 0 1 5 7 558 -302
8 8JH Josh Herring Josh Herring Nichols, SC 0 0 5 6 536 -324
9 55 Mike Manes Mike Manes TABOR CITY, NC 0 4 6 7 460 -400
10 118 Cameron Holloway Cameron Holloway Sumter, SC 2 4 5 6 360 -500
11 52 Andrew Register Andrew Register Nakina, NC 0 2 4 5 345 -515
12 9 Ronnie Perritt Ronnie Perritt Aynor, SC 0 0 3 5 322 -538
13 26B Brandon Grimsley Brandon Grimsley Sumter, SC 0 0 1 4 319 -541
14 06 Andrew Durham Andrew Durham Null, NC 4 4 4 5 300 -560
15 3 John Charles John Charles Conway, SC 0 0 1 5 293 -567
16 22 Ryan Touchberry Ryan Touchberry Sumter, SC 0 3 4 5 282 -578
17 32 Ron Pope Ron Pope 0 1 3 4 258 -602
18 41X Kerry Foster Kerry Foster Green sea, SC 0 0 2 3 250 -610
19 14 Matthew Hodge Matthew Hodge Sumter, SC 0 0 2 3 249 -611
20 82J JOHNNY CLARK JOHNNY CLARK Conway, SC 0 0 2 3 217 -643
21 4 Aiden Ragland Aiden Ragland Sumter, SC 1 1 2 2 188 -672
22 73 Landon Totherow Landon Totherow Rock Hill, SC 0 2 2 4 172 -688
23 22 Kevin Roark Kevin Roark Sumter, SC 0 0 2 3 166 -694
24 2 Blaise Bryant Blaise Bryant Myrtle Beach, SC 0 0 1 2 165 -695
25 22 Blake Roark Blake Roark Sumter, SC 0 0 2 2 164 -696
26 16 Tanner Rodonis Tanner Rodonis Sunter, SC 0 1 1 1 154 -706
27 57H TJ Henry TJ Henry Felton, DE 0 0 0 2 154 -706
28 99 Stephen Ford Stephen Ford Willow Spring, NC 0 1 1 2 94 -766
29 01 Dalton Coursey Dalton Coursey Sumter, SC 0 1 1 1 92 -768
30 007 John Harper Livingston John Harper Livingston Pinewood, SC 0 0 1 1 88 -772
31 7 John Cagle John Cagle SANFORD, NC 0 0 1 1 82 -778
32 187 Rocky Gasque Rocky Gasque Loris, SC 0 0 0 1 79 -781
33 5 Earl Petty Earl Petty Union, SC 0 0 0 1 79 -781
34 61 Austin Rodonis Austin Rodonis Sumter, SC 0 0 1 2 78 -782
35 56 Joe Edwards Joe Edwards Ridgely, MD 0 0 0 1 77 -783
36 41 Robbie Disher Robbie Disher Greeleyville , SC 60 -800
37 38 Brian Doyle Brian Doyle Loris, SC 60 -800
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters