Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2025 Points

All Classes
As of 9/20/2025

Crown VicLake View Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 AJ Huffman AJ Huffman Fayetteville, NC 2 8 9 10 949 -
2 37 Richard Seals Richard Seals Stedman, NC 1 8 10 10 908 -41
3 16 Walter Johnson Walter Johnson Conway, SC 0 4 6 9 785 -164
4 23 Emmett Brayfield Emmett Brayfield Nichols, SC 0 0 4 7 577 -372
5 5 Jimmy Bisson Jimmy Bisson Raeford, NC 0 0 4 6 495 -454
6 M1 Will Black Will Black Nichols, SC 0 0 4 5 482 -467
7 98 Jake Johnson Jake Johnson Stedman, NC 4 4 4 5 460 -489
8 12 Johnny Brooks Johnny Brooks Cottageville, SC 0 1 3 5 428 -521
9 42 Houston McDowell Houston McDowell Green sea, SC 0 0 3 5 420 -529
10 0 Howard Leonard Jr. Howard Leonard Jr. Moncks Corner, SC 0 2 3 4 417 -532
11 77 Darrin Russell Darrin Russell Raeford, NC 0 2 4 4 370 -579
12 99 Robbie Tumbleston Robbie Tumbleston Bonneau, SC 0 2 3 3 278 -671
13 17 Zach Blackwell Zach Blackwell Parkton, NC 0 2 3 3 276 -673
14 44 Eugene Vaughn Eugene Vaughn Round O, SC 1 2 2 3 272 -677
15 119 Bill Wingate Bill Wingate Sumter, SC 0 2 2 3 265 -684
16 414 Charley Hodge Charley Hodge Sumter, SC 0 1 2 3 260 -689
17 95 Bryson Ford Bryson Ford Willow Spring, NC 0 1 2 3 254 -695
18 77 Sean Coombs Sean Coombs Raeford, NC 0 2 2 4 246 -703
19 98 Greg Tumbleston Greg Tumbleston Moncks Corner, SC 0 1 1 3 246 -703
20 1 Tom Lovett Tom Lovett Bennetsville, SC 0 1 2 2 188 -761
21 12C Cameron Barnette Cameron Barnette Summerville, SC 0 1 2 2 178 -771
22 28 Austin Beasley Austin Beasley Parkton, NC 0 0 2 2 174 -775
23 5 Christopher Baker Christopher Baker Kershaw, SC 1 1 1 1 100 -849
24 14 Jason Turner Jason Turner Timmonsville, SC 1 1 1 1 100 -849
25 76 Michael Barnette Michael Barnette Summerville, SC 0 1 1 1 98 -851
26 04 Brandon Brown Brandon Brown Charleston, SC 0 1 1 1 98 -851
27 32 Garrett Killman Garrett Killman Iron Station, NC 0 1 1 1 98 -851
28 17 Willy Williams Willy Williams Sumter, SC 0 1 1 1 92 -857
29 11A Chris Adkins Chris Adkins Summerville, SC 0 1 1 1 92 -857
30 23C Dalton Christenbury Dalton Christenbury Mount Holly, NC 0 1 1 1 92 -857
31 11A Bryan Adkins Bryan Adkins Cross, SC 0 0 1 1 90 -859
32 17 Bradford Walters Bradford Walters Longs, SC 0 0 1 1 88 -861
33 119 Brandon Hodge Brandon Hodge Sumter, SC 0 0 1 1 86 -863
34 1 Joey Wilks Joey Wilks Dillon, SC 0 0 1 1 86 -863
35 25M Patrick Ward Patrick Ward Conway, SC 0 0 1 1 86 -863
36 21 Shea Stafford Shea Stafford Charleston, SC 0 0 1 1 84 -865
37 1 ROQUAUN MILES ROQUAUN MILES Latta, SC 0 0 1 1 82 -867
38 00 Glenn Mappus Glenn Mappus Summerville, SC 0 0 1 1 82 -867
39 11 Darryl Googe Darryl Googe St Stephen, SC 0 0 1 1 82 -867
40 17 Jeremy Norton Jeremy Norton 0 0 0 1 79 -870
41 18 Robert Filipiak Robert Filipiak Un known, SC 0 0 0 1 77 -872
42 11A Hunter Adkins Hunter Adkins 0 0 0 1 76 -873
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters