Lake View Motor Speedway

  • 1
  • 2
  • 3
Test Headline One. The headline can be anything

Test Headline One. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Two. The headline can be anything

Test Headline Two. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

Test Headline Three. The headline can be anything

Test Headline Three. The headline can be anything

This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.

2025 Points

All Classes
As of 9/20/2025

Stock V8Lake View Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 01 Charles Nicholson Charles Nicholson Round O, SC 4 10 11 11 1068 -
2 31 Chip Fenoff Chip Fenoff Conway, SC 1 9 10 12 1015 -53
3 7L Tom Lovett Tom Lovett Bennetsville, SC 3 4 6 12 947 -121
4 0 Derek Kemper Derek Kemper Conway, SC 0 3 8 12 930 -138
5 12F Jason Floyd Jason Floyd Ash, NC 1 6 8 11 875 -193
6 7 Michael Butler Michael Butler Dillon, SC 2 6 7 10 855 -213
7 17 Chris Gerald Chris Gerald Loris, SC 0 2 7 9 847 -221
8 47 Justin Parker Justin Parker Gallivans Ferry, SC 0 1 8 11 826 -242
9 82M Anthony Morris Anthony Morris Nichols, SC 0 1 6 11 782 -286
10 12 Cameron Bosworth Cameron Bosworth Longs, SC 1 2 7 10 771 -297
11 23 Boo Hickman Boo Hickman Loris, SC 0 4 8 11 758 -310
12 73 Cameron Lee Cameron Lee Nichols, SC 0 1 4 11 724 -344
13 67L William Lee William Lee Aynor, SC 0 1 5 9 723 -345
14 1 Scott Lewis Scott Lewis Galivants Ferry, SC 0 6 7 7 718 -350
15 187 Rocky Gasque Rocky Gasque Loris, SC 0 2 5 8 626 -442
16 16 Kevin Johnson Kevin Johnson Aynor, SC 0 0 3 7 567 -501
17 14 Aidan Autry Aidan Autry Stedman, NC 0 2 3 6 482 -586
18 32 Kirkland Hucks Kirkland Hucks ORRUM, NC 0 0 2 4 418 -650
19 19 Austin Hooks Austin Hooks Dillon, SC 0 0 0 5 375 -693
20 C3 Norris III Cameron Norris III Cameron Leland, NC 0 0 1 4 323 -745
21 67L Ricky Kelley Ricky Kelley Myrtle Beach, SC 0 0 0 4 289 -779
22 22 Gilbert Miller Gilbert Miller Cottageville, SC 0 2 4 5 254 -814
23 23 Mark Compton Mark Compton Conway, SC 0 0 1 3 231 -837
24 15M Ed Mason Ed Mason 0 0 1 2 169 -899
25 R5 Braedyn Ray Braedyn Ray Benson, NC 0 0 0 2 153 -915
26 96 Lazaro Aguiar Lazaro Aguiar Manning, SC 0 0 1 3 148 -920
27 16 Walter Johnson Walter Johnson Conway, SC 0 0 0 1 136 -932
28 18 Alan Ellis Alan Ellis Bolton, NC 0 0 0 1 133 -935
29 47 Justin Kidd Justin Kidd Roanoke Rapids, NC 0 1 1 1 98 -970
30 4 Wayne Penny Wayne Penny Kinston, NC 0 0 1 1 90 -978
31 19 Cody Ridgeway Cody Ridgeway Cross, SC 0 0 1 1 86 -982
32 33 Bubba Kolb Bubba Kolb Sumter, SC 0 0 1 1 84 -984
33 23A Brian Welch Brian Welch Sumter, SC 0 0 0 1 78 -990
34 4 Doug Penny Doug Penny Aynor, SC 0 0 0 1 78 -990
35 17 Tim Lovett Tim Lovett Bennettsville, SC 0 0 0 1 77 -991
36 23B Davey Alley Davey Alley Summerville, SC 0 0 0 1 76 -992
37 14J Jaden Locklear Jaden Locklear Dillon, SC 60 -1008
38 2 Bryan Stephen Bryan Stephen Sumter, SC 60 -1008
39 C3 Cameron Norris IV Cameron Norris IV 60 -1008
40 23A Dalton Christenbury Dalton Christenbury Mount Holly, NC 60 -1008
Back to All Classes

Championship Points

Latest Photos

Short Track Super Series

Latest Videos

BellAndBell
Big E Trucking
Bobbys Auto Parts
Coastal Disaster Relief
Cutting Edge Graphics
Darlington Speedway
Extreme Clean
Full Throttle Photography
Hayes Hardware
Hoosier Tire
IWC
Kona Ice
Mechanical Systems Technology
MJ Price
Rock Auto
Tungsten Corporation
VP Fuel
WIX Filters